Pre-registered athletes: Masters 60+ & Women Masters 35+

Start: 9:05 am

Masters 60+

# First Last City Cat Team License Age
600 Robert ALLEN 3 Big Orange Cycling 506937 63
601 Michael ARALUCE 3 Big Orange Cycling 1841 62
602 Gerald BACHER 3 Swami's Cycling Club Team 55488 60
603 Eric BAKER 3 Swami's Cycling Club Team 348048 62
604 Scott CLAES 2 Swami's Cycling Club Team 106137 64
605 Robert DAVIS 3 San Diego Bicycle Club 8843 60
606 Matthew DIEFENBACH 3 Team Alliance Environmental pb Meridian Bank Team 142263 60
607 Alan FLORES 2 CREATIVE BLUE Racing 50870 62
608 Christopher HAHN 2 Velo Pasadena 51418 61
24
Tom HOWLETT 3 Padyak Racing Team 589471 68
610 Todd HUNSAKER 4 460134 60
611 Miguel IBARRA 3 S2C/BOSCH pb Eliel 609445 60
612 Michael KING 3 iSpeed-FELT 57899 64
613 Jeffrey LALLOWAY 4 iSpeed-FELT 203746 62
31
Fernando LINDO 2 Padyak Racing Team 21251 64
626 Hugh LOTHROP 3 Bikecoach Cycling Club 254258 72
11
Mark MASSENGILL 4 612183 61
617 Craig MILLER 2 68549 61
58
Edward MONNIER 2 SISU Racing Team 48873 60
42
Jon NIST 2 Monster Racing Cadence Cyclery 52062 60
620 Mark PALMER 3 Swami's Cycling Club Team 272765 65
621 Shahrokh SHABAHANG 3 DRT p/b Don's Bicycles 624517 61
622 Montier SMETHERMAN 3 S2C/BOSCH pb Eliel Team 40302 66
623 Stephen UMMEL 4 Swami's Cycling Club Team 171231 62
624 Joseph WEICKGENANT 3 Swami's Cycling Club Team 60998 63
Field: 25

Women 35+

No prereg
Field: 0
Table notes: