| Grid | # | First | Last | City | Team | Qualification |
|---|---|---|---|---|---|---|
| 1 | 13 | Mabel | ABEL | Richmond, VA | Allez Gatti | Semi – Heat 1: 3rd |
| 2 | 8 | Ailsa | MCCUTCHEON | Richmond, VA | Allez Gatti | Semi – Heat 2: 3rd |
| 3 | 17 | Emilie | KELSO | Gatineau | Quick Cranks Racing | Semi – Heat 3: 3rd |
| 4 | 15 | Kelli | VASSER | Bayonne, NJ | Semi – Heat 1: 4th | |
| 5 | 14 | Rosalyn | DUNKLEY | Brooklyn, NY | Semi – Heat 2: 4th | |
| 6 | 16 | Morganne | BARRETT | Brooklyn, NY | Semi – Heat 3: 4th |
| Place | # | First | Last | City | Team | Progression |
|---|---|---|---|---|---|---|
| 1 | 15 | Kelli | VASSER | Bayonne, NJ | Final: Grid » 7 (8:04 pm) | |
| 2 | 13 | Mabel | ABEL | Richmond, VA | Allez Gatti | Final: Grid » 8 (8:04 pm) |
| 3 | 17 | Emilie | KELSO | Gatineau | Quick Cranks Racing |
Exit: 9th
|
| 4 | 8 | Ailsa | MCCUTCHEON | Richmond, VA | Allez Gatti |
Exit: 10th
|
| 5 | 14 | Rosalyn | DUNKLEY | Brooklyn, NY |
Exit: 11th
|
|
| 6 | 16 | Morganne | BARRETT | Brooklyn, NY |
Exit: 12th
|