2016 CCCX Road Series

Saturday Jan. 30, 2016 to Sunday Sept. 11, 2016 – Scoring & other details

Joshua WEBB

Elite 2/3
30th of 95 athletes – details
Elite 3/4
13th of 96 athletes – details
Team Team Simple Green/Cannondale/Stage21
City Lemoore, CA
License 300157
Category
Age 31
Athlete info date March 19, 2016

Joshua WEBB – Elite 2/3 Individuals

Series
place
Date Race Race
place
Race
points
Running
total
- 1/30 Central Coast Road Series #1 - 14* -
10 2/28 Central Coast Road Series #2 9 9 23
7 3/19 Central Coast Road Series #3 11 11 34
9 4/3 Central Coast Road Series #4 - 12* 46
14 4/10 Central Coast Road Series #5 - 17* 63
23 6/12 Central Coast Road Series #6 - 29* 92
23 7/2 Central Coast Road Series #7 - 8* 100
30 7/16 Central Coast Road Series #8 - 20* 120
30 9/11 Central Coast Road Series Finale - 12* 132
* Did not enter points awarded.
2 entries in 9 races 95 athletes in Elite 2/3 Individuals

Joshua WEBB – Elite 3/4 Individuals

Series
place
Date Race Race
place
Race
points
Running
total
- 1/30 Central Coast Road Series #1 - 18* -
11 2/28 Central Coast Road Series #2 9 9 27
6 3/19 Central Coast Road Series #3 7 7 34
7 4/3 Central Coast Road Series #4 - 15* 49
8 4/10 Central Coast Road Series #5 - 15* 64
10 6/12 Central Coast Road Series #6 - 19* 83
10 7/2 Central Coast Road Series #7 - 14* 97
13 7/16 Central Coast Road Series #8 - 22* 119
13 9/11 Central Coast Road Series Finale - 10* 129
* Did not enter points awarded.
2 entries in 9 races 96 athletes in Elite 3/4 Individuals