2016 CCCX Road Series

Saturday Jan. 30, 2016 to Sunday Sept. 11, 2016 – Scoring & other details

Philip BARROS

Elite 4
72nd of 85 athletes – details
Masters 35+ 3/4
37th of 47 athletes – details
Masters 35+ 5
18th of 18 athletes – details
Team CBRE Racing
City Danville, CA
License 440491
Category
Age 36
Athlete info date March 19, 2016

Philip BARROS – Elite 4 Individuals

Series
place
Date Race Race
place
Race
points
Running
total
- 1/30 Central Coast Road Series #1 - 19* -
27 2/28 Central Coast Road Series #2 16 16 35
33 3/19 Central Coast Road Series #3 - 15* 50
45 4/3 Central Coast Road Series #4 - 21* 71
45 4/10 Central Coast Road Series #5 - 9* 80
55 6/12 Central Coast Road Series #6 - 20* 100
64 7/2 Central Coast Road Series #7 - 19* 119
65 7/16 Central Coast Road Series #8 - 12* 131
72 9/11 Central Coast Road Series Finale - 16* 147
* Did not enter points awarded.
1 entry in 9 races 85 athletes in Elite 4 Individuals

Philip BARROS – Masters 35+ 3/4 Individuals

Series
place
Date Race Race
place
Race
points
Running
total
- 1/30 Central Coast Road Series #1 - 9* -
- 2/28 Central Coast Road Series #2 - 10* -
11 3/19 Central Coast Road Series #3 2 2 21
12 4/3 Central Coast Road Series #4 - 8* 29
16 4/10 Central Coast Road Series #5 - 10* 39
26 6/12 Central Coast Road Series #6 - 17* 56
30 7/2 Central Coast Road Series #7 - 9* 65
36 7/16 Central Coast Road Series #8 - 16* 81
37 9/11 Central Coast Road Series Finale - 10* 91
* Did not enter points awarded.
1 entry in 9 races 47 athletes in Masters 35+ 3/4 Individuals

Philip BARROS – Masters 35+ 5 Individuals

Series
place
Date Race Race
place
Race
points
Running
total
6 1/30 Central Coast Road Series #1 6 6 6
11 2/28 Central Coast Road Series #2 - 9* 15
11 3/19 Central Coast Road Series #3 - 4* 19
12 4/3 Central Coast Road Series #4 - 6* 25
12 4/10 Central Coast Road Series #5 - 4* 29
13 6/12 Central Coast Road Series #6 - 6* 35
14 7/2 Central Coast Road Series #7 - 6* 41
18 7/16 Central Coast Road Series #8 - 8* 49
18 9/11 Central Coast Road Series Finale - 5* 54
* Did not enter points awarded.
1 entry in 9 races 18 athletes in Masters 35+ 5 Individuals