2023 Majestic Series

Sunday Feb. 26, 2023 to Sunday March 5, 2023 – Scoring & other details
Place First Last City Cat Team License Total
1 Lubin PIEDRAS AVILA San Diego, CA 3 CFT/AXION Cycling Team 539062 29
2 Ryan HAVILL 3 570815 28
3 Paul MASON Murrieta, CA 4 iSpeed Racing 502377 25
4 Lance JACKSON 4 Major Motion Cycling Club Team 616280 22
= 5 David MORRISON 3 San Diego Bicycle Club 608224 20
= 5 Mike STARR 3 496788 20
= 5 Warren SUTTON 4 209677 20
= 8 Hicham BEKRAOUI 3 610512 16
= 8 Taylor GRANGER 3 iSpeed Racing Team 636589 16
= 8 Seth HUGGINS 3 Serious Cycling Team 417656 16
= 11 Nate DOWNEY 3 Team Six Project Team 559023 12
= 11 Michael SPANGLER 3 S2C/BOSCH pb Primal 33554 12
= 13 Avery HACKETT 4 615414 10
= 13 Johann MAGANA 3 Aduro Racing Club 616229 10
= 13 LADONN WILLIAMS 3 614628 10
16 George HACKETT 3 Phoenix Team Seek and Destroy 365744 9
17 Roman LOPEZ 4 S2C/BOSCH pb Primal 188904 8
18 Tony DOMINGUEZ 3 S2C/BOSCH pb Primal 594121 7
= 19 Joseph FALLIE 4 Major Motion Cycling Club 632203 6
= 19 Hilario REYES 3 423364 6
= 21 Edgar MUNOZ 4 630377 5
= 21 Geoffrey SPENCER 4 Phoenix Team Seek and Destroy 608269 5
23 Jon ALEJO N 423429 4
24 Jack OH 4 PAA Cycling 65075 3
25 Jonathan SCHAFFER 4 iSpeed Racing Team 650877 2
= 26 OCTAVIO MARQUEZ 4 392315 1
= 26 Brandon OWENS-NILO 3 iSpeed Racing 633078 1
= 28 Jon ALEJO N 432429 0
= 28 Patrick AUGUSTIN 3 383537 0
= 28 Chris AYERS 3 Creative Blue Monster Racing Speed Dept 315506 0
= 28 Roberto BETANCOURT 3 440045 0
= 28 Michael BUENAVENTURA 4 611631 0
= 28 Robert BURDETT 4 US Military Endurance Sports 109800 0
= 28 Jon CUNNINGHAM 3 Big Orange Cycling 568468 0
= 28 Matthew DANN 4 245934 0
= 28 Byron DAVIS 3 Serious Cycling 523494 0
= 28 Hansel FLORES 3 615530 0
= 28 Benjamin GARCIA N 580549 0
= 28 Enrique GUTIERREZ 3 S2C/BOSCH pb Primal 163417 0
= 28 Robert HORSTMAN 3 480070 0
= 28 Michael HOWARD 4 Major Motion Cycling Club 632753 0
= 28 Caleb KIMBRELL 4 CFT/AXION Cycling Team Team 467379 0
= 28 Kermit MCGOVERN 3 Celo Pacific 149174 0
= 28 Justin MORENO 4 618168 0
= 28 Fernando MUNOZ II 4 Creative Blue Monster Racing Speed Dept 575487 0
= 28 Matthew NORMAND 4 San Diego Bicycle Club 615430 0
= 28 Shan NOWROOZANI 3 607285 0
= 28 Alvaro QUESADA 3 San Diego Bicycle Club Team 560549 0
= 28 Ramon RIOS 4 Opprime Cycling Team 629001 0
= 28 Joel RIVERA 4 iSpeed Racing Team 404249 0
= 28 Anthony STRICKLAND 4 PAA Cycling Team 594382 0
= 28 Ernesto TOVAR 4 572390 0
= 28 Kris ULIBARRI 3 S2C/BOSCH pb Primal 606374 0
Total: 53 athletes
Contributing results: 2/26, 3/4, 3/5
Table notes: