2023 Majestic Series

Sunday Feb. 26, 2023 to Sunday March 5, 2023 – Scoring & other details
Place First Last City Cat Team License Total
1 Matthew AMANO 2 617069 32
2 Rex ROBERTS 1 Ride Bikes Racing 197592 26
3 Jason PAEZ 1 UCI CTM: L39ION OF LOS ANGELES Team 270844 25
= 4 Cory WILLIAMS 1 224173 20
= 4 Justin WILLIAMS 1 UCI CTM: L39ION OF LOS ANGELES 197316 20
6 Alejandro CHE 2 Velosport Cycling 532515 19
7 John JANNECK 1 Team Six Project Team 419309 16
= 8 Thomas FULLER 1 iSpeed Racing Team 453463 14
= 8 Mark LAUGHERY 2 A Cycling Team 615237 14
= 10 CJ WILLIAMS 1 L39ION OF LOS ANGELES 224178 12
= 10 Brandon YORK 3 Farmers Cycling Team 616372 12
12 Jonah SANCHEZ 1 306696 11
13 Kyle COOPER 1 Team Six Project Team 533838 10
14 Ryan JUSTRAB N 10084307835 9
= 15 Luke FETZER 1 493742 8
= 15 Brendan LUONGO 2 Velosport Cycling 525219 8
= 15 Bergen WEST 2 428522 8
= 18 Ian ABRAHAMS 2 551079 7
= 18 Dante YOUNG 1 Miami Blazers Team 414050 7
= 20 Austin CARROLL 1 Team Six Project Team 192670 6
= 20 Sean KRICK 2 Subaru Santa Monica Racing 562527 6
22 Jacob LONGO 1 SoCalCycling.com Team 563658 5
= 23 Cormac DALY 1 Century Road Club Assoc 573943 4
= 23 Wyatt FUNK 2 Team Six Project 433386 4
= 23 Sterling MAGNELL 1 120588 4
26 Nicolas TREJO 1 Voler Factory Racing Team 532826 3
27 Cole LEWIS 1 584273 2
28 Mateo DIAZ 2 iSpeed Racing Team 616344 1
= 29 Julian AGREDANO 3 618068 0
= 29 Davy ALFARO 3 401851 0
= 29 Jonatan ALVAREZ 3 524035 0
= 29 Arturo ANAYA 2 394405 0
= 29 Patrick AUGUSTIN 3 383537 0
= 29 Elijah BAKER 3 Team Six Project Team 591911 0
= 29 Manuel BARRA 3 459089 0
= 29 Daniel BELTRAN 2 496573 0
= 29 Adam BENO 2 Creative Blue Monster Racing Speed Dept 62228 0
= 29 Nicholas BISHOP 2 227888 0
= 29 Cameron BOND 1 Guillotine Cycling 424733 0
= 29 Jeffrey BOWENS 3 Team Six Project Team 484320 0
= 29 Alfredo BUENO 3 Velosport Cycling 650924 0
= 29 Jake CASTOR 1 Century Road Club Assoc Team 233485 0
= 29 Paul CHE 1 238294 0
= 29 Ferry Alvin CHUA 3 ORIGIN Factory Racing Team 389411 0
= 29 Scott COCHRAN 1 E-Voke Racing Team 7230 0
= 29 Scott COX 1 Creative Blue Monster Racing 288732 0
= 29 William DENMAN 3 PAA Cycling 488480 0
= 29 Nigel DE SOTA 1 Work Hard Be Humble Cycling 467758 0
= 29 Eric DIAZ 3 525948 0
= 29 Nate DOWNEY 3 Team Six Project Team 559023 0
= 29 Patrick ENGLISH 3 560234 0
= 29 Tommy FENG 2 Team Six Project Team 619470 0
= 29 Hansel FLORES 3 615530 0
= 29 John GARBO 1 Go Fast 396393 0
= 29 Ben GONZALEZ 3 460752 0
= 29 Taylor GRANGER 3 iSpeed Racing Team 636589 0
= 29 Colleen GULICK 1 180423 0
= 29 Enrique GUTIERREZ 3 S2C/BOSCH pb Primal 163417 0
= 29 Holden HAMMONTREE 3 306244 0
= 29 Michael HEISS 2 402508 0
= 29 Erick HERRERA 1 Serious Cycling 552848 0
= 29 Miles HUBBARD 1 359399 0
= 29 Irvin Omar HUEZO BENITEZ N 10010880047 0
= 29 Spencer ITO 2 Team Six Project 331486 0
= 29 Espen KATERAAS 1 S2C/BOSCH pb Primal Team 193942 0
= 29 David KENNEDY 2 368740 0
= 29 Kyle KILMARTIN 2 iSpeed Racing Team 515349 0
= 29 Johnny LANCE 1 E-VOKE RACING 237706 0
= 29 Pablo LOZANO 1 344612 0
= 29 Piedros LUBIN N 539063 0
= 29 Noah MANDOW Santa Monica, CA N Los Angeles Bike Academy 631065 0
= 29 Lee MANES 3 Team Six Project Team 600598 0
= 29 Alexander MARTINEK 1 Team George's Cycles p/b RF Foundations Team 417375 0
= 29 Paul MASON Murrieta, CA 4 iSpeed Racing 502377 0
= 29 Jesse MENDONCA 1 196277 0
= 29 William MERCIER 2 E-Voke Racing Team 163205 0
= 29 Ruben MEZA 1 S2C/BOSCH pb Primal 62483 0
= 29 Aaron MIRANDA 3 Team Six Project 592311 0
= 29 Brian MITCHELL 2 Team Six Project Team 526355 0
= 29 Oktay ORTABASI 2 E-Voke Racing Team 26824 0
= 29 Tyler OSBORNE 3 639276 0
= 29 Marcelo PESOA 2 399568 0
= 29 Steve REMY 1 Creative Blue Monster Racing Speed Dept 49996 0
= 29 Vincent RHINO 1 529563 0
= 29 Antonio RIOS N 635216 0
= 29 Diego RIVERA 3 Los Angeles Bicycle Academy 612927 0
= 29 Giovanni ROMERO Escondido, CA 2 iSpeed Racing 622754 0
= 29 Gil RON 1 iSpeed Racing Team 503314 0
= 29 Kendall RYAN 1 186919 0
= 29 Noe SAM 3 634929 0
= 29 Duban SANCHEZ 1 iSpeed Racing Team 295136 0
= 29 Ernest SANCHEZ 3 S2C/BOSCH pb Primal 53550 0
= 29 Eric SHADLE 3 Team Six Project Team 284381 0
= 29 Odinn THORDARSON 3 BOOST CycleSport Team 538897 0
= 29 Dalton THORNSBERRY 3 Deus Velox Team 593340 0
= 29 Georgeta UNGUREANU 1 iSpeed Racing 516694 0
= 29 Luke VAUGHN 3 Team Six Project Team 620812 0
= 29 Matt WALTON 3 Go Fast - Incycle 617384 0
= 29 Eli WATSON 3 610707 0
= 29 Jack WATSON 3 610705 0
= 29 Conan WEN 3 420125 0
= 29 Tim WOO 1 Team Six Project Team 337644 0
= 29 Frank WYER 2 Subaru Santa Monica Racing Team 507653 0
= 29 Irvin ZAVALETA 3 Breakaway Cycling / Children’s Charity 524138 0
Total: 104 athletes
Contributing results: 2/26, 3/4, 3/5
Table notes: