2026 ELDO Series 2

Tuesday June 23, 2026 to Tuesday July 14, 2026 – Scoring & other details
Place # First Last City Cat Team License Total
1 42 Julian AGREDANO 2 Veloaded Racing 618068 24
2 8 Jason CIANFROCCA 1 119427 22
3 5 Ricardo ALCINA 1 S2C/BOSCH pb Eliel 295561 22
4 69 Tyler LOCKE 1 Methods To Winning 218099 17
5 29 Levi RITTER 2 SoCalCycling.com Team 751842 15
6 1 Charon SMITH 1 Methods To Winning 216760 14
7 35 Brandon YORK 1 616372 10
8 113 Solomon CANTWELL 2 Titan Racing Cadence Cyclery 603299 9
9 91 Aaron APPLEBAUM 2 Subaru Santa Monica Racing 143030 8
10 2 Rahsaan BAHATI 1 Texas Roadhouse Cycling 116625 7
11 84 Adam MILLS 1 Titan Racing Cadence Cyclery 102467 7
12 34 Daniel OSORIO Compton, CA 2 621936 6
13 96 Ruben MEZA 1 S2C/BOSCH pb Eliel 62483 6
14 82 Vaz DERAVANESIAN 3 Veloaded Racing 607786 6
15 74 Brayan BORREGO 2 667844 5
16 198 Antonio RIOS 3 Methods To Winning 635216 4
17 6 Tim GUTIERREZ 3 HitSquad Racing p/b Birdworx 559393 4
18 83 Timothy KILLELEA 1 Nashville Local Cycling 272407 4
19 86 Greg KIM 1 Lightning Velo Cycling Club 60568 3
20 73 Roberto BETANCOURT 3 Big Orange Cycling 440045 3
21 114 Dante YOUNG 1 YNG//Canyon 414050 3
22 7 Daniel BELTRAN 2 Veloaded Racing 496573 3
23 36 Bart CLIFFORD 1 E-Voke Racing 263807 2
24 93 Christopher ACKERMAN 2 Subaru Santa Monica Racing 608513 2
25 88 Allen PINKERTON 3 TEAM ENDURE RACING 654610 2
26 197 Logan BROEDNER 2 Team Rio Grande 764653 1
27 71 Miles MCGUINNESS 3 650900 0
28 30 Travis WILKERSON 1 209864 0
29 119 David KOESEL 2 Titan Racing Cadence Cyclery 76265 0
30 196 Bo ZABRISKIE 3 Hot Tubes Development Cycling 750463 0
31 97 Kellen KLEINFELTER 3 559989 0
32 60 Christopher BAINES 3 Lightning Velo Cycling Club 785915 0
33 121 Sean PRICE 2 WWVC Racing 423804 0
34 85 James ROBBINS 2 S2C/BOSCH pb Eliel 30054 0
35 87 Sean WALTER 3 Lightning Velo Cycling Club 622714 0
36 117 Luca DETRICK 3 E-Voke Racing 782059 0
37 118 Brent FRANZE 3 391626 0
38 115 Alexander CONN 4 E-Voke Racing 636140 0
39 19 Kenneth ROGERS 2 Davis Phinney Foundation Masters Cycling 280925 0
40 89 Frank WYER 1 Subaru Santa Monica Racing 507653 0
41 61 Kyle KINDER 2 Subaru Santa Monica Racing 548816 0
42 54 Lee MANES 3 Shockwave 600598 0
= 43 120 GEONY BORREGO LEE 1 510322 0
= 43 116 Alonso TALBERT 3 CNCPT TEAM 442847 0
Total: 44 athletes
Contributing results: 6/23, 6/30, 7/7, 7/14
Table notes: