Central Coast CX #3

Cyclocross: Saturday Sept. 10, 2016 – Schedule
Part of the 2016-17 CCCX Cyclocross Series

Results: Group C & Juniors

Start: 9:00 am

Men C

Place # First Last City Cat Team License Age Laps @ Time Points
1 511 Andy ZINSSER 5 Huckleberry Bikes 518061 6 @ 0:41:06 50
2 510 David REECKMANN 5 8888084 6 @ 0:41:18 47
3 555 Bernardo TAPIA Redwood City, CA 5 Stanford University 0456472 43 6 @ 0:42:42 45
4 558 John WU Cupertino, CA 5 0516468 43 6 @ 0:43:07 44
DNP 551 Matt JOHNSON San Jose, CA 5 0405148 31 - 1
DNP 562 Corey DOMAN 5 518004 - 1
Field: 6

Masters Men 35+ C

Place # First Last City Cat Team License Age Laps @ Time Points
DNP 718 Christian PARKER 5 Menlo Velo 8888041 - 1
Field: 1

Masters Men 45+ C

Place # First Last City Cat Team License Age Laps @ Time Points
1 961 William HANSON 5 8888014 6 @ 0:41:49 50
2 966 Shawn BECKER Burlingame, CA 4 Pen Velo Racing/Summit Bicycles 0384868 49 6 @ 0:42:11 47
3 909 David O'BRIEN Sunnyvale, CA 4 SunPower Racing 0393237 49 6 @ 0:42:25 45
4 970 Thomas SWITZER San Mateo, CA 4 Pen Velo Racing/Summit Bicycles 0053912 46 6 @ 0:43:14 44
5 951 Leonard TABOR Hollister, CA 4 0125781 58 6 @ 0:43:15 43
6 954 Michael LOFTESNES Martinez, CA 5 CBRE Racing 0053118 51 6 @ 0:44:36 42
7 967 Greg TRUMPLER 5 Pen Velo/Summit Bikes 8888049 6 @ 0:45:24 41
8 903 Ramon FIGUEROA 5 Off the Chain 516823 6 @ 0:45:41 40
9 952 Chris HUDSON Pacific Grove, CA 5 0516726 56 6 @ 0:46:24 39
10 968 Erin GIL Morgan Hill, CA 5 Zaavy Factory Racing 0516740 55 6 @ 0:47:15 38
11 910 Warner YUEN 5 Sun Power Racing 8888017 6 @ 0:47:43 37
12 969 Gerald JEFFS Dublin, CA 4 CBRE Racing 0235909 57 5 @ 0:43:26 36
13 904 Alex LAPPE 5 Menlo Velo 8888015 5 @ 0:44:56 35
14 912 Timothy TURNBULL Castroville, CA 4 Los Gatos Bicycle Racing Club 0309759 51 5 @ 0:46:41 34
Field: 14

Junior Boys 10-14

Place # First Last City Cat Team License Age Laps @ Time Points
1 55 Nathan VAHLBERG Mountain View, CA 5 Rock Lobster 0516069 12 6 @ 0:46:40 50
2 76 Sean STRACHAN San Francisco, CA 5 0447894 12 6 @ 0:47:40 47
3 13 Dan ENGLISH 5 Voler/Clif/HRS/Rock Lobster 8888019 6 @ 0:47:43 45
4 22 McEwan TOMKINS Orinda, CA 5 0460049 9 5 @ 0:42:35 44
5 1 Ben WALLAN Oakland, CA 5 0516745 13 5 @ 0:45:02 43
Field: 5

Junior Boys 15-18

Place # First Last City Cat Team License Age Laps @ Time Points
1 310 Joshua VAHLBERG Mountain View, CA 5 0498505 16 6 @ 0:39:49 50
2 354 Nathan DAVIS Marina, CA 5 0513636 15 6 @ 0:39:58 47
3 352 Dylan GONG 5 Rock Lobster 517470 6 @ 0:40:57 45
4 309 Caleb O'HARE 5 Rock Lobster 8888082 6 @ 0:40:59 44
5 351 Nathan HORST Oakland, CA 5 0516236 16 6 @ 0:41:10 43
6 358 Manuel AFFONSO, JR 5 Rock Lobster 8888020 6 @ 0:44:29 42
7 302 Simon GILBERT 5 Spokesman 8888021 15 6 @ 0:46:37 41
8 357 Peter VAHLBERG Mountain View, CA 5 0516072 14 5 @ 0:48:17 40
Field: 8

Junior Girls 10-14

Place # First Last City Cat Team License Age Laps @ Time Points
1 205 Bridgett BARWICK 4 Family Cycling 518337 5 @ 0:49:07 50
2 252 Shantelle TUPAZ Pleasanton, CA 4 0493588 10 4 @ 0:50:21 47
3 274 Madison BARWICK 4 Family Cycling 8888083 4 @ 0:47:57 45
Field: 3

Junior Girls 15-18

Place # First Last City Cat Team License Age Laps @ Time Points
1 453 Libbi WU Cupertino, CA 4 0516486 15 4 @ 0:42:23 50
2 401 Peyton GEE 4 Rock Lobster 8888026 4 @ 0:42:23 47
Field: 2
Table notes: