2016-17 CCCX Cyclocross Series

Saturday Aug. 27, 2016 to Sunday Jan. 15, 2017 – Scoring & other details
Place First Last City Cat Team License Total
1 David O'BRIEN Sunnyvale, CA 4 SunPower Racing 393237 402
2 Michael LOFTESNES Martinez, CA 4 0053118 357
3 Alex LAPPE 5 Menlo Velo 8888015 351
4 Ramon FIGUEROA Salinas, CA 5 516823 347
5 Chris HUDSON Pacific Grove, CA 5 0516726 202
6 William HANSON 5 8888014 192
7 Andrew PARKER 5 8888204 162
8 Shawn BECKER Burlingame, CA 4 Pen Velo Racing/Summit Bicycles 0384868 147
= 9 Thomas SWITZER San Mateo, CA 4 Pen Velo Racing/Summit Bicycles 0053912 138
= 9 Leonard TABOR Hollister, CA 4 RMP/PBW 0125781 138
= 11 Vaughan LANDRUM Berkeley, CA 5 0492324 133
= 11 Marcelo QUIROZ 5 NTP 8888016 133
13 Benjamin TOMKINS Orinda, CA 5 0413930 123
14 Alvin CARPENTER Alameda, CA 5 Davis Bike Club Race Team 0186110 119
15 Warner YUEN 5 Sun Power Racing 8888017 117
16 Greg BROWN 5 Zaazy 8888012 116
17 Jim ENGLISH San Ramon, CA 5 8888044 100
18 Michael RIZZO Morgan Hill, CA 4 SJBC 0059049 84
= 19 Erin GIL Morgan Hill, CA 5 Zaavy Factory Racing 0516740 79
= 19 Douglas JUNKINS Redwood City, CA 4 0290364 79
21 Jeff VANDERSTUCKEN 5 8888223 78
22 Timothy TURNBULL Castroville, CA 4 Los Gatos Bicycle Racing Club 0309759 70
23 Mark KOENIG San Jose, CA 4 Pen Velo Racing/Summit Bicycles 0141726 50
24 Will WORKMAN 5 Latr 8888205 42
= 25 Dale HUCKABEE Bakersfield, CA 3 0070638 41
= 25 Greg TRUMPLER 5 Pen Velo/Summit Bikes 8888049 41
27 Raz ALON Palo Alto, CA 5 0517318 40
28 Joseph WILKIEMEYER 5 Nowheresville Racing 8888050 38
29 Gerald JEFFS Dublin, CA 4 CBRE Racing 0235909 36
30 Charles MATILA 5 Adipose Anomaly 8888102 35
31 Rob LYTLE Pittsburg, CA 4 CBRE Racing 0392191 1
Total: 31 athletes
Contributing results: 8/27, 9/4, 9/10, 9/18, 10/2, 10/9, 12/31, 1/15
Table notes: