Grid | # | First | Last | City | Team | Qualification |
---|---|---|---|---|---|---|
1 | 110 | Quinn | FELTON | Quals – Heat 1: 1st | ||
2 | 228 | Pat | MOORE | Quals – Heat 2: 5th | ||
3 | 128 | Matty | ICE | Quals – Heat 3: 4th | ||
4 | 139 | Jeremy | BESMER | Quals – Heat 4: 3rd | ||
5 | 150 | Donald | HERSAM | Quals – Heat 5: 2nd | ||
6 | 156 | Ian | TWAMLEY | Quals – Heat 6: 1st | ||
7 | 235 | Nicholas | WOODS | Quals – Heat 7: 5th | ||
8 | 168 | Drew | SWALL | Quals – Heat 8: 4th | ||
9 | 143 | Daniel | CONNELLY | Reps – Heat 1: 3rd | ||
10 | 117 | Jason | FEINBERG | Reps – Heat 2: 2nd |
Place | # | First | Last | City | Team | Progression |
---|---|---|---|---|---|---|
1 | 110 | Quinn | FELTON | Final: Grid » 1 (3:10 pm) | ||
2 | 156 | Ian | TWAMLEY | Final: Grid » 6 (3:10 pm) | ||
3 | 139 | Jeremy | BESMER |
Exit: tied for 12th
|
||
4 | 150 | Donald | HERSAM |
Exit: tied for 17th
|
||
5 | 235 | Nicholas | WOODS |
Exit: tied for 22nd
|
||
6 | 128 | Matty | ICE |
Exit: tied for 27th
|
||
7 | 143 | Daniel | CONNELLY |
Exit: tied for 32nd
|
||
8 | 117 | Jason | FEINBERG |
Exit: tied for 37th
|
||
9 | 228 | Pat | MOORE |
Exit: tied for 42nd
|
||
- | 168 | Drew | SWALL |
Exit: tied for 45th
|
Grid | # | First | Last | City | Team | Qualification |
---|---|---|---|---|---|---|
1 | 111 | Ben | HERKEN | Quals – Heat 1: 2nd | ||
2 | 118 | Tanner | PIERCE | Quals – Heat 2: 1st | ||
3 | 130 | Victor | VANDEKERCKHOVE | Quals – Heat 3: 5th | ||
4 | 140 | Nikolaj | K¿STER | Quals – Heat 4: 4th | ||
5 | 148 | Nathan | SPADY | Quals – Heat 5: 3rd | ||
6 | 157 | Andrew | BARENTINE | Quals – Heat 6: 2nd | ||
7 | 161 | Christian | MOLINA | Quals – Heat 7: 1st | ||
8 | 169 | Christopher | HU | Quals – Heat 8: 5th | ||
9 | 155 | Joshua | CHEN | Reps – Heat 1: 4th | ||
10 | 166 | Kevin | YANG | Reps – Heat 2: 3rd |
Place | # | First | Last | City | Team | Progression |
---|---|---|---|---|---|---|
1 | 161 | Christian | MOLINA | Final: Grid » 2 (3:10 pm) | ||
2 | 111 | Ben | HERKEN | Final: Grid » 7 (3:10 pm) | ||
3 | 157 | Andrew | BARENTINE |
Exit: tied for 12th
|
||
4 | 130 | Victor | VANDEKERCKHOVE |
Exit: tied for 17th
|
||
5 | 118 | Tanner | PIERCE |
Exit: tied for 22nd
|
||
6 | 140 | Nikolaj | K¿STER |
Exit: tied for 27th
|
||
7 | 166 | Kevin | YANG |
Exit: tied for 32nd
|
||
8 | 155 | Joshua | CHEN |
Exit: tied for 37th
|
||
9 | 169 | Christopher | HU |
Exit: tied for 42nd
|
||
- | 148 | Nathan | SPADY |
Exit: tied for 45th
|
Grid | # | First | Last | City | Team | Qualification |
---|---|---|---|---|---|---|
1 | 115 | Christopher | BARR | Quals – Heat 1: 3rd | ||
2 | 121 | Humberto | IBAL-RINCON | Quals – Heat 2: 2nd | ||
3 | 133 | Harry | ELWORTHY | Quals – Heat 3: 1st | ||
4 | 135 | Jonny | CERON | Quals – Heat 4: 5th | ||
5 | 142 | Ian | FLADER | Quals – Heat 5: 4th | ||
6 | 153 | William | GRANT | Quals – Heat 6: 3rd | ||
7 | 164 | Taos | ONO | Quals – Heat 7: 2nd | ||
8 | 2 | Aria | KIANI | Quals – Heat 8: 1st | ||
9 | - | No qualifier | ||||
10 | 173 | Horace | DAVIS | Reps – Heat 2: 4th |
Place | # | First | Last | City | Team | Progression |
---|---|---|---|---|---|---|
1 | 133 | Harry | ELWORTHY | Final: Grid » 3 (3:10 pm) | ||
2 | 2 | Aria | KIANI | Final: Grid » 8 (3:10 pm) | ||
3 | 115 | Christopher | BARR |
Exit: tied for 12th
|
||
4 | 164 | Taos | ONO |
Exit: tied for 17th
|
||
5 | 142 | Ian | FLADER |
Exit: tied for 22nd
|
||
6 | 153 | William | GRANT |
Exit: tied for 27th
|
||
7 | 121 | Humberto | IBAL-RINCON |
Exit: tied for 32nd
|
||
8 | 135 | Jonny | CERON |
Exit: tied for 37th
|
||
9 | 173 | Horace | DAVIS |
Exit: tied for 42nd
|
Grid | # | First | Last | City | Team | Qualification |
---|---|---|---|---|---|---|
1 | 114 | Giovanni | BRESIN | Quals – Heat 1: 4th | ||
2 | 123 | Nathan | ESPIRITU | Quals – Heat 2: 3rd | ||
3 | 126 | Martin | SZWARC | Quals – Heat 3: 2nd | ||
4 | 136 | Steven | WU | Quals – Heat 4: 1st | ||
5 | 144 | Brian | BAILEY | Quals – Heat 5: 5th | ||
6 | 151 | Chris | HEINEMEYER | Quals – Heat 6: 4th | ||
7 | 162 | Travis | LONGFELLOW | Quals – Heat 7: 3rd | ||
8 | 132 | Paul | SILVIS | Quals – Heat 8: 2nd | ||
9 | 163 | Sean | MARTIN | Los Angeles, CA | CNCPT | Reps – Heat 1: 1st |
10 | 233 | Sean | ROMERO | Reps – Heat 2: 5th |
Place | # | First | Last | City | Team | Progression |
---|---|---|---|---|---|---|
1 | 136 | Steven | WU | Final: Grid » 4 (3:10 pm) | ||
2 | 162 | Travis | LONGFELLOW | Final: Grid » 9 (3:10 pm) | ||
3 | 132 | Paul | SILVIS |
Exit: tied for 12th
|
||
4 | 123 | Nathan | ESPIRITU |
Exit: tied for 17th
|
||
5 | 144 | Brian | BAILEY |
Exit: tied for 22nd
|
||
6 | 114 | Giovanni | BRESIN |
Exit: tied for 27th
|
||
7 | 151 | Chris | HEINEMEYER |
Exit: tied for 32nd
|
||
8 | 126 | Martin | SZWARC |
Exit: tied for 37th
|
||
- | 163 | Sean | MARTIN | Los Angeles, CA | CNCPT |
Exit: tied for 45th
|
- | 233 | Sean | ROMERO |
Exit: tied for 45th
|
Grid | # | First | Last | City | Team | Qualification |
---|---|---|---|---|---|---|
1 | 237 | Jose | DAVILA | Quals – Heat 1: 5th | ||
2 | 122 | John | CALCAGNO | Quals – Heat 2: 4th | ||
3 | 127 | Christopher | CHILDS | Quals – Heat 3: 3rd | ||
4 | 138 | Alec | BABALA | Quals – Heat 4: 2nd | ||
5 | 149 | Eric | COLINDRES | Quals – Heat 5: 1st | ||
6 | 159 | Ismael | MEJIA | Quals – Heat 6: 5th | ||
7 | 165 | Graham | HOLOCH | Quals – Heat 7: 4th | ||
8 | 188 | Kevin | XU | Quals – Heat 8: 3rd | ||
9 | 113 | Elie | CLIMAN | Reps – Heat 1: 2nd | ||
10 | 227 | Tuomas | VIITANEN | Reps – Heat 2: 1st |
Place | # | First | Last | City | Team | Progression |
---|---|---|---|---|---|---|
1 | 165 | Graham | HOLOCH | Final: Grid » 5 (3:10 pm) | ||
2 | 122 | John | CALCAGNO | Final: Grid » 10 (3:10 pm) | ||
3 | 138 | Alec | BABALA |
Exit: tied for 12th
|
||
4 | 227 | Tuomas | VIITANEN |
Exit: tied for 17th
|
||
5 | 188 | Kevin | XU |
Exit: tied for 22nd
|
||
6 | 237 | Jose | DAVILA |
Exit: tied for 27th
|
||
7 | 113 | Elie | CLIMAN |
Exit: tied for 32nd
|
||
8 | 127 | Christopher | CHILDS |
Exit: tied for 37th
|
||
- | 149 | Eric | COLINDRES |
Exit: tied for 45th
|
||
- | 159 | Ismael | MEJIA |
Exit: tied for 45th
|