| # | Time | Category | Heat | |
|---|---|---|---|---|
| 1 | 11:00 am | Men's Open | Quals – Heat 1 | |
| 2 | 11:05 am | Men's Open | Quals – Heat 2 | |
| 3 | 11:10 am | Men's Open | Quals – Heat 3 | |
| 4 | 11:15 am | Men's Open | Quals – Heat 4 | |
| 5 | 11:20 am | Men's Open | Quals – Heat 5 | |
| 6 | 11:25 am | Men's Open | Quals – Heat 6 | |
| 7 | 11:30 am | Men's Open | Quals – Heat 7 | |
| 8 | 11:35 am | Men's Open | Quals – Heat 8 | |
| 9 | 11:40 am | Women's Open | Quals – Heat 1 | |
| 10 | 11:45 am | Women's Open | Quals – Heat 2 | |
| 11 | 11:50 am | Men's Fixed Gear | Quals – Heat 1 | |
| 12 | 11:55 am | Men's Fixed Gear | Quals – Heat 2 | |
| 13 | 12:00 pm | Men's Fixed Gear | Quals – Heat 3 | |
| 14 | 12:05 pm | Men's Fixed Gear | Quals – Heat 4 | |
| 15 | 12:10 pm | Men's Fixed Gear | Quals – Heat 5 | |
| 16 | 12:15 pm | Men's Fixed Gear | Quals – Heat 6 | |
| 17 | 12:20 pm | Men's Fixed Gear | Quals – Heat 7 | |
| 18 | 12:25 pm | Men's Fixed Gear | Quals – Heat 8 | |
| 19 | 12:30 pm | Women's Fixed Gear | Quals – Heat 1 | |
| 20 | 12:35 pm | Women's Fixed Gear | Quals – Heat 2 | |
|
Qualifiers: 20 heats
|
||||
| # | Time | Category | Heat | |
|---|---|---|---|---|
| 21 | 12:55 pm | Men's Open | Reps – Heat 1 | |
| 22 | 1:00 pm | Men's Open | Reps – Heat 2 | |
| 23 | 1:05 pm | Men's Fixed Gear | Reps – Heat 1 | |
| 24 | 1:10 pm | Men's Fixed Gear | Reps – Heat 2 | |
|
Repechage: 4 heats
|
||||
| # | Time | Category | Heat | |
|---|---|---|---|---|
| 25 | 1:50 pm | Women's Open | Semis – Heat 1 | |
| 26 | 1:55 pm | Women's Open | Semis – Heat 2 | |
| 27 | 2:00 pm | Men's Open | Semis – Heat 1 | |
| 28 | 2:05 pm | Men's Open | Semis – Heat 2 | |
| 29 | 2:10 pm | Men's Open | Semis – Heat 3 | |
| 30 | 2:15 pm | Men's Open | Semis – Heat 4 | |
| 31 | 2:20 pm | Men's Open | Semis – Heat 5 | |
| 32 | 2:25 pm | Women's Fixed Gear | Semis – Heat 1 | |
| 33 | 2:30 pm | Women's Fixed Gear | Semis – Heat 2 | |
| 34 | 2:35 pm | Men's Fixed Gear | Semis – Heat 1 | |
| 35 | 2:40 pm | Men's Fixed Gear | Semis – Heat 2 | |
| 36 | 2:45 pm | Men's Fixed Gear | Semis – Heat 3 | |
| 37 | 2:50 pm | Men's Fixed Gear | Semis – Heat 4 | |
| 38 | 2:55 pm | Men's Fixed Gear | Semis – Heat 5 | |
|
Semi-finals: 14 heats
|
||||
| # | Time | Category | Heat | |
|---|---|---|---|---|
| 39 | 3:10 pm | Men's Open | Final | |
| 40 | 3:20 pm | Women's Open | Final | |
| 41 | 3:30 pm | Men's Fixed Gear | Final | |
| 42 | 3:40 pm | Women's Fixed Gear | Final | |
|
Final: 4 heats
|
||||