| Heat | Event | Field | Results |
|---|---|---|---|
| 1 | Scratch: Women's Invitational | 5 | |
| 2 | Points: Juniors 12 & Under | 4 | |
| 3 | Points: Juniors 13-16 | 4 |
| Heat | Event | Field | Results |
|---|---|---|---|
| 4 | Snowball: Women's Invitational | 5 | |
| 5 | Win and Out: Juniors 12 & Under | 4 | |
| 6 | Win and Out: Juniors 13-16 | 4 |
| Heat | Event | Field | Results |
|---|---|---|---|
| 7 | Elimination: Women's Invitational | 5 |
| Heat | Event | Field | Results |
|---|---|---|---|
| 8 | Madison: FATC Elite & 6 Day |
| Heat | Event | Field | Results |
|---|---|---|---|
| 9 | Tempo: Juniors 12 & Under | 4 | |
| 10 | Tempo: Juniors 13-16 | 4 | |
| 11 | 1500 m Final: Women's Invitational | 5 |
| Method | Highest points |
| Categories | |
| Points | 7, 5, 3, 2, 1 |
| Tie-break | Most recent heat |