Heat | Event | Field | Results |
---|---|---|---|
1 | Tempo: Open C | 20 | |
2 | Tempo: Open B | 11 | |
3 | Tempo: Women Open | 7 | |
4 | Tempo: Open A | 16 |
Heat | Event | Field | Results |
---|---|---|---|
5 | Scratch Race: Open C | 20 | |
6 | Scratch Race: Open B | 11 | |
7 | Scratch Race: Women Open | 7 | |
8 | Scratch Race: Open A | 17 |
Heat | Event | Field | Results |
---|---|---|---|
9 | Elimination: Open C | 17 | |
10 | Elimination: Open B | 11 | |
11 | Elimination: Women Open | 7 | |
12 | Elimination: Open A | 17 |
Heat | Event | Field | Results |
---|---|---|---|
13 | Points Race: Open C | 17 | |
14 | Points Race: Open B | 11 | |
15 | Points Race: Women Open | 7 | |
16 | Points Race: Open A | 17 |
Method | Highest points |
Categories | |
Points | 7, 5, 3, 2, 1 |
Tie-break | Most recent heat |