Heat | Event | Field | Results |
---|---|---|---|
1 | Elimination: Open B | 18 | |
2 | Points Race: Open C | 13 | |
3 | Elimination: Women Open | 14 | |
4 | Elimination: Open A | 23 |
Heat | Event | Field | Results |
---|---|---|---|
5 | Belgian Win & Out: Open B | 18 | |
6 | Belgian Win & Out: Open C | 13 | |
7 | Belgian Win & Out: Women Open | 14 | |
8 | Belgian Win & Out: Open A | 23 |
Heat | Event | Field | Results |
---|---|---|---|
9 | Dash 4 Cash: Open B | 18 | |
10 | Dash 4 Cash: Open C | 13 | |
11 | Dash 4 Cash: Women Open | 14 | |
12 | Dash 4 Cash: Open A | 23 |
Method | Highest points |
Categories | |
Points | 7, 5, 3, 2, 1 |
Tie-break | Most recent heat |