Heat | Event | Entries | Results |
---|---|---|---|
1 | Scratch Race: Women Open | ||
2 | Scratch Race: Open C | ||
3 | Scratch Race: Open B | ||
4 | Scratch Race: Open A |
Heat | Event | Entries | Results |
---|---|---|---|
5 | Tempo: Women Open | ||
6 | Tempo: Open C | ||
7 | Tempo: Open B | ||
8 | Tempo: Open A |
Heat | Event | Entries | Results |
---|---|---|---|
9 | Elimination: Women Open | ||
10 | Unknown Distance: Open C | ||
11 | Elimination: Open B | ||
12 | Elimination: Open A |
Heat | Event | Entries | Results |
---|---|---|---|
13 | Points Race: Women Open | ||
14 | Points Race: Open C | ||
15 | Points Race: Open B |
Method | Highest points |
Categories | |
Points | 7, 5, 3, 2, 1 |
Tie-break | Countback |