| Heat | Event | Field | Results |
|---|---|---|---|
| 1 | Scratch: All Women | 6 | |
| 2 | Tempo: M 4/Novice | 8 | |
| 3 | Points: Cat 3 | 9 | |
| 4 | Scratch: M P/1-2 | 12 |
| Heat | Event | Field | Results |
|---|---|---|---|
| 5 | Elimination: All Women | 6 | |
| 6 | Elimination: M 4/Novice | 10 | |
| 7 | Devil's Scratch: Cat 3 | 9 | |
| 8 | Points: M P/1-2 | 12 |
| Heat | Event | Field | Results |
|---|---|---|---|
| 9 | Snowball: All Women | 6 | |
| 10 | Devil's Scratch: M 4/Novice | 11 | |
| 11 | Win-N-Out: Cat 3 | 9 | |
| 12 | Elimination: M P/1-2 | 12 |
| Heat | Event | Field | Results |
|---|---|---|---|
| 13 | FATC Madison Cup: Development Madison | ||
| 14 | FATC Madison Cup: Elite Madison |
| Heat | Event | Field | Results |
|---|---|---|---|
| 15 | Elimination: All Juniors | 7 |
| Heat | Event | Field | Results |
|---|---|---|---|
| 16 | Scratch: All Juniors | 7 |
| Heat | Event | Field | Results |
|---|---|---|---|
| 17 | Points: All Juniors | 7 |
| Method | Highest points |
| Categories | |
| Points | 5, 3, 2, 1 |
| Tie-break | Most recent heat |