CBR #1/Dominguez Hills

Criterium: Sunday Jan. 22, 2023 – Schedule
Part of the 2023 CBR Premier Criterium Series

Start List: Category 2/3

Start: 11:20 am
# First Last City Cat Team License Age
15
Giovanni ROMERO Escondido, CA 2 iSpeed Racing 622754 31
16
Kyle KILMARTIN 2 iSpeed Racing 515349 28
17
Mateo DIAZ 2 iSpeed Racing 616344 32
18
Richard WELKER 3 iSpeed Racing 591547 37
19
Taylor GRANGER 3 iSpeed Racing 636589 34
31
Eli WATSON 3 610707 14
34
Jack WATSON 3 610705 16
35
Jeff DEGUIDE 3 Padyak Racing Team 497303 37
43
Lane HERRICK 2 694 51
56
Tony SANCHEZ 3 Farmers Cycling Team 193822 53
66
Luis STECKBECK 3 629918 30
600 Christopher ACKERMAN 3 Subaru Santa Monica Racing 608513 28
601 Julian AGREDANO 3 618068 21
602 Nicolas ALONSO 3 Los Angeles Bicycle Academy 613106 19
603 Matthew AMANO 2 617069 24
604 Collin BENETZ 3 631059 25
606 Ryan DENNISON 3 560334 32
607 Vaz DERAVANESIAN 3 Aduro Racing Club 607786 35
608 Eric DIAZ 3 525948 34
610 Nate DOWNEY 3 559023 33
611 Patrick ENGLISH 3 560234 33
612 Aaron GOODALE 3 Serious Cycling 259142 53
614 Jason HALL 2 332844 37
615 Michael HEISS 2 402508 36
616 Sean KRICK 2 Subaru Santa Monica Racing 562527 34
617 Gama LARA 2 Advance2Race 561291 23
618 Ulises LOPEZ 4 547978 25
619 Brendan LUONGO 3 Echelon Santa Barbara 525219 17
620 Luke LYNCH Costa Mesa, CA N Kingston Wheelers 32
621 Johann MAGANA 3 Aduro Racing Club 616229 38
622 Noah MANDOW 3 Los Angeles Bicycle Academy 631065 21
623 Jose MATA 3 Albabici Racing Team Team 279256 36
624 Nicholas MCCHESNEY 3 S2C/BOSCH pb Primal 594073 19
625 Mike MCCLUNEY 3 391876 45
626 Brian MITCHELL 2 526355 39
627 Grant NEWMAN 3 562712 41
628 Jorge PARADA 3 590758 35
629 Luis PASTRANA 3 S2C/BOSCH pb Primal 375400 30
630 Prince PATEL 2 Serious Cycling 529200 26
631 Matthew RHOADS 3 92271 42
632 Diego RIVERA 3 Los Angeles Bicycle Academy 612927 20
634 Noe SAM 3 634929 31
636 Jakob SANDBERG 3 482549 28
637 Eric SHADLE 3 284381 38
638 Mike STARR 3 496788 38
640 Nicholas TAIARIOL 2 Velo Kings Racing p/b ATP Coaching 607507 38
641 Spencer TANNER 3 Deus Velox 524225 39
642 Zachary THOMAS 3 591805 37
643 Dalton THORNSBERRY 3 San Diego Bicycle Club 593340 30
644 Frank TORRES 3 569955 36
645 Luke VAUGHN 3 620812 36
649 Bergen WEST 2 428522 28
650 Brandon YORK 3 616372 34
651 Irvin ZAVALETA 3 Breakaway Cycling / Children’s Charity 524138 34
652 Christian ZOLLNER 3 Firestone Walker Race Team Team 591632 29
653 Jonatan ALVAREZ 3 524035 41
654 Matthew RIOS 3 E-Voke Racing 591220 21
655 Chris AYERS 3 Creative Blue Monster Racing Speed Dept 315506 37
656 Alejandro HERNANDEZ 3 Serious Cycling 618016 32
657 Ben GONZALEZ 3 460752 19
658 Wyatt FUNK 2 433386 27
659 Robert LOZOYA 2 337388 32
660 Morris MILLS 3 ORIGIN Factory Racing Team 588778 27
661 Matthew LLOYDTHOMAS 2 320674 29
662 Eric GEIER 2 148237 35
663 Aaron MIRANDA 3 Team Six Project Team 592311 25
664 Frank WYER 2 Subaru Santa Monica Racing 507653 30
665 Zach FIOCCA 2 157225 46
666 Holden HAMMONTREE 3 306244 27
667 Darren FAHY 2 Subaru Santa Monica Racing 616228 29
668 Aaron PRESKI 3 Evoke Racing 379770 42
Field: 71 of 100
Table notes: