CBR #1/Dominguez Hills

Criterium: Sunday Jan. 22, 2023 – Schedule
Part of the 2023 CBR Premier Criterium Series

Start List: Category 4

Start: 7:35 am
# First Last City Cat Team License Age
26
Christian RAMOS 4 Vivid Cycling Club - VCC 616185 31
38
Jesse MONIZ 4 Padyak Racing Team 605165 41
49
Ricky CORTEZ 4 Padyak Racing Team 631485 33
64
Marlo VILLANUEVA 4 Padyak Racing Team 606248 32
400 Ivan ALATORRE 4 571851 26
402 Louis BONILLA 4 626457 16
403 Bradley MORTON 4 615243 34
404 Michael BUENAVENTURA 4 611631 38
405 Alfredo BUENO 4 650924 18
406 Michael BURKE 4 357160 36
407 Danny CASTELLANOS 4 CFT/AXION Cycling Team 572579 49
408 Phillips CLAUD IV 4 Team Santini USA p/b Murphy Capital Advisors Team 644098 15
409 Cole CLAYTON 4 Velo Kings Racing p/b ATP Coaching 630947 30
411 JACK DIGENAN 4 627895 15
412 Bruce ELLIOTT 4 651872 56
413 Kevin EVANS 4 Major Motion Cycling Club 115386 58
414 Hansel FLORES 4 615530 31
415 Marco GARCIA 4 621968 16
416 Avery HACKETT 4 615414 34
417 Thierry HALL 4 Veloce Santiago 609119 34
418 Joshua HERNANDEZ 4 ORIGIN Factory Racing 630187 19
419 Greg HICKMAN 4 547724 45
420 Sonny HONG 4 CDM Cycling Team 379733 58
421 Michael HOWARD 4 Major Motion Cycling Club 632753 37
422 Ben ISRAEL 4 Bikecoach Cycling Club 629752 49
423 Lance JACKSON 4 Major Motion Cycling Club 616280 40
424 Johnothan JARA 4 Major Motion Cycling Club 617623 29
425 Shannon JONES 4 South Bay Wheelmen Foundation 365680 50
426 Kevin KANG 4 404211 44
427 Aidan KIELY 4 Serious Cycling 619438 28
428 Josh KOTANI 4 Veloce Cycling 537817 26
429 Denroy LANGFORD 4 581165 40
430 Brandon LEE 4 638589 26
431 Dylan LEONG 4 627403 33
432 Donovan LOPEZ Orange, CA N 647412 31
433 Roman LOPEZ 4 S2C/BOSCH pb Primal 188904 38
434 Yovanny LOPEZ 4 615653 22
435 Brian LOUTHERBACK 4 554861 41
436 Jose LUGO 4 395671 46
438 Zach MARTINEZ 4 Velosport Cycling 501780 16
439 Conor MCCLUNEY 4 610805 20
441 Justin MORENO 4 618168 34
442 Mitchell NEAL 4 Velo Kings Racing p/b ATP Coaching 632173 28
443 Brandon OWENS-NILO 4 iSpeed Racing 633078 38
444 Mateo PADILLA 4 Team California Juniors 642301 17
445 Ric PARINAS San Diego, CA 4 Padyak Racing Team 548974 58
446 Jaime PENA 4 572267 59
448 Andrei PEREZ 4 612548 41
449 Michael PEREZ 4 Velosport Cycling 577007 14
450 Angel PERZA South Gate, CA 4 621961 37
451 Sang PHAM 4 633830 34
452 Aston PHILLIPS 4 617974 23
454 Ramon RIOS 4 Opprime Cycling Team 629001 38
456 TERRENCE ROBERT Los Angeles, CA 4 Major Motion Cycling Club 615859 39
457 David ROCHIN 4 Padyak Racing Team 620501 20
458 Frank ROWLAND 4 179824 45
459 Kevin SALK 4 388913 58
460 Paul SAYAVONG 4 Velo Kings Racing p/b ATP Coaching 645988 33
461 Soroush SHAHRIARI Rolling Hills Estates, CA 4 RPT 641570 21
462 Tevin TASHER 4 South Bay Wheelmen 641355 29
463 Bernard James UCLARAY 4 Velo Kings Racing p/b ATP Coaching 632789 35
466 LADONN WILLIAMS 4 614628 36
467 James WRIGHT 4 624445 42
468 Alejandro ZARATE 4 534822 41
469 Geoffrey SPENCER 4 Phoenix Team Seek and Destroy 608269 32
470 Noah SHAW 4 Flex 629715 27
471 Scott WALTERS 4 262109 43
472 Caleb KIMBRELL 4 CFT/AXION Cycling Team 467379 42
473 Lee MANES 4 600598 40
474 Todd STRUYK 4 308718 57
475 Sergio LOZOYA 4 OPPprime 615740 29
476 Fernando MUNOZ II 4 Creative Blue Monster Racing Speed Dept 575487 39
477 Allen PINKERTON 4 398453 41
478 Ferry Alvin CHUA N 389411 36
479 OCTAVIO MARQUEZ 4 392315 46
480 Faarid ESPINOZA 4 645178 29
Field: 76 of 100
Table notes: