CBR Carson Finale

 SCNCA Masters State Criterium Championships

Criterium: Sunday June 4, 2023 – Schedule
Part of the 2023 CBR Premier Criterium Series

 Results: Masters 35+/40+ (Cat 1-3)

Start: 12:15 pm

SCNCA Masters State Criterium Championships

 Masters 35-39

Place # First Last City Cat Team License Age
1 917 Spencer TANNER 2 Deus Velox 524225 39
2 935 Rigoberto MEZA 1 S2C/BOSCH pb Primal 88272 39
3 915 Jason PEDERSEN 1 Serious Cycling 496699 36
4 920 RONNIE TOTH 1 392332 37
5 906 Jason HALL 2 Davis Phinney Foundation Masters Cycling 332844 37
6 909 Johann MAGANA 3 Aduro Racing Club 616229 38
7 919 Frank TORRES 3 Big Orange Cycling 569955 36
8 931 Vaz DERAVANESIAN 3 607786 35
9 922 LADONN WILLIAMS Inglewood, CA 3 614628 36
10 914 Jorge PARADA 3 590758 35
11 908 Roman LOPEZ 3 S2C/BOSCH pb Primal 188904 38
12 916 Vincent STIPO 3 266990 36
13 918 Zachary THOMAS 2 DEUS VELOX p/b JAKROO USA 591805 37
14 900 Roberto BETANCOURT 3 440045 36
15 907 Michael HEISS 2 402508 36
16
35
Jeff DEGUIDE 3 Padyak Racing Team 497303 37
17 905 Julexes DELOSSANTOS 3 Big Orange Cycling 641179 37
18 932 Jason CIANFROCCA 1 119427 39
19 911 Jose MATA 3 Albabici Racing Team Team 279256 36
20 913 Brian MITCHELL 2 Team Six Project Team 526355 39
21 901 Steve BROWN 2 Bahati Foundation 368430 38
22 910 Ray MARTINEZ 3 Go Fast Team 543695 37
Field: 22

 Masters 40-44

Place # First Last City Cat Team License Age
1 952 Louis TEJEDA 3 Padyak Racing Team 617607 43
2 951 Michael SCHANAFELT 2 Serious Cycling 366560 43
3 949 Jose REYES 2 S2C/BOSCH pb Primal 393485 42
4 941 Elijah BAKER 3 Team Six Project Team 591911 40
5 945 Christopher JUDY 1 130995 42
6 947 Donnie MARQUEZ 1 Big Orange Cycling 368843 40
7 942 Daniel CALDERA 2 Creative Blue Monster Racing Speed Dept 337994 41
8 950 Matthew RHOADS 3 92271 42
9 946 Lee MANES 3 Team Six Project Team 600598 40
10 943 Jon CUNNINGHAM 3 Big Orange Cycling 568468 44
11 956 Steven SALAZAR 2 Bahati Foundation Team 89415 41
12 948 Grant NEWMAN 3 562712 41
13 958 Antonio RIOS N Go Fast 635216 40
14 957 Adam MILLS 1 Creative Blue Monster Racing Speed Dept 102467 44
15 953 James WRIGHT 3 Big Orange Cycling 624445 42
16 955 Richard ROSALES 3 Velo Pasadena Team 70540 40
Field: 16

 Masters 45-49

Place # First Last City Cat Team License Age
1 966 Eric ANDERSON 1 Bahati Foundation 118247 46
2 973 John GARBO 1 Go Fast 396393 49
3 978 Zach FIOCCA 2 Coureur Monterey Bay Racing Team p/b Don Chapin Co 157225 46
4 967 Marco AROCHA 2 Serious Cycling 287924 46
5 976 Max HERNANDEZ 1 182728 45
6 971 Matthew EASTER 2 Creative Blue Monster Racing Speed Dept 396622 46
7 986 Charon SMITH 1 Bahati Foundation 216760 49
8 980 Rudolph NAPOLITANO 1 214693 49
9 982 Benjamin PETZOLDT 2 S2C/BOSCH pb Primal 250995 47
10
23
Charles HOGAN 2 Serious Cycling 311060 47
11 979 Shane LAWLOR 2 Creative Blue Monster Racing Speed Dept 195580 48
12 983 Jesus ROCHA 3 CFT/AXION Cycling Team 396634 46
13 985 Brandon SANCHEZ 2 Padyak Racing Team 545268 49
14 988 Solomon CANTWELL 3 603299 46
15 984 Andow RODRIGUEZ 3 CFT/AXION Cycling Team Team 604688 47
16 981 Shan NOWROOZANI 3 607285 48
17 969 Danny CASTELLANOS 3 CFT/AXION Cycling Team 572579 49
18 977 Antwuan HILL Riverside, CA 3 Major Motion Cycling Club 611480 45
19 990 James BARNWELL 2 Velo Pasadena Team 529118 48
20
21
Byron DAVIS 3 Serious Cycling 523494 48
21 987 Kris ULIBARRI 3 S2C/BOSCH pb Primal 606374 45
22 974 Ryan GIELOW 3 Go Fast 94401 48
23 972 Rodrigo FLORES 2 213448 49
Field: 23

Masters 40+ 1/2/3

Place # First Last City Cat Team License Age Points
1 966 Eric ANDERSON 1 Bahati Foundation 118247 46 30
2 973 John GARBO 1 Go Fast 396393 49 27
3 978 Zach FIOCCA 2 Coureur Monterey Bay Racing Team p/b Don Chapin Co 157225 46 25
4 967 Marco AROCHA 2 Serious Cycling 287924 46 23
5 952 Louis TEJEDA 3 Padyak Racing Team 617607 43 21
6 951 Michael SCHANAFELT 2 Serious Cycling 366560 43 19
7 976 Max HERNANDEZ 1 182728 45 17
8 971 Matthew EASTER 2 Creative Blue Monster Racing Speed Dept 396622 46 15
9 986 Charon SMITH 1 Bahati Foundation 216760 49 13
10 980 Rudolph NAPOLITANO 1 214693 49 11
11 949 Jose REYES 2 S2C/BOSCH pb Primal 393485 42 10
12 982 Benjamin PETZOLDT 2 S2C/BOSCH pb Primal 250995 47 9
13 940 Anthony FREEMAN 3 Big Orange Cycling 132324 50 8
14 941 Elijah BAKER 3 Team Six Project Team 591911 40 7
15
23
Charles HOGAN 2 Serious Cycling 311060 47 6
16 979 Shane LAWLOR 2 Creative Blue Monster Racing Speed Dept 195580 48 5
17 945 Christopher JUDY 1 130995 42 4
18 983 Jesus ROCHA 3 CFT/AXION Cycling Team 396634 46 3
19 995 Gregg UECKERT 1 The Meteor 61918 56 2
20 947 Donnie MARQUEZ 1 Big Orange Cycling 368843 40 1
21 964 Larry TANZO 1 Padyak Racing Team 159029 52 1
22 938 Robert KAMPPILA 1 Serious Cycling 58194 52 1
23 912 Patrick BOS 1 72715 51 1
24 942 Daniel CALDERA 2 Creative Blue Monster Racing Speed Dept 337994 41 1
25 985 Brandon SANCHEZ 2 Padyak Racing Team 545268 49 1
26 996 Andrew NUCKLES 3 Big Orange Cycling 391447 57 1
27 998 Greg KOGUT 2 S2C/BOSCH pb Primal 303908 50 1
28 939 John SLOVER 1 69735 57 1
29 926 Tony SMITH 3 Big Orange Cycling 469665 57 1
30 988 Solomon CANTWELL 3 603299 46 1
31 950 Matthew RHOADS 3 92271 42 1
32 984 Andow RODRIGUEZ 3 CFT/AXION Cycling Team Team 604688 47 1
33 981 Shan NOWROOZANI 3 607285 48 1
34 969 Danny CASTELLANOS 3 CFT/AXION Cycling Team 572579 49 1
35 946 Lee MANES 3 Team Six Project Team 600598 40 1
36 977 Antwuan HILL Riverside, CA 3 Major Motion Cycling Club 611480 45 1
37 990 James BARNWELL 2 Velo Pasadena Team 529118 48 1
38 943 Jon CUNNINGHAM 3 Big Orange Cycling 568468 44 1
39 925 Abner TORRALBA 3 D9 Foundation / CBS Cycling Team 368576 53 1
40 923 Robert DAVIS 3 San Diego Bicycle Club 8843 59 1
41 929 Kevin NIX 3 Big Orange Cycling 424490 51 1
42 956 Steven SALAZAR 2 Bahati Foundation Team 89415 41 1
43 948 Grant NEWMAN 3 562712 41 1
44 997 Jon DAVIS 2 Serious Cycling 114543 55 1
45 927 Andrew DUFFY 3 Serious Cycling 277394 57 1
46 954 Peter DORANTES 3 Velo Club La Grange 494008 50 1
47 958 Antonio RIOS N Go Fast 635216 40 1
48 994 Brett CLARE 2 47831 59 1
49 987 Kris ULIBARRI 3 S2C/BOSCH pb Primal 606374 45 1
50 957 Adam MILLS 1 Creative Blue Monster Racing Speed Dept 102467 44 1
51 974 Ryan GIELOW 3 Go Fast 94401 48 1
52 930 Eric MIN 2 46466 56 1
53 937 Kirk BAUSCH 2 Davis Phinney Foundation Masters Cycling 99426 54 1
54
47
Patrick FETZER 1 47992 52 1
55 953 James WRIGHT 3 Big Orange Cycling 624445 42 1
56 999 Jon NIST 2 Creative Blue Monster Racing Speed Dept 52062 59 1
57 972 Rodrigo FLORES 2 213448 49 1
58 955 Richard ROSALES 3 Velo Pasadena Team 70540 40 1
59 970 Kendall STANLEY 2 419333 52 1
DNP
22
Charles CHENAULT 3 Padyak Racing Team 605890 47
DNP
58
Steve REMY 1 Creative Blue Monster Racing Speed Dept 49996 56
DNP 903 Gregory Lance COBURN 2 Creative Blue Monster Racing Speed Dept 48205 60
DNP 904 Javier GALLARDO JR 2 Velo Pasadena Team 646815 56
DNP 924 James ROBBINS 2 S2C/BOSCH pb Primal 30054 55
DNP 928 Omar QUDDUS 3 328670 51
DNP 936 Christopher BENNETT 2 S2C/BOSCH pb Primal 3316 53
DNP 963 Ruben MEZA 1 62483 52
DNP 965 Patrick CARO 1 88582 54
DNP 968 Sharif CARTER 3 222760 49
DNP 989 Roberto URQUIZA 2 Go Fast 207277 50
DNS Paterno Jr DEGRACIA 2 Padyak Racing Team 422679 42
DNS Michael HAMMAN 3 603587 46
Field: 70

Masters 35+ 1/2/3

Place # First Last City Cat Team License Age
1 917 Spencer TANNER 2 Deus Velox 524225 39
2 935 Rigoberto MEZA 1 S2C/BOSCH pb Primal 88272 39
3 915 Jason PEDERSEN 1 Serious Cycling 496699 36
4 920 RONNIE TOTH 1 392332 37
5 906 Jason HALL 2 Davis Phinney Foundation Masters Cycling 332844 37
6 909 Johann MAGANA 3 Aduro Racing Club 616229 38
7 919 Frank TORRES 3 Big Orange Cycling 569955 36
8 931 Vaz DERAVANESIAN 3 607786 35
9 922 LADONN WILLIAMS Inglewood, CA 3 614628 36
10 914 Jorge PARADA 3 590758 35
11 908 Roman LOPEZ 3 S2C/BOSCH pb Primal 188904 38
12 916 Vincent STIPO 3 266990 36
13 918 Zachary THOMAS 2 DEUS VELOX p/b JAKROO USA 591805 37
14 900 Roberto BETANCOURT 3 440045 36
15 907 Michael HEISS 2 402508 36
16
21
Byron DAVIS 3 Serious Cycling 523494 48
17
35
Jeff DEGUIDE 3 Padyak Racing Team 497303 37
18 905 Julexes DELOSSANTOS 3 Big Orange Cycling 641179 37
19 932 Jason CIANFROCCA 1 119427 39
20 911 Jose MATA 3 Albabici Racing Team Team 279256 36
21 913 Brian MITCHELL 2 Team Six Project Team 526355 39
22 901 Steve BROWN 2 Bahati Foundation 368430 38
23 910 Ray MARTINEZ 3 Go Fast Team 543695 37
DNP
1
Jesse MENDONCA 1 196277 47
DNP 921 Luke VAUGHN 2 Team Six Project Team 620812 36
DNS Solomon CANTWELL 3 603299 46
Field: 25

Finish order: Masters 35+/40+ (Cat 1-3)

Place # First Last City Cat Category (Place) License Age Points
1 917 Spencer TANNER 2 Masters 35+ 1/2/3 (1st) 524225 39 n/a
2 966 Eric ANDERSON 1 Masters 40+ 1/2/3 (1st) 118247 46 30
3 973 John GARBO 1 Masters 40+ 1/2/3 (2nd) 396393 49 27
4 978 Zach FIOCCA 2 Masters 40+ 1/2/3 (3rd) 157225 46 25
5 935 Rigoberto MEZA 1 Masters 35+ 1/2/3 (2nd) 88272 39 n/a
6 967 Marco AROCHA 2 Masters 40+ 1/2/3 (4th) 287924 46 23
7 952 Louis TEJEDA 3 Masters 40+ 1/2/3 (5th) 617607 43 21
8 915 Jason PEDERSEN 1 Masters 35+ 1/2/3 (3rd) 496699 36 n/a
9 951 Michael SCHANAFELT 2 Masters 40+ 1/2/3 (6th) 366560 43 19
10 976 Max HERNANDEZ 1 Masters 40+ 1/2/3 (7th) 182728 45 17
11 971 Matthew EASTER 2 Masters 40+ 1/2/3 (8th) 396622 46 15
12 986 Charon SMITH 1 Masters 40+ 1/2/3 (9th) 216760 49 13
13 920 RONNIE TOTH 1 Masters 35+ 1/2/3 (4th) 392332 37 n/a
14 980 Rudolph NAPOLITANO 1 Masters 40+ 1/2/3 (10th) 214693 49 11
15 949 Jose REYES 2 Masters 40+ 1/2/3 (11th) 393485 42 10
16 982 Benjamin PETZOLDT 2 Masters 40+ 1/2/3 (12th) 250995 47 9
17 940 Anthony FREEMAN 3 Masters 40+ 1/2/3 (13th) 132324 50 8
18 941 Elijah BAKER 3 Masters 40+ 1/2/3 (14th) 591911 40 7
19 906 Jason HALL 2 Masters 35+ 1/2/3 (5th) 332844 37 n/a
20
23
Charles HOGAN 2 Masters 40+ 1/2/3 (15th) 311060 47 6
21 979 Shane LAWLOR 2 Masters 40+ 1/2/3 (16th) 195580 48 5
22 909 Johann MAGANA 3 Masters 35+ 1/2/3 (6th) 616229 38 n/a
23 945 Christopher JUDY 1 Masters 40+ 1/2/3 (17th) 130995 42 4
24 983 Jesus ROCHA 3 Masters 40+ 1/2/3 (18th) 396634 46 3
25 995 Gregg UECKERT 1 Masters 40+ 1/2/3 (19th) 61918 56 2
26 919 Frank TORRES 3 Masters 35+ 1/2/3 (7th) 569955 36 n/a
27 947 Donnie MARQUEZ 1 Masters 40+ 1/2/3 (20th) 368843 40 1
28 931 Vaz DERAVANESIAN 3 Masters 35+ 1/2/3 (8th) 607786 35 n/a
29 964 Larry TANZO 1 Masters 40+ 1/2/3 (21st) 159029 52 1
30 922 LADONN WILLIAMS Inglewood, CA 3 Masters 35+ 1/2/3 (9th) 614628 36 n/a
31 938 Robert KAMPPILA 1 Masters 40+ 1/2/3 (22nd) 58194 52 1
32 914 Jorge PARADA 3 Masters 35+ 1/2/3 (10th) 590758 35 n/a
33 912 Patrick BOS 1 Masters 40+ 1/2/3 (23rd) 72715 51 1
34 942 Daniel CALDERA 2 Masters 40+ 1/2/3 (24th) 337994 41 1
35 908 Roman LOPEZ 3 Masters 35+ 1/2/3 (11th) 188904 38 n/a
36 985 Brandon SANCHEZ 2 Masters 40+ 1/2/3 (25th) 545268 49 1
37 996 Andrew NUCKLES 3 Masters 40+ 1/2/3 (26th) 391447 57 1
38 998 Greg KOGUT 2 Masters 40+ 1/2/3 (27th) 303908 50 1
39 939 John SLOVER 1 Masters 40+ 1/2/3 (28th) 69735 57 1
40 926 Tony SMITH 3 Masters 40+ 1/2/3 (29th) 469665 57 1
41 916 Vincent STIPO 3 Masters 35+ 1/2/3 (12th) 266990 36 n/a
42 988 Solomon CANTWELL 3 Masters 40+ 1/2/3 (30th) 603299 46 1
43 950 Matthew RHOADS 3 Masters 40+ 1/2/3 (31st) 92271 42 1
44 918 Zachary THOMAS 2 Masters 35+ 1/2/3 (13th) 591805 37 n/a
45 984 Andow RODRIGUEZ 3 Masters 40+ 1/2/3 (32nd) 604688 47 1
46 981 Shan NOWROOZANI 3 Masters 40+ 1/2/3 (33rd) 607285 48 1
47 969 Danny CASTELLANOS 3 Masters 40+ 1/2/3 (34th) 572579 49 1
48 946 Lee MANES 3 Masters 40+ 1/2/3 (35th) 600598 40 1
49 900 Roberto BETANCOURT 3 Masters 35+ 1/2/3 (14th) 440045 36 n/a
50 977 Antwuan HILL Riverside, CA 3 Masters 40+ 1/2/3 (36th) 611480 45 1
51 990 James BARNWELL 2 Masters 40+ 1/2/3 (37th) 529118 48 1
52 943 Jon CUNNINGHAM 3 Masters 40+ 1/2/3 (38th) 568468 44 1
53 925 Abner TORRALBA 3 Masters 40+ 1/2/3 (39th) 368576 53 1
54 907 Michael HEISS 2 Masters 35+ 1/2/3 (15th) 402508 36 n/a
55 923 Robert DAVIS 3 Masters 40+ 1/2/3 (40th) 8843 59 1
56 929 Kevin NIX 3 Masters 40+ 1/2/3 (41st) 424490 51 1
57
21
Byron DAVIS 3 Masters 35+ 1/2/3 (16th) 523494 48 n/a
58 956 Steven SALAZAR 2 Masters 40+ 1/2/3 (42nd) 89415 41 1
59
35
Jeff DEGUIDE 3 Masters 35+ 1/2/3 (17th) 497303 37 n/a
60 905 Julexes DELOSSANTOS 3 Masters 35+ 1/2/3 (18th) 641179 37 n/a
61 948 Grant NEWMAN 3 Masters 40+ 1/2/3 (43rd) 562712 41 1
62 997 Jon DAVIS 2 Masters 40+ 1/2/3 (44th) 114543 55 1
63 927 Andrew DUFFY 3 Masters 40+ 1/2/3 (45th) 277394 57 1
64 932 Jason CIANFROCCA 1 Masters 35+ 1/2/3 (19th) 119427 39 n/a
65 954 Peter DORANTES 3 Masters 40+ 1/2/3 (46th) 494008 50 1
66 958 Antonio RIOS N Masters 40+ 1/2/3 (47th) 635216 40 1
67 994 Brett CLARE 2 Masters 40+ 1/2/3 (48th) 47831 59 1
68 987 Kris ULIBARRI 3 Masters 40+ 1/2/3 (49th) 606374 45 1
69 911 Jose MATA 3 Masters 35+ 1/2/3 (20th) 279256 36 n/a
70 957 Adam MILLS 1 Masters 40+ 1/2/3 (50th) 102467 44 1
71 974 Ryan GIELOW 3 Masters 40+ 1/2/3 (51st) 94401 48 1
72 930 Eric MIN 2 Masters 40+ 1/2/3 (52nd) 46466 56 1
73 937 Kirk BAUSCH 2 Masters 40+ 1/2/3 (53rd) 99426 54 1
74
47
Patrick FETZER 1 Masters 40+ 1/2/3 (54th) 47992 52 1
75 953 James WRIGHT 3 Masters 40+ 1/2/3 (55th) 624445 42 1
76 913 Brian MITCHELL 2 Masters 35+ 1/2/3 (21st) 526355 39 n/a
77 999 Jon NIST 2 Masters 40+ 1/2/3 (56th) 52062 59 1
78 901 Steve BROWN 2 Masters 35+ 1/2/3 (22nd) 368430 38 n/a
79 910 Ray MARTINEZ 3 Masters 35+ 1/2/3 (23rd) 543695 37 n/a
80 972 Rodrigo FLORES 2 Masters 40+ 1/2/3 (57th) 213448 49 1
81 955 Richard ROSALES 3 Masters 40+ 1/2/3 (58th) 70540 40 1
82 970 Kendall STANLEY 2 Masters 40+ 1/2/3 (59th) 419333 52 1
Combined field: 95 of 100

Primes

Prime # First Last Cat Team License Age Points
BAR #1 943 Jon CUNNINGHAM 3 Big Orange Cycling 568468 44 5
980 Rudolph NAPOLITANO 1 214693 49 3
BAR #2 973 John GARBO 1 Go Fast 396393 49 5
990 James BARNWELL 2 Velo Pasadena Team 529118 48 3
Prime count: 2

Most Assertive Rider (MAR) – Masters 40+ 1/2/3

  Most Assertive Rider (MAR): Masters 40+ 1/2/3
Place # First Last Cat Team License Age Points
1 943 Jon CUNNINGHAM 3 Big Orange Cycling 568468 44 3
 » Laps: 8, 9 & 10
= 2 967 Marco AROCHA 2 Serious Cycling 287924 46 2
 » Laps: 4 & 16
= 2 954 Peter DORANTES 3 Velo Club La Grange 494008 50 2
 » Laps: 1 & 2
= 2 973 John GARBO 1 Go Fast 396393 49 2
 » Laps: 20 & 22
= 2 980 Rudolph NAPOLITANO 1 214693 49 2
 » Laps: 11 & 19
= 2 958 Antonio RIOS N Go Fast 635216 40 2
 » Laps: 14 & 15
= 7 965 Patrick CARO 1 88582 54 1
 » Lap: 12
= 7 978 Zach FIOCCA 2 Coureur Monterey Bay Racing Team p/b Don Chapin Co 157225 46 1
 » Lap: 21
= 7 957 Adam MILLS 1 Creative Blue Monster Racing Speed Dept 102467 44 1
 » Lap: 18
= 7 981 Shan NOWROOZANI 3 607285 48 1
 » Lap: 17
= 7 986 Charon SMITH 1 Bahati Foundation 216760 49 1
 » Lap: 6
= 7 952 Louis TEJEDA 3 Padyak Racing Team 617607 43 1
 » Lap: 26
Lap count: 30

Teams – Masters 40+ 1/2/3

Place Team Points
1
Serious Cycling
  » Arocha (23), Schanafelt (19), Hogan (6), Kamppila (1), Davis (1)
  « Duffy
50
2
Bahati Foundation
  » Anderson (30), Smith (13)
43
3
Go Fast
  » Garbo (27), Rios (1), Gielow (1), Urquiza (0)
29
4
Coureur Monterey Bay Racing Team p/b Don Chapin Co
  » Fiocca (25)
25
= 5
Creative Blue Monster Racing Speed Dept
  » Easter (15), Lawlor (5), Caldera (1), Mills (1), Nist (1)
  « Coburn, Remy
23
= 5
Padyak Racing Team
  » Tejeda (21), Tanzo (1), Sanchez (1), Chenault (0)
23
7
S2C/BOSCH pb Primal
  » Reyes (10), Petzoldt (9), Kogut (1), Ulibarri (1), Robbins (0)
  « Bennett
21
8
Big Orange Cycling
  » Freeman (8), Marquez (1), Nuckles (1), Smith (1), Cunningham (1)
  « Nix, Wright
12
9
Team Six Project Team
  » Baker (7), Manes (1)
8
10
CFT/AXION Cycling Team
  » Rocha (3), Castellanos (1)
4
= 11
The Meteor
  » Ueckert (2)
2
= 11
Velo Pasadena Team
  » Barnwell (1), Rosales (1), Gallardo Jr (0)
2
= 13
Bahati Foundation Team
  » Salazar (1)
1
= 13
CFT/AXION Cycling Team Team
  » Rodriguez (1)
1
= 13
D9 Foundation / CBS Cycling Team
  » Torralba (1)
1
= 13
Davis Phinney Foundation Masters Cycling
  » Bausch (1)
1
= 13
Major Motion Cycling Club
  » Hill (1)
1
= 13
San Diego Bicycle Club
  » Davis (1)
1
= 13
Velo Club La Grange
  » Dorantes (1)
1
Table notes: