2023 CBR Premier Criterium Series

Sunday Jan. 22, 2023 to Sunday May 7, 2023 – Scoring & other details
Place First Last City Cat Team License Total
1 John GARBO 1 Go Fast 396393 136
2 Michael SCHANAFELT 2 Serious Cycling 366560 121
3 Zach FIOCCA 2 Coureur Monterey Bay Racing Team p/b Don Chapin Co 157225 92
4 James BARNWELL 2 Velo Pasadena 529118 88
5 Anthony FREEMAN 3 Big Orange Cycling 132324 82
6 Mark TUCKER 1 Velo Kings Racing p/b ATP Coaching 548565 80
7 Jesse MENDONCA 1 196277 58
8 Charon SMITH 1 Bahati Foundation 216760 56
9 Benjamin PETZOLDT 2 S2C/BOSCH pb Primal 250995 56
10 Gil RON 1 iSpeed Racing 503314 51
11 Danny KAM 1 Creative Blue Monster Racing Speed Dept 165840 50
12 Brian MCCULLOCH 1 iSpeed Racing Team 169774 48
13 Ryan DEWALD N 89187 46
14 Donnie MARQUEZ 1 Big Orange Cycling 368843 44
15 Tony SMITH 3 Big Orange Cycling 469665 32
16 Ryan DORRIS 1 Team Six Project 54658 30
17 Kevin PHILLIPS 1 Ironfly 28056 27
18 Espen KATERAAS 1 S2C/BOSCH pb Primal 193942 27
19 Tony DOMINGUEZ 3 S2C/BOSCH pb Primal 594121 26
20 Leo REYES 2 Bahati Foundation 371906 26
21 Shaun BAGLEY 1 CycleSport.com 60730 24
22 Jose REYES 2 S2C/BOSCH pb Primal 393485 23
23 Paul CHIA 1 Serious Cycling 313598 23
24 Hans WILHELM 3 Go Fast 623013 23
25 Michael SPANGLER 3 S2C/BOSCH pb Primal 33554 20
26 Diego VIDES 1 Serious Cycling Signature Payments 10011968669 19
27 Abner TORRALBA 3 D9 Foundation / CBS Cycling Team 368576 19
28 Chris DEMARCHI 1 Creative Blue Monster Racing Speed Dept 9156 19
29 Wesley MORGAN 3 Bahati Foundation Team 550643 18
30 Sterling MAGNELL 1 120588 18
31 Luis Guillermo CHE ALTAMIRANO 3 Ironfly Team 242600 16
32 Andow RODRIGUEZ 3 CFT/AXION Cycling Team 604688 14
33 Samuel MACIAS 3 CFT/AXION Cycling Team 394763 14
34 Elijah BAKER 3 Team Six Project Team 591911 13
35 Enrique GUTIERREZ 3 S2C/BOSCH pb Primal 163417 12
36 Johnny LANCE 1 E-Voke Racing 237706 12
37 Jesus ROCHA 3 CFT/AXION Cycling Team 396634 11
38 Larry TANZO 1 Padyak Racing Team 159029 11
39 Eric MIN 2 46466 10
40 Christopher JUDY 1 130995 10
41 Jon DAVIS 2 Serious Cycling 114543 10
42 Juan Fabian VALDIVIA 3 243310 10
43 Paterno Jr DEGRACIA 2 Padyak Racing Team 422679 10
44 William MERCIER 2 E-Voke Racing 163205 10
45 Steve REMY 1 Creative Blue Monster Racing Speed Dept 49996 10
46 Yee FENG 1 Kryki Sports / Mercedes-Benz 424735 9
47 Kris ULIBARRI 3 S2C/BOSCH pb Primal 606374 9
48 Robert KAMPPILA 1 Serious Cycling 58194 9
49 Victor GUZMAN 3 Padyak Racing Team 592098 9
50 Steve LANDRY 2 Davis Phinney Foundation Masters Cycling 106895 8
51 Conrad HINDERT 3 San Diego Bicycle Club 523653 8
52 Ruben MEZA 1 62483 8
53 Jorge HERNANDEZ 3 Velo Pasadena Team 289836 7
54 Brandon SANCHEZ 2 Padyak Racing Team 545268 7
55 John SALIAMONAS 3 BBI-SIC Cycling 287464 7
56 Patrick CARO 1 88582 6
57 Charles HOGAN 2 Serious Cycling 311060 6
58 Danny RONDON 2 CycleSport.com 30514 6
59 Jim WOODBURNE 2 White Mountain Road Club 236370 6
60 Jon CUNNINGHAM 3 Big Orange Cycling 568468 5
61 Tony BRADY 1 211927 5
62 Adam BENO 2 Creative Blue Monster Racing Speed Dept 62228 4
63 Matthew RHOADS 3 92271 4
64 James WRIGHT 3 Big Orange Cycling 624445 4
65 Max HERNANDEZ 1 182728 4
66 Antwuan HILL Riverside, CA 3 Major Motion Cycling Club 611480 4
67 Jon NIST 2 Creative Blue Monster Racing Speed Dept 52062 4
68 Andrew DUFFY 3 Serious Cycling 277394 4
69 Jacques BENOIT 1 Team Simple Green Team 3351 4
70 Byron DAVIS 3 Serious Cycling 523494 4
71 Robert ITOH 3 Big Orange Cycling 367751 4
72 Ben VANMARCKE 2 Go Fast 188439 4
73 Jonathan SEBAT 3 Coureur presented by Spinergy 162289 4
74 Gordon HILLEQUE 3 NYCC Racing p/b Magen Financial 413596 4
75 Christopher SPENCER 3 Big Orange Cycling 574911 3
76 Solomon CANTWELL 3 603299 3
77 John SLOVER 1 69735 3
78 Peter DORANTES 3 Velo Club La Grange 494008 3
79 Kenneth ROGERS 2 Davis Phinney Foundation Masters Cycling 280925 3
80 Andrew NUCKLES 3 Big Orange Cycling 391447 3
81 Rodrigo FLORES 2 Albabici Racing Team Team 213448 3
82 Rudolph NAPOLITANO 1 214693 3
83 Antonio RIOS N Go Fast 635216 3
84 Martin ADAMCZYK 1 115698 3
85 Scott COCHRAN 1 E-Voke Racing 7230 3
86 Mike MCCLUNEY 3 Velo Kings Racing p/b ATP Coaching 391876 3
87 Donald CICERI N Serious Cycling 642124 2
88 Jerry OPRIS 1 CORE Racing 129284 2
89 Marco AROCHA 2 Serious Cycling 287924 2
90 Mel ECHUAL 3 Ironfly 426691 2
91 Brett CLARE 2 47831 2
92 Dmitry UCHITEL 3 302654 2
93 Kendall STANLEY 2 419333 2
94 Eric HENSON 3 CycleSport.com 330060 2
95 Patrick FETZER 1 Ironfly 47992 2
96 Joseph DAGOSTINO 2 S2C/BOSCH pb Primal 50754 2
97 John OLSEN 3 Voler Factory Racing 155869 2
98 Shan NOWROOZANI 3 607285 2
99 Stephen KOHR 3 425180 2
100 Ryan GIELOW 3 Go Fast 94401 2
101 Dustyn BENEDICT 3 Go Fast 534049 2
102 Christopher HAHN 2 Velo Pasadena Team 51418 2
103 Karl SCHULT 2 94072 2
104 Lee MANES 3 Team Six Project 600598 2
105 Wilson BLAS 1 Ironfly Team 275162 2
106 Alex PENDLETON 2 S2C/BOSCH pb Primal 166056 2
107 Aaron PRESKI 3 E-Voke Racing 379770 2
108 Oktay ORTABASI 2 E-Voke Racing 26824 2
109 Frederic ARCHAMBAULT 3 Serious Cycling 554677 2
110 Sergio Martin RODRIGUEZ QUINTERO 3 527768 2
111 Bart CLIFFORD 1 E-Voke Racing 263807 2
112 Jeff QUALLE 1 Velo Kings Racing p/b ATP Coaching 394344 2
113 Kevin NIX 3 Big Orange Cycling 424490 1
114 Jeffrey MITCHELL 3 298516 1
115 Robert DAVIS 3 San Diego Bicycle Club 8843 1
116 Richard ROSALES 3 Velo Pasadena Team 70540 1
117 Frank SARATE Claremont, CA 1 SoCalCycling.com Team 49658 1
118 Sharif CARTER 3 222760 1
119 Doug SMALL 3 San Diego Bicycle Club 615847 1
120 James ROBBINS 2 S2C/BOSCH pb Primal 30054 1
121 Kurt BRAECKEL 3 Padyak Racing Team 548892 1
122 Matthew CARINIO 1 Creative Blue Monster Racing 6109 1
123 David MORRISON 2 San Diego Bicycle Club 608224 1
124 Greg KOGUT 2 S2C/BOSCH pb Primal 303908 1
125 Louis TEJEDA 3 Padyak Racing Team 617607 1
126 Eric BIERMAN 2 44269 1
127 Steven SALAZAR 2 Bahati Foundation 89415 1
128 Phillip HUSBAND 3 S2C/BOSCH pb Primal 52622 1
129 Joe FISH 2 278185 1
130 Michael HAMMAN 3 603587 1
131 Arturo ANAYA 2 394405 1
132 Fernando ( Freddy ) LINDO 2 Padyak Racing Team 21251 1
133 Christopher BENNETT 2 S2C/BOSCH pb Primal 3316 1
134 Scott COX 1 Creative Blue Monster Racing 288732 1
135 Rahsaan BAHATI 1 Bahati Foundation 116625 1
136 Lare WARDROP 3 Creative Blue Monster Racing Speed Dept 365352 1
137 Marty TIMMONS 3 Padyak Racing Team 356640 1
138 Greg HAYES 3 Impact Racing Team 168222 1
139 Victor AYALA 1 Velo Club La Grange 128496 1
140 Patrick BOS 1 Serious Cycling 72715 1
141 Ernest SANCHEZ 3 S2C/BOSCH pb Primal 53550 1
142 Adam MILLS 1 Creative Blue Monster Racing Speed Dept 102467 1
143 William DELGADO 3 S2C/BOSCH pb Primal 9122 1
144 Domingo CHAVEZ 3 CFT/AXION Cycling Team 130937 1
145 David VARGAS 3 877776 1
146 Joel WHEELER 3 305399 1
= 147 Ivan Reynaldo BELTRAN 3 Team Simple Green 45073 0
= 147 Lance COBURN 2 Monster Creative Blue 48205 0
= 147 Javier GALLARDO JR 2 Velo Pasadena 646815 0
= 147 Aaron GOODALE 3 Serious Cycling 259142 0
= 147 K Lane HERRICK 2 694 0
= 147 Seth HUGGINS 3 Serious Cycling 417656 0
= 147 Dennis KING 1 Central Coast Tire CCT 51230 0
= 147 Robert KROHN 2 Firestone Walker Race Team 331074 0
= 147 Ruben LOPEZ 3 424025 0
= 147 Michael MORRISON 2 San Diego Bicycle Club 47230 0
= 147 Michael PENTA 2 364697 0
= 147 Omar QUDDUS 3 328670 0
= 147 Hilario REYES 3 423364 0
= 147 Wes STEPHENS 3 Big Orange Cycling 34022 0
= 147 Philip TINSTMAN 1 Creative Blue Monster Racing Speed Dept 35628 0
Total: 161 athletes
Contributing results: 1/22, 2/5, 2/12, 3/19, 4/23, 5/7
Place First Last City Cat Team License Total
1 Jesse MENDONCA 1 196277 54
2 Mark TUCKER 1 Velo Kings Racing p/b ATP Coaching 548565 15
3 Peter DORANTES 3 Velo Club La Grange 494008 10
4 John GARBO 1 Go Fast 396393 6
= 5 Espen KATERAAS 1 S2C/BOSCH pb Primal 193942 5
= 5 Rudolph NAPOLITANO 1 214693 5
= 7 Patrick CARO 1 88582 4
= 7 Jon DAVIS 2 Serious Cycling 114543 4
= 7 Michael SCHANAFELT 2 Serious Cycling 366560 4
= 10 Eric BIERMAN 2 44269 3
= 10 Sterling MAGNELL 1 120588 3
= 10 Mike MCCLUNEY 3 Velo Kings Racing p/b ATP Coaching 391876 3
= 10 Andrew NUCKLES 3 Big Orange Cycling 391447 3
= 10 Hans WILHELM 3 Go Fast 623013 3
= 15 Jon CUNNINGHAM 3 Big Orange Cycling 568468 2
= 15 Adam MILLS 1 Creative Blue Monster Racing Speed Dept 102467 2
= 15 Charon SMITH 1 Bahati Foundation 216760 2
= 18 Arturo ANAYA 2 394405 1
= 18 Rahsaan BAHATI 1 Bahati Foundation 116625 1
= 18 James BARNWELL 2 Velo Pasadena 529118 1
= 18 Adam BENO 2 Creative Blue Monster Racing Speed Dept 62228 1
= 18 Patrick BOS 1 Serious Cycling 72715 1
= 18 Brett CLARE 2 47831 1
= 18 Chris DEMARCHI 1 Creative Blue Monster Racing Speed Dept 9156 1
= 18 Ryan DORRIS 1 Team Six Project 54658 1
= 18 Zach FIOCCA 2 Coureur Monterey Bay Racing Team p/b Don Chapin Co 157225 1
= 18 Christopher JUDY 1 130995 1
= 18 Stephen KOHR 3 425180 1
= 18 Wesley MORGAN 3 Bahati Foundation Team 550643 1
= 18 Jon NIST 2 Creative Blue Monster Racing Speed Dept 52062 1
= 18 Shan NOWROOZANI 3 607285 1
= 18 Leo REYES 2 Bahati Foundation 371906 1
= 18 Matthew RHOADS 3 92271 1
= 18 Antonio RIOS 5 Go Fast 635216 1
= 18 Larry TANZO 1 Padyak Racing Team 159029 1
= 18 Ben VANMARCKE 2 Go Fast 188439 1
Total: 36 athletes
Contributing results: 1/22, 2/5, 2/12, 3/19, 4/23, 5/7
Place Team Total
1 S2C/BOSCH pb Primal 178
2 Big Orange Cycling 169
3 Serious Cycling 136
4 Go Fast 132
5 Creative Blue Monster Racing Speed Dept 91
6 Bahati Foundation 79
7 Velo Kings Racing p/b ATP Coaching 73
8 iSpeed Racing 72
9 Velo Pasadena Team 48
10 Velo Pasadena 45
11 Team Six Project Team 44
12 CFT/AXION Cycling Team 40
13 Padyak Racing Team 39
14 Coureur 38
15 CycleSport.com 31
16 E-Voke Racing 30
17 Ironfly 29
18 iSpeed Racing Team 27
19 Coureur Monterey Bay Racing Team p/b Don Chapin Co 21
20 Serious Cycling Signature Payments 19
21 Team Skyline 19
22 D9 Foundation / CBS Cycling Team 16
23 Ironfly Team 15
24 Davis Phinney Foundation Masters Cycling 11
25 San Diego Bicycle Club 11
26 Kryki Sports / Mercedes-Benz 9
27 BBI-SIC Cycling 7
28 White Mountain Road Club 6
29 ironfly 4
30 Coureur presented by Spinergy 4
31 NYCC Racing p/b Magen Financial 4
32 Major Motion Cycling Club 3
33 Team Simple Green Team 3
34 Velo Club La Grange 3
35 Albabici Racing Team Team 2
36 CORE Racing 2
37 D9 Foundation / CBS Cycling 2
38 Voler Factory Racing 2
39 SoCalCycling.com Team 1
40 Creative Blue Monster Racing 1
41 Impact Racing Team 1
42 Bahati Foundation Team 1
43 Major Motion Cycling Team 1
44 Chaney Windows & Doors Cycling Team / TurboVelo Foundation Cycling Club Team 1
45 Path Bike Shop 1
46 PRT Racing 1
47 Team Simple Green 0
48 Team Six Project 0
49 Central Coast Tire CCT 0
50 Monster Creative Blue 0
51 Firestone Walker Race Team 0
52 Polli Veloce 0
Total: 52 teams
Contributing results: 1/22, 2/5, 2/12, 3/19, 4/23, 5/7
Table notes: