Heat | Event | Field | Results |
---|---|---|---|
1 | Championship Scratch Race: Men Elite (10k) | 17 | |
2 | Championship Scratch Race: Women Elite (7.5k) | 5 | |
3 | Scratch Race: Cat 4/5 | 10 | |
4 | Scratch Race: Women Cat 4/5 |
Heat | Event | Field | Results |
---|---|---|---|
5 | Championship Points Race: Men Elite (20k) | 19 | |
6 | Championship Points Race: Women Elite (10k) | 5 | |
7 | Points Race: Cat 4/5 | 10 | |
8 | Points Race: Women Cat 4/5 |
Heat | Event | Field | Results |
---|---|---|---|
9 | Championship Elimination Race: Men Elite | 19 | |
10 | Championship Elimination Race: Women Elite | 5 | |
11 | Elimination: Cat 4/5 | 10 | |
12 | Elimination: Women Cat 4/5 |
Method | Highest points |
Categories | |
Points | 7, 5, 3, 2, 1 |
Tie-break | Most recent heat |