| Grid | # | First | Last | City | Team | Qualification |
|---|---|---|---|---|---|---|
| 1 | 60 | Haru | WATTS | Washington, NJ | NJIT Cycling | Semi – Heat 1: 3rd |
| 2 | 45 | Xavier | SZIGETHY | KEYSTONE RACING P/B Wav Chiropractic | Semi – Heat 2: 3rd | |
| 3 | 31 | David | RAMIREZ | Jackson Heights, NY | Semi – Heat 3: 3rd | |
| 4 | 40 | Matthew | ROBINSON | Rothman Institute - Verder Cycling Team | Semi – Heat 1: 4th | |
| 5 | 49 | Conor | KENNEDY | Outriders | Semi – Heat 2: 4th | |
| 6 | 37 | Thomas | JOHNSON | Bike Buds | Semi – Heat 3: 4th |
| Place | # | First | Last | City | Team | Progression |
|---|---|---|---|---|---|---|
| 1 | 60 | Haru | WATTS | Washington, NJ | NJIT Cycling | Final: Grid » 7 (8:14 pm) |
| 2 | 40 | Matthew | ROBINSON | Rothman Institute - Verder Cycling Team | Final: Grid » 8 (8:14 pm) | |
| 3 | 45 | Xavier | SZIGETHY | KEYSTONE RACING P/B Wav Chiropractic |
Exit: 9th
|
|
| 4 | 31 | David | RAMIREZ | Jackson Heights, NY |
Exit: 10th
|
|
| 5 | 49 | Conor | KENNEDY | Outriders |
Exit: 11th
|
|
| 6 | 37 | Thomas | JOHNSON | Bike Buds |
Exit: 12th
|