| Grid | # | First | Last | City | Team |
|---|---|---|---|---|---|
| 1 | 34 | Aaron | HARDIN | Fixed Beers | |
| 2 | 52 | Daniel | SPELLMAN | Outriders | |
| 3 | 40 | Matthew | ROBINSON | Rothman Institute - Verder Cycling Team | |
| 4 | 50 | Nate | RICKETTS | Visit Pittsburgh | |
| 5 | 60 | Haru | WATTS | Washington, NJ | NJIT Cycling |
| 6 | 58 | Johnny | GERARDO | Corona, NY | |
| 7 | 55 | Aaron (Butta) | STEWART | Brooklyn, NY | |
| 8 | 56 | Malcolm | THOMAS | Brooklyn, NY | Orion |
| Place | # | First | Last | City | Team | Progression |
|---|---|---|---|---|---|---|
| 1 | 34 | Aaron | HARDIN | Fixed Beers | Final: Grid » 1 (8:14 pm) | |
| 2 | 52 | Daniel | SPELLMAN | Outriders | Final: Grid » 4 (8:14 pm) | |
| 3 | 60 | Haru | WATTS | Washington, NJ | NJIT Cycling |
Redemption: Grid » 1 (7:54 pm)
|
| 4 | 40 | Matthew | ROBINSON | Rothman Institute - Verder Cycling Team |
Redemption: Grid » 4 (7:54 pm)
|
|
| 5 | 58 | Johnny | GERARDO | Corona, NY |
Exit: tied for 13th
|
|
| 6 | 55 | Aaron (Butta) | STEWART | Brooklyn, NY |
Exit: tied for 16th
|
|
| 7 | 56 | Malcolm | THOMAS | Brooklyn, NY | Orion |
Exit: tied for 19th
|
| 8 | 50 | Nate | RICKETTS | Visit Pittsburgh |
Exit: 21st
|
| Grid | # | First | Last | City | Team |
|---|---|---|---|---|---|
| 1 | 53 | Dan | UHRANOWSKY | Visit Pittsburgh | |
| 2 | 32 | Noah | CASON | Damp Roads Cycling Club | |
| 3 | 45 | Xavier | SZIGETHY | KEYSTONE RACING P/B Wav Chiropractic | |
| 4 | 49 | Conor | KENNEDY | Outriders | |
| 5 | 44 | Nick | STAVELY | Crosshairs Cycling U35 Devo | |
| 6 | 38 | Hector | MOJICA | Toxic Haste x Outpost | |
| 7 | 47 | Joshua | WOOD | DFL NYC | |
| 8 | 43 | Terrell | SMITH |
| Place | # | First | Last | City | Team | Progression |
|---|---|---|---|---|---|---|
| 1 | 53 | Dan | UHRANOWSKY | Visit Pittsburgh | Final: Grid » 2 (8:14 pm) | |
| 2 | 32 | Noah | CASON | Damp Roads Cycling Club | Final: Grid » 5 (8:14 pm) | |
| 3 | 45 | Xavier | SZIGETHY | KEYSTONE RACING P/B Wav Chiropractic |
Redemption: Grid » 2 (7:54 pm)
|
|
| 4 | 49 | Conor | KENNEDY | Outriders |
Redemption: Grid » 5 (7:54 pm)
|
|
| 5 | 44 | Nick | STAVELY | Crosshairs Cycling U35 Devo |
Exit: tied for 13th
|
|
| 6 | 47 | Joshua | WOOD | DFL NYC |
Exit: tied for 16th
|
|
| 7 | 38 | Hector | MOJICA | Toxic Haste x Outpost |
Exit: tied for 19th
|
|
| - | 43 | Terrell | SMITH |
Exit: tied for 22nd
|
| Grid | # | First | Last | City | Team |
|---|---|---|---|---|---|
| 1 | 35 | Franco | GARRIDO | Outriders | |
| 2 | 31 | David | RAMIREZ | Jackson Heights, NY | |
| 3 | 46 | Diovanni | TOLLINCHI-CASTRO | ||
| 4 | 69 | Jeremy | SANTUCCI | Outriders | |
| 5 | 59 | Luiyi | SANTOS | West New York, NJ | |
| 6 | 37 | Thomas | JOHNSON | Bike Buds | |
| 7 | 42 | Ryan | SCHMEDDING | ||
| 8 | - | ||||
| Place | # | First | Last | City | Team | Progression |
|---|---|---|---|---|---|---|
| 1 | 46 | Diovanni | TOLLINCHI-CASTRO | Final: Grid » 3 (8:14 pm) | ||
| 2 | 35 | Franco | GARRIDO | Outriders | Final: Grid » 6 (8:14 pm) | |
| 3 | 31 | David | RAMIREZ | Jackson Heights, NY |
Redemption: Grid » 3 (7:54 pm)
|
|
| 4 | 37 | Thomas | JOHNSON | Bike Buds |
Redemption: Grid » 6 (7:54 pm)
|
|
| 5 | 69 | Jeremy | SANTUCCI | Outriders |
Exit: tied for 13th
|
|
| 6 | 42 | Ryan | SCHMEDDING |
Exit: tied for 16th
|
||
| - | 59 | Luiyi | SANTOS | West New York, NJ |
Exit: tied for 22nd
|