| Grid | # | First | Last | City | Team | Qualification |
|---|---|---|---|---|---|---|
| 1 | 32 | Alexander | NELLON | Fresno, California | Semi – Heat 1: 3rd | |
| 2 | 2 | Quin | KENNEDY | Seattle, WA | Semi – Heat 2: 3rd | |
| 3 | 1 | Josef | NELSON | San Francisco, CA | Team Mike's Bikes powered by Equator Coffees | Semi – Heat 3: 3rd |
| 4 | 41 | Trevor | PRATT | San Francisco, California | Semi – Heat 1: 4th | |
| 5 | 17 | Nick | SANTOS | Salt Lake City, Utah | Semi – Heat 2: 4th | |
| 6 | 4 | Evan | BLAIS | Semi – Heat 3: 4th | ||
| 7 | 13 | Jesus | LEE REZA | San Jose, California | San Jose Fixedgear | Officials' discretion |
| Place | # | First | Last | City | Team | Progression |
|---|---|---|---|---|---|---|
| 1 | 2 | Quin | KENNEDY | Seattle, WA | Final: Grid » 7 (8:12 pm) | |
| 2 | 17 | Nick | SANTOS | Salt Lake City, Utah | Final: Grid » 8 (8:12 pm) | |
| 3 | 1 | Josef | NELSON | San Francisco, CA | Team Mike's Bikes powered by Equator Coffees |
Exit: 9th
|
| 4 | 4 | Evan | BLAIS |
Exit: 10th
|
||
| 5 | 13 | Jesus | LEE REZA | San Jose, California | San Jose Fixedgear |
Exit: 11th
|
| 6 | 32 | Alexander | NELLON | Fresno, California |
Exit: 12th
|
|
| 7 | 41 | Trevor | PRATT | San Francisco, California |
Exit: 13th
|