| Grid | # | First | Last | City | Team |
|---|---|---|---|---|---|
| 1 | 5 | Fiorin | BALLERINI | Portland, CA | |
| 2 | 19 | Devin | MITCHELL | Salt Lake City, UT | SLC Fixed |
| 3 | 9 | Anthony | GRIFFIN-YEH | Walnut Creek, CA | |
| 4 | 41 | Trevor | PRATT | San Francisco, California | |
| 5 | 18 | Mark | BAERD | Houston, TX | |
| 6 | 20 | Matt | GUNTER | Carslbad, California | |
| 7 | 32 | Alexander | NELLON | Fresno, California | |
| 8 | 27 | Gino | GABUYO | San Francisco, CA | Super Sprinkles p/b Bicycle Law |
| Place | # | First | Last | City | Team | Progression |
|---|---|---|---|---|---|---|
| 1 | 5 | Fiorin | BALLERINI | Portland, CA | Final: Grid » 1 (8:12 pm) | |
| 2 | 9 | Anthony | GRIFFIN-YEH | Walnut Creek, CA | Final: Grid » 4 (8:12 pm) | |
| 3 | 32 | Alexander | NELLON | Fresno, California |
Redemption: Grid » 1 (7:50 pm)
|
|
| 4 | 41 | Trevor | PRATT | San Francisco, California |
Redemption: Grid » 4 (7:50 pm)
|
|
| 5 | 18 | Mark | BAERD | Houston, TX |
Exit: tied for 14th
|
|
| 6 | 20 | Matt | GUNTER | Carslbad, California |
Exit: tied for 16th
|
|
| 7 | 27 | Gino | GABUYO | San Francisco, CA | Super Sprinkles p/b Bicycle Law |
Exit: tied for 19th
|
| - | 19 | Devin | MITCHELL | Salt Lake City, UT | SLC Fixed |
Exit: 24th
|
| Grid | # | First | Last | City | Team |
|---|---|---|---|---|---|
| 1 | 2 | Quin | KENNEDY | Seattle, WA | |
| 2 | 17 | Nick | SANTOS | Salt Lake City, Utah | |
| 3 | 12 | Ian | MARTIN | San Francisco, California | MASHSF |
| 4 | 25 | Juan | AMBRIZ | Longbeach, California | GFUNK LB |
| 5 | 30 | Devin | ARMSTRONG | Oakland, California | As Far As I'm Concerned |
| 6 | 28 | Luis | STECKBECK | Norwalk, CA | Engine11 |
| 7 | 10 | Kailen | SWAIN | Sf, CA | Super Sprinkles p/b Bicycle Law |
| 8 | 7 | Joaquin | NAJAR | Austin, Texas |
| Place | # | First | Last | City | Team | Progression |
|---|---|---|---|---|---|---|
| 1 | 30 | Devin | ARMSTRONG | Oakland, California | As Far As I'm Concerned | Final: Grid » 2 (8:12 pm) |
| 2 | 12 | Ian | MARTIN | San Francisco, California | MASHSF | Final: Grid » 5 (8:12 pm) |
| 3 | 2 | Quin | KENNEDY | Seattle, WA |
Redemption: Grid » 2 (7:50 pm)
|
|
| 4 | 17 | Nick | SANTOS | Salt Lake City, Utah |
Redemption: Grid » 5 (7:50 pm)
|
|
| 5 | 28 | Luis | STECKBECK | Norwalk, CA | Engine11 |
Exit: tied for 14th
|
| 6 | 10 | Kailen | SWAIN | Sf, CA | Super Sprinkles p/b Bicycle Law |
Exit: tied for 16th
|
| 7 | 25 | Juan | AMBRIZ | Longbeach, California | GFUNK LB |
Exit: tied for 19th
|
| 8 | 7 | Joaquin | NAJAR | Austin, Texas |
Exit: tied for 22nd
|
| Grid | # | First | Last | City | Team |
|---|---|---|---|---|---|
| 1 | 16 | David | FRIAS | Pico Rivera, California | KNIGHT RIDERS LA |
| 2 | 6 | Wei | YAN | Santa Cruz, CA | Dolce Vita Cycling |
| 3 | - | ||||
| 4 | 4 | Evan | BLAIS | ||
| 5 | 34 | CASSIUS | LOGAN | San Francisco, California | |
| 6 | 1 | Josef | NELSON | San Francisco, CA | Team Mike's Bikes powered by Equator Coffees |
| 7 | 29 | Jeff | MONTION | Watsonville, CA | PKE |
| 8 | 15 | Georges | MAHAPROM | San Francisco, California | CITYBOIZ RACING |
| Place | # | First | Last | City | Team | Progression |
|---|---|---|---|---|---|---|
| 1 | 6 | Wei | YAN | Santa Cruz, CA | Dolce Vita Cycling | Final: Grid » 3 (8:12 pm) |
| 2 | 16 | David | FRIAS | Pico Rivera, California | KNIGHT RIDERS LA | Final: Grid » 6 (8:12 pm) |
| 3 | 1 | Josef | NELSON | San Francisco, CA | Team Mike's Bikes powered by Equator Coffees |
Redemption: Grid » 3 (7:50 pm)
|
| 4 | 4 | Evan | BLAIS |
Redemption: Grid » 6 (7:50 pm)
|
||
| 5 | - | |||||
| 6 | 34 | CASSIUS | LOGAN | San Francisco, California |
Exit: tied for 16th
|
|
| 7 | 15 | Georges | MAHAPROM | San Francisco, California | CITYBOIZ RACING |
Exit: tied for 19th
|