GSRS: Criterium

Criterium: Saturday May 2, 2026 – Schedule
A stage of the Golden State Race Series

Results: Juniors 15-16 & 17-18

Start: 1:20 pm

Junior Boys 15-16

Place # First Last City Cat Team License Age Points
1 930 Edison CLARKE -HOXEY Portland, Oregon 3 East Portland Youth Cycling (EPYC) 766586 16 25
2 929 Nathan PETERSON Pleasanton, California 2 Team California Academy 761515 16 22
3 932 Ben EISENBERG San Francisco, California 3 Sycip / Devout Coffee 769053 16 20
4 933 Keegan FAIRBANKS Covington, Washington 2 Jerry Baker Juniors 619004 16 18
5 937 Reid PEIFER Granite Bay, California 3 Bear National Team 619441 16 16
6 464 Joe ZUKOWSKI 3 Velosport Cycling 932 644162 16 14
7 925 Owen WENZEL San Rafael, California 3 Velosport Cycling 932 626691 15 12
8 926 Michael SICKLER Fresno, California 3 Team California Academy 751884 15 10
9 927 Nicholas SWEENEY San Francisco, California 4 Team Swift 779161 15 9
10 938 Travis RUDY San Jose, California 4 San Jose Bicycle Club 651794 15 8
11 923 Noam GILAT Sunnyvale, California 3 San Jose Bicycle Club 627374 15 7
12 936 Anton MASLENKO Milpitas, California 3 Velosport Cycling 932 757192 16 6
13 931 Shane CURTIS Windsor, California 3 Sycip / Devout Coffee 654800 16 5
14 924 Thomas SCALISE San Francisco, California 4 Sycip / Devout Coffee 794668 16 4
15 920 Alejandro ALVERGUE Rancho Santa Fe, California 4 Velosport Cycling 932 655405 16 3
16 928 Jax WEBER Murrieta, California 2 Velosport Cycling 932 752993 16 2
17 919 Vincent ALIANO Lafayette, California 3 We Development 622744 16 1
18 922 Gurveer DHILLON Fremont, California 4 Team Fremont/FFBC data by OnTheDay.net 613923 15 1
19 463 Richard LIU N 784625 15 1
20 934 Layton KNABE Portland, Oregon 4 East Portland Youth Cycling (EPYC) 671332 16 1
21 921 Rowan NEWELL Happy Valley, Oregon 4 East Portland Youth Cycling (EPYC) 777548 15 1
DNP 935 Jonah LEE San Ramon, Ca, California 3 Team Fremont/FFBC data by OnTheDay.net 629111 16
DNS David AVERY Sunol, California 3 Team California Academy 511894 17
DNS William GREGOR Carnelian Bay, California 4 Privateer 628138 17
DNS Zachary RUDY San Jose, California 3 San Jose Bicycle Club 622415 17
Field: 22

Junior Girls 15-16

Place # First Last City Cat Team License Age Points
1 777 Stella CAFISO Portland, Oregon 4 East Portland Youth Cycling (EPYC) 758404 16 25
2 903 Abigail FISHER Santa Rosa, California 4 Sycip/Devout Coffee Juniors 587508 15 22
3 776 Sophia AVERY Sunol, California 4 Monarch Racing 574254 15 20
Field: 3

Junior Boys 17-18

Place # First Last City Cat Team License Age Points
1 975 Egan LITTLE Claremont, California 2 Velosport Cycling 932 778659 17 25
2 992 Ben WINDREM 3 Sycip / Devout Coffee 767887 17 22
3 970 Nils HUMMEL Albany, California 2 Team California Academy 765046 18 20
4 988 Casey WARREN Berkeley, California 2 Team California Academy 649765 18 18
5 965 Elijah FISHER Santa Rosa, California 3 Sycip/Devout Coffee Juniors 587507 17 16
6 991 David AVERY Sunol, California 3 Team California Academy 511894 17 14
7 967 Sebastian FUNK Los Angeles, California 3 Velosport Cycling 932 610428 17 12
8 969 Trevor GILLETTE Sonora, California 3 Team California Academy 762481 17 10
9 966 Luke WILLIAMS San Carlos, California 3 Team California Academy 777416 18 9
10 960 Stockton CANNON Danville, California 4 Sycip/Devout Coffee Juniors 769649 17 8
11 962 Zachary RUDY San Jose, California 3 San Jose Bicycle Club 622415 17 7
12 959 Ivo BOUSSO Oakland, California 3 Team California Academy 633944 18 6
13 1993 LEON OUK Santa Rosa, California 4 Velosport Cycling 932 670944 18 5
14 989 Dashiell WEDEKING-LUCIDO Albany, California 4 Team California Academy 792261 17 4
15 968 Tavin GARCIA San Marcos, California 3 Velosport Cycling 932 652866 18 3
16 974 Aaron LIDDELL Santa Rosa, California 4 Sycip / Devout Coffee 772850 18 2
17 961 William GREGOR Carnelian Bay, California 4 Privateer 628138 17 1
18 973 James LEWIS III Sacramento, California N Rio Strada Racing 806406 17 1
DNS Edison CLARKE -HOXEY Portland, Oregon 3 East Portland Youth Cycling (EPYC) 766586 16
DNS Shane CURTIS Windsor, California 3 Sycip / Devout Coffee 654800 16
DNS Ben EISENBERG San Francisco, California 3 Sycip / Devout Coffee 769053 16
DNS Keegan FAIRBANKS Covington, Washington 2 Jerry Baker Juniors 619004 16
DNS Layton KNABE Portland, Oregon 4 East Portland Youth Cycling (EPYC) 671332 16
DNS Jonah LEE San Ramon, Ca, California 3 Team Fremont/FFBC data by OnTheDay.net 629111 16
DNS Anton MASLENKO Milpitas, California 3 Velosport Cycling 932 757192 16
DNS Rowan NEWELL Happy Valley, Oregon 4 East Portland Youth Cycling (EPYC) 777548 15
DNS Reid PEIFER Granite Bay, California 3 Bear National Team 619441 16
DNS Nathan PETERSON Pleasanton, California 2 Team California Academy 761515 16
DNS Robert REIS Mountain View, California N San Jose Bicycle Club 751065 17
DNS Travis RUDY San Jose, California 4 San Jose Bicycle Club 651794 15
DNS Thomas SCALISE San Francisco, California 4 Sycip / Devout Coffee 794668 16
DNS Christopher WENZEL San Rafael, California N Velosport Cycling 932 626690 53
Field: 18

Junior Girls 17-18

Place # First Last City Cat Team License Age Points
1 942 Sophia WELLMEIER Corte Madera, California 3 Team California 619904 18 25
2 941 Naomi THURMAN Windsor, California 4 Sycip/Devout Coffee Juniors 806411 18 22
3 939 Jordyn COOPER Berkeley, California 3 Dirt Camp Racing 568898 18 20
DNS Abigail FISHER Santa Rosa, California 4 Sycip/Devout Coffee Juniors 587508 15
Field: 3

Finish order: Juniors 15-16 & 17-18

Place # First Last City Cat Category  (Place) License Age Points
1 930 Edison CLARKE -HOXEY Portland, Oregon 3 Junior Boys 15-16  (1st) 766586 16 25
2 975 Egan LITTLE Claremont, California 2 Junior Boys 17-18  (1st) 778659 17 25
3 992 Ben WINDREM 3 Junior Boys 17-18  (2nd) 767887 17 22
4 970 Nils HUMMEL Albany, California 2 Junior Boys 17-18  (3rd) 765046 18 20
5 929 Nathan PETERSON Pleasanton, California 2 Junior Boys 15-16  (2nd) 761515 16 22
6 942 Sophia WELLMEIER Corte Madera, California 3 Junior Girls 17-18  (1st) 619904 18 25
7 941 Naomi THURMAN Windsor, California 4 Junior Girls 17-18  (2nd) 806411 18 22
8 777 Stella CAFISO Portland, Oregon 4 Junior Girls 15-16  (1st) 758404 16 25
9 903 Abigail FISHER Santa Rosa, California 4 Junior Girls 15-16  (2nd) 587508 15 22
10 939 Jordyn COOPER Berkeley, California 3 Junior Girls 17-18  (3rd) 568898 18 20
11 776 Sophia AVERY Sunol, California 4 Junior Girls 15-16  (3rd) 574254 15 20
12 932 Ben EISENBERG San Francisco, California 3 Junior Boys 15-16  (3rd) 769053 16 20
13 988 Casey WARREN Berkeley, California 2 Junior Boys 17-18  (4th) 649765 18 18
14 933 Keegan FAIRBANKS Covington, Washington 2 Junior Boys 15-16  (4th) 619004 16 18
15 937 Reid PEIFER Granite Bay, California 3 Junior Boys 15-16  (5th) 619441 16 16
16 965 Elijah FISHER Santa Rosa, California 3 Junior Boys 17-18  (5th) 587507 17 16
17 991 David AVERY Sunol, California 3 Junior Boys 17-18  (6th) 511894 17 14
18 967 Sebastian FUNK Los Angeles, California 3 Junior Boys 17-18  (7th) 610428 17 12
19 464 Joe ZUKOWSKI 3 Junior Boys 15-16  (6th) 644162 16 14
20 925 Owen WENZEL San Rafael, California 3 Junior Boys 15-16  (7th) 626691 15 12
21 969 Trevor GILLETTE Sonora, California 3 Junior Boys 17-18  (8th) 762481 17 10
22 966 Luke WILLIAMS San Carlos, California 3 Junior Boys 17-18  (9th) 777416 18 9
23 960 Stockton CANNON Danville, California 4 Junior Boys 17-18  (10th) 769649 17 8
24 926 Michael SICKLER Fresno, California 3 Junior Boys 15-16  (8th) 751884 15 10
25 962 Zachary RUDY San Jose, California 3 Junior Boys 17-18  (11th) 622415 17 7
26 959 Ivo BOUSSO Oakland, California 3 Junior Boys 17-18  (12th) 633944 18 6
27 1993 LEON OUK Santa Rosa, California 4 Junior Boys 17-18  (13th) 670944 18 5
28 989 Dashiell WEDEKING-LUCIDO Albany, California 4 Junior Boys 17-18  (14th) 792261 17 4
29 927 Nicholas SWEENEY San Francisco, California 4 Junior Boys 15-16  (9th) 779161 15 9
30 968 Tavin GARCIA San Marcos, California 3 Junior Boys 17-18  (15th) 652866 18 3
31 974 Aaron LIDDELL Santa Rosa, California 4 Junior Boys 17-18  (16th) 772850 18 2
32 938 Travis RUDY San Jose, California 4 Junior Boys 15-16  (10th) 651794 15 8
33 923 Noam GILAT Sunnyvale, California 3 Junior Boys 15-16  (11th) 627374 15 7
34 936 Anton MASLENKO Milpitas, California 3 Junior Boys 15-16  (12th) 757192 16 6
35 931 Shane CURTIS Windsor, California 3 Junior Boys 15-16  (13th) 654800 16 5
36 961 William GREGOR Carnelian Bay, California 4 Junior Boys 17-18  (17th) 628138 17 1
37 924 Thomas SCALISE San Francisco, California 4 Junior Boys 15-16  (14th) 794668 16 4
38 920 Alejandro ALVERGUE Rancho Santa Fe, California 4 Junior Boys 15-16  (15th) 655405 16 3
39 928 Jax WEBER Murrieta, California 2 Junior Boys 15-16  (16th) 752993 16 2
40 919 Vincent ALIANO Lafayette, California 3 Junior Boys 15-16  (17th) 622744 16 1
41 922 Gurveer DHILLON Fremont, California 4 Junior Boys 15-16  (18th) 613923 15 1
42 463 Richard LIU N Junior Boys 15-16  (19th) 784625 15 1
43 973 James LEWIS III Sacramento, California N Junior Boys 17-18  (18th) 806406 17 1
44 934 Layton KNABE Portland, Oregon 4 Junior Boys 15-16  (20th) 671332 16 1
45 921 Rowan NEWELL Happy Valley, Oregon 4 Junior Boys 15-16  (21st) 777548 15 1
Combined field: 46 of 75

Classification: Junior Boys 15-16

Omnium classification after Criterium
Place # First Last City Cat Team License Total
1 930 Edison CLARKE -HOXEY Portland, Oregon 3 East Portland Youth Cycling (EPYC) 766586 47
2 937 Reid PEIFER Granite Bay, California 3 Bear National Team 619441 41
3 929 Nathan PETERSON Pleasanton, California 2 Team California Academy 761515 38
4 933 Keegan FAIRBANKS Covington, Washington 2 Jerry Baker Juniors 619004 38
5 932 Ben EISENBERG San Francisco, California 3 Sycip / Devout Coffee 769053 34
6 464 Joe ZUKOWSKI 3 Velosport Cycling 932 644162 22
7 925 Owen WENZEL San Rafael, California 3 Velosport Cycling 932 626691 22
8 928 Jax WEBER Murrieta, California 2 Velosport Cycling 932 752993 20
9 936 Anton MASLENKO Milpitas, California 3 Velosport Cycling 932 757192 18
10 926 Michael SICKLER Fresno, California 3 Team California Academy 751884 17
11 927 Nicholas SWEENEY San Francisco, California 4 Team Swift 779161 15
12 924 Thomas SCALISE San Francisco, California 4 Sycip / Devout Coffee 794668 13
13 923 Noam GILAT Sunnyvale, California 3 San Jose Bicycle Club 627374 12
14 938 Travis RUDY San Jose, California 4 San Jose Bicycle Club 651794 8
15 920 Alejandro ALVERGUE Rancho Santa Fe, California 4 Velosport Cycling 932 655405 7
16 931 Shane CURTIS Windsor, California 3 Sycip / Devout Coffee 654800 5
17 922 Gurveer DHILLON Fremont, California 4 Team Fremont/FFBC data by OnTheDay.net 613923 4
18 934 Layton KNABE Portland, Oregon 4 East Portland Youth Cycling (EPYC) 671332 3
19 921 Rowan NEWELL Happy Valley, Oregon 4 East Portland Youth Cycling (EPYC) 777548 2
20 919 Vincent ALIANO Lafayette, California 3 We Development 622744 1
21 463 Richard LIU N 784625 1
Total: 21 athletes

Sprint Competition: Junior Boys 15-16

Sprint Competition standings after Criterium
No standings
Total: 0 athletes

Classification: Junior Girls 15-16

Omnium classification after Criterium
Place # First Last City Cat Team License Total
1 777 Stella CAFISO Portland, Oregon 4 East Portland Youth Cycling (EPYC) 758404 50
2 903 Abigail FISHER Santa Rosa, California 4 Sycip/Devout Coffee Juniors 587508 44
3 776 Sophia AVERY Sunol, California 4 Monarch Racing 574254 40
Total: 3 athletes

Sprint Competition: Junior Girls 15-16

Sprint Competition standings after Criterium
No standings
Total: 0 athletes

Classification: Junior Boys 17-18

Omnium classification after Criterium
Place # First Last City Cat Team License Total
1 975 Egan LITTLE Claremont, California 2 Velosport Cycling 932 778659 47
2 992 Ben WINDREM 3 Sycip / Devout Coffee 767887 47
3 965 Elijah FISHER Santa Rosa, California 3 Sycip/Devout Coffee Juniors 587507 34
4 967 Sebastian FUNK Los Angeles, California 3 Velosport Cycling 932 610428 28
5 969 Trevor GILLETTE Sonora, California 3 Team California Academy 762481 24
6 991 David AVERY Sunol, California 3 Team California Academy 511894 23
7 961 William GREGOR Carnelian Bay, California 4 Privateer 628138 21
8 970 Nils HUMMEL Albany, California 2 Team California Academy 765046 20
9 988 Casey WARREN Berkeley, California 2 Team California Academy 649765 18
10 968 Tavin GARCIA San Marcos, California 3 Velosport Cycling 932 652866 15
11 989 Dashiell WEDEKING-LUCIDO Albany, California 4 Team California Academy 792261 14
12 974 Aaron LIDDELL Santa Rosa, California 4 Sycip / Devout Coffee 772850 10
13 966 Luke WILLIAMS San Carlos, California 3 Team California Academy 777416 9
14 960 Stockton CANNON Danville, California 4 Sycip/Devout Coffee Juniors 769649 8
15 962 Zachary RUDY San Jose, California 3 San Jose Bicycle Club 622415 7
16 959 Ivo BOUSSO Oakland, California 3 Team California Academy 633944 6
17 1993 LEON OUK Santa Rosa, California 4 Velosport Cycling 932 670944 5
18 973 James LEWIS III Sacramento, California N Rio Strada Racing 806406 1
Total: 18 athletes

Sprint Competition: Junior Boys 17-18

Sprint Competition standings after Criterium
No standings
Total: 0 athletes

Classification: Junior Girls 17-18

Omnium classification after Criterium
Place # First Last City Cat Team License Total
1 942 Sophia WELLMEIER Corte Madera, California 3 Team California 619904 50
2 941 Naomi THURMAN Windsor, California 4 Sycip/Devout Coffee Juniors 806411 44
3 939 Jordyn COOPER Berkeley, California 3 Dirt Camp Racing 568898 40
Total: 3 athletes

Sprint Competition: Junior Girls 17-18

Sprint Competition standings after Criterium
No standings
Total: 0 athletes
Table notes: