2022 CBR Premier Criterium Series

Sunday Jan. 23, 2022 to Sunday June 5, 2022 – Scoring & other details
Place First Last City Cat Team License Total
1 Randall COXWORTH 1 48052 229
2 Patrick FETZER Laguna Beach, CA 1 IRON FLY CYCLING 47992 144
3 Ruben MEZA 1 S2C/BOSCH pb Primal 62483 134
4 Jim WOODBURNE 2 White Mountain Road Club 236370 102
5 Johnny LANCE 1 E-VOKE RACING 237706 96
6 Ryan DORRIS 1 Kitzuma Racing 54658 90
7 Steve LANDRY 2 S2C/BOSCH pb Primal 106895 83
8 Larry TANZO 1 Padyak Racing Team 159029 82
9 Jerome NADEL 1 ThirstyBear Cycling 25655 81
10 Tony SMITH 3 469665 80
11 Jorge HERNANDEZ 3 Velo Pasadena Team 289836 78
12 Paul CHIA 1 D9 Foundation / CBS Cycling 313598 74
13 Tim COLEMAN 2 S2C/BOSCH pb Primal 195754 71
14 Kevin Frederick LEWIS 3 Velo Pasadena Team 368512 70
15 Kendall STANLEY 2 419333 65
16 Bart CLIFFORD 1 E-VOKE RACING 263807 65
17 Michael CHARLETON 2 Red Peloton 49344 61
18 Ernest SANCHEZ 3 S2C/BOSCH pb Primal 53550 59
19 Kenneth ROGERS 2 Davis Phinney Foundation Masters Cycling 280925 59
20 Christopher WYLIE 2 274480 59
21 Michael SPANGLER 3 S2C/BOSCH pb Primal 33554 58
22 Artemio MARTINEZ 3 S2C/BOSCH pb Primal 247807 49
23 Steve REMY 1 Monster Racing Team 49996 43
24 Dustyn BENEDICT 3 534049 40
25 William MERCIER 2 163205 37
26 Greg HAYES 3 Impact Racing Team 168222 37
27 Scott CLAES 2 e11even Masters 106137 36
28 Gerald BACHER 3 55488 34
29 Tony RAGO 2 Les Rois Cycling Club 421186 34
30 Thomas (tommy) ROBLES 1 229707 33
31 Chuck WINN 3 South Bay Wheelmen Foundation 306544 32
32 Aaron LEVIN 1 46828 30
33 Shaun BAGLEY 1 60730 30
34 Patrick CARO 1 Go Fast - Incycle 88582 29
35 Patrick BOS Valencia, CA 1 HitSquad p/b D9 CBS 72715 29
36 Lare WARDROP 3 Monster Racing Team 365352 28
37 Oktay ORTABASI 2 26824 24
38 Aaron GOODALE 3 259142 21
39 Barry HUGHES 2 216637 20
40 Tony BRADY 1 Davis Phinney Foundation Masters Cycling 211927 19
41 Clark METCALFE 1 24151 18
42 Adam BENO 2 62228 18
43 Gardner DESROBERTS 3 S2C/BOSCH pb Primal 9315 16
44 Alan FLORES 2 Monster Racing Team 50870 14
45 Kirk BAUSCH 2 Davis Phinney Foundation Masters Cycling 99426 13
46 Saul NUNEZ 3 Kitzuma Racing 305620 12
47 Luis CHE 3 242600 12
48 James MACDONALD 2 Coureur presented by Spinergy 364642 12
49 Tony SANCHEZ 3 Farmers Cycling 193822 12
50 Kevin NIX 3 Big Orange Cycling 424490 11
51 Ted RUPP 2 Davis Phinney Foundation Masters Cycling 51864 10
52 John SLOVER 1 E-VOKE RACING 69735 9
53 Reon FOGG 2 Artemis 607682 9
54 Christopher HAHN 2 Velo Pasadena Team 51418 8
55 Miguel IBARRA 3 S2C/BOSCH pb Primal 609445 8
56 Jon NIST 2 Monster Racing Team 52062 8
57 Joel WHEELER 3 305399 8
58 Brian KRAMER Laguna Beach, CA 3 RedMonkey Sports 525834 7
59 Jeffrey MORETON 3 Southern California Velo 25023 7
60 Robert DAVIS 3 San Diego Bicycle Club 8843 6
61 Robert ITOH 3 Big Orange Cycling 367751 6
62 Douglas D'ALUISIO 2 Team Simple Green 102535 5
63 Donald CICERI N 642124 4
64 Michael ARALUCE 3 Kitzuma Racing 1841 4
65 Clement KIM 3 Team Simple Green 187078 4
66 Andrew NUCKLES 3 E-Voke Racing 391447 3
67 Michael STROUD 2 ARMA Cycling factory team 49283 3
68 David OSBORNE 1 Artemis Racing 47971 2
69 John BABOYAN 3 Southern California Velo 527134 2
70 Michael ANDERSON 1 Velo Vegas Racing p/b NuMale 110224 1
71 Michael ONKELS 2 S2C/BOSCH pb Primal 52576 0
72 Jacques BENOIT 1 Firestone Walker Race Team 3351 0
73 Norberto GALVAN 3 223839 0
74 Fermin ROBLES 4 S2C/BOSCH pb Primal 593918 0
75 Delfino PASTRANA 2 63737 0
76 Michael HECKER 2 48971 0
77 Christopher BENNETT 2 S2C/BOSCH pb Primal 3316 0
78 Russell DELAVAN 3 Canyon Velo 590885 0
79 William GEOGHEGAN 4 13048 0
80 Brian WEAVER 3 S2C/BOSCH pb Primal 203150 0
81 Gregory Lance COBURN 2 Monster Racing Team 48205 0
82 Cleaveran LAW 3 Lightning Velo 45582 0
83 Sarah MATTES 3 ironfly 287844 0
84 Richard MENDEZ 3 S2C/BOSCH pb Primal 345064 0
85 James PERREN 2 SDBC Powered by Bonnici Law Group p/b UC Cyclery 47305 0
86 Scott WINZELER 2 269290 0
87 James ROBBINS 2 S2C/BOSCH pb Primal 30054 0
88 Brad DECKER 2 HSR Racing p/b BIRDWORX 45249 0
89 Chris JAGGERS 2 Southern California Velo 423159 0
90 Michael JOSEPH 3 Team Simple Green 62673 0
91 Dennis KING 1 Central Coast Tire CCT 51230 0
92 Timothy MEMDOZA Hawthorne, CA 3 Pats 605 603134 0
93 Jon DAVIS 2 Serious Cycling 114543 0
94 Ralph VIZCAINO 3 Impact Racing 138698 0
95 Douglas KNOX 3 45552 0
96 Jose Eugenio VEGA 2 S2C/BOSCH pb Primal 57944 0
97 Chris STEPHENSON 3 CINCH RISE 304919 0
98 Nick GILLOCK 3 Velo Club La Grange 269508 0
99 William DELGADO 3 S2C/BOSCH pb Primal 9122 0
100 Oliver DAYOS 3 Majestic Cycling 364957 0
101 Marvin HALL 2 Davis Phinney Foundation Masters Cycling 328996 0
102 John LEONARD 3 71103 0
103 Ara OGGOIAN 2 Kitzuma Racing 26581 0
104 Scott COCHRAN 1 E-VOKE RACING 7230 0
105 Agustin GONZALEZ 2 Kitzuma Racing 299645 0
106 Montier SMETHERMAN 3 Southern California Velo 40302 0
107 Victor CARABALLO 3 82789 0
108 Marque GRIZZARD 3 58672 0
109 Greg TRIPOLI 3 281420 0
110 Brian MATSUMOTO 3 22919 0
111 David BAUMGARDENER 3 48271 0
112 Wes STEPHENS 3 34022 0
113 Tomo HAMASAKI 1 50511 0
114 Demi HECHANOVA 3 Southern California Velo 15625 0
115 Andrew LANYI 3 Southern California Velo 257749 0
116 Michael REESE 2 Santa Barbara Bicycle Club/SBBC 256589 0
117 Antonio VARGAS N 609831 0
118 Mike ROGERS 2 Give Good Wheel 48546 0
119 Mel ECHUAL 4 FORTE Sportswear Masters p/b CFC-Ironfly 426691 0
120 Joseph WEICKGENANT 3 e11even Masters 60998 0
121 Ricky SHORTS 3 Bahati Foundation 52251 0
122 Scott MATSUDA 3 22917 0
123 Mario HIGAREDA 3 TEAM JL VELO-FACTORY RACING 126670 0
124 Robert ALLEN 3 Big Orange Cycling p/b Beachbody Performance 506937 0
125 Roger ORTIZ 3 S2C/BOSCH pb Primal 305590 0
126 Gregory SEYRANIAN 2 Big Orange Cycling p/b Beachbody Performance 115164 0
127 Homero MEJIA 3 293648 0
128 Michael PENTA 3 E-VOKE RACING 364697 0
129 David MORRISON San Diego, CA 3 0608224 0
130 Terry JOHNES San Diego, CA 3 S2C/BOSCH pb Primal 0360237 0
131 James STARK 2 S2C/BOSCH pb Primal 50383 0
132 Joseph DAGOSTINO 2 S2C/BOSCH pb Primal 50754 0
133 Denis FAYE Redondo Beach, CA 3 Big Orange Cycling p/b Beachbody Performance 0424489 0
134 Darren WILLIAMS Noblesville, IN 2 Kentucky Flyers Cycling Inc 0084148 0
135 Carlos GONZALEZ Pico Rivera, CA 3 South Bay Wheelmen Foundation 0219105 0
136 Alfredo VILLAMIL Carson, CA 3 IRZ Integrity RiderZ 0050397 0
137 David BAUTISTA Poway, CA 3 S2C/BOSCH pb Primal 0002952 0
138 Jason LINDGREN Phoenix, AZ 3 CORE Racing 0104377 0
139 Robert FRANK Redondo Beach, CA 1 0012237 0
140 Melvin PUCAN Buena Park, CA N IRZ Integrity RiderZ 0575280 0
141 Shari STILLMAN-CORBITT 1 53008 0
142 Joseph WELLS Phoenix, AZ 2 Monster Racing Team 0037686 0
Total: 142 athletes
Contributing results: 1/23, 2/6, 3/20, 4/10, 5/22, 6/5
Place First Last City Cat Team License Total
1 Kenneth ROGERS 2 Davis Phinney Foundation Masters Cycling 280925 73
2 Randall COXWORTH 1 48052 33
3 Tony BRADY 1 Davis Phinney Foundation Masters Cycling 211927 27
4 Jon DAVIS 2 Serious Cycling 114543 12
5 William DELGADO 3 S2C/BOSCH pb Primal 9122 8
6 Thomas (tommy) ROBLES 1 229707 6
7 Patrick FETZER Laguna Beach, CA 1 IRON FLY CYCLING 47992 5
8 Oliver DAYOS 3 Majestic Cycling 364957 4
= 9 Kirk BAUSCH 2 Davis Phinney Foundation Masters Cycling 99426 3
= 9 Michael CHARLETON 2 Red Peloton 49344 3
= 9 Tim COLEMAN 2 S2C/BOSCH pb Primal 195754 3
= 9 Reon FOGG 2 Artemis 607682 3
= 13 Shaun BAGLEY 1 60730 2
= 13 Patrick CARO 1 Go Fast - Incycle 88582 2
= 13 Ryan DORRIS 1 Kitzuma Racing 54658 2
= 13 Jerome NADEL 1 ThirstyBear Cycling 25655 2
= 13 Jon NIST 2 Monster Racing Team 52062 2
= 13 Andrew NUCKLES 3 E-Voke Racing 391447 2
= 13 Delfino PASTRANA 2 63737 2
= 13 Larry TANZO 1 Padyak Racing Team 159029 2
= 13 Jim WOODBURNE 2 White Mountain Road Club 236370 2
= 22 Mel ECHUAL 4 FORTE Sportswear Masters p/b CFC-Ironfly 426691 1
= 22 Tomo HAMASAKI 1 50511 1
= 22 John LEONARD 3 71103 1
= 22 Kevin NIX 3 Big Orange Cycling 424490 1
= 22 Michael REESE 2 Santa Barbara Bicycle Club/SBBC 256589 1
= 22 Gregory SEYRANIAN 2 Big Orange Cycling p/b Beachbody Performance 115164 1
= 22 Darren WILLIAMS Noblesville, IN 2 Kentucky Flyers Cycling Inc 0084148 1
Total: 28 athletes
Contributing results: 1/23, 2/6, 3/20, 4/10, 5/22, 6/5
Place Team Total
1 S2C/BOSCH pb Primal 445
2 Monster Racing Team 245
3 Velo Pasadena Team 147
4 E-VOKE RACING 131
5 White Mountain Road Club 103
6 Davis Phinney Foundation Masters Cycling 95
7 Kitzuma Racing 84
8 Padyak Racing Team 82
9 ThirstyBear Cycling 81
10 D9 Foundation / CBS Cycling 75
11 E-Voke Racing 68
12 Red Peloton 61
13 IRON FLY CYCLING 60
14 e11even Masters 38
15 Impact Racing Team 37
16 South Bay Wheelmen Foundation 34
17 Hit Squad/Squeaky Wheel Bike Shop 34
18 Go Fast - Incycle 28
19 AXIOM presented by Bike Legal 22
20 FACTORY RACING 18
21 Carefast 18
22 CORE Racing 18
23 Southern California Velo 16
24 Les Rois Cycling Club 16
25 HOPESPORTS/POJECT 149 15
26 Big Orange Cycling 14
27 BOOST CycleSport 14
28 Farmers Cycling 13
29 Coureur presented by Spinergy 12
30 Team Simple Green 11
31 Polli Veloce 10
32 RedMonkey Sports 8
33 Big Orange Cycling p/b Beachbody Performance 8
34 San Diego Bicycle Club 6
35 R5 Ciclismo 5
36 SDBC Powered by Bonnici Law Group p/b UC Cyclery 4
37 Artemis 4
38 Canyon Velo 3
39 Majestic Cycling 3
40 ARMA Cycling factory team 3
41 Firestone Walker Race Team 2
42 HSR Racing p/b BIRDWORX 2
43 Artemis Racing 2
44 TEAM JL VELO-FACTORY RACING 2
45 ironfly 1
46 Lightning Velo 1
47 Central Coast Tire CCT 1
48 Impact Racing 1
49 Pats 605 1
50 Serious Cycling 1
51 CINCH RISE 1
52 KITZUMA RACING 1
53 Velo Club La Grange 1
54 Santa Barbara Bicycle Club/SBBC 1
55 FORTE Sportswear Masters p/b CFC-Ironfly 1
56 Give Good Wheel 1
57 Velo Vegas Racing p/b NuMale 1
58 E-Evoke Racing 1
59 IRZ Integrity RiderZ 1
60 Kentucky Flyers Cycling Inc 1
61 PAA Cycling 1
62 Team Simple Green/MediaSpot/Rock-n-Road Cyclery 1
63 Team Velocity 1
64 HitSquad p/b D9 CBS 0
65 AXIOM Cycling presented by Bike Legal 0
66 RAPHA CYCLING CLUB 0
Total: 66 teams
Contributing results: 1/23, 2/6, 3/20, 4/10, 5/22, 6/5
Table notes: