2022 Majestic Series

Sunday Jan. 16, 2022 to Sunday Aug. 14, 2022 – Scoring & other details
Place First Last City Cat Team License Total
1 David ALDRICH 3 397530 56
2 Brandon YORK 3 616372 34
3 Lawrence XIA 3 580744 33
4 Mateo DIAZ 3 S2C/BOSCH pb Primal 616344 28
5 Hicham BEKRAOUI 3 610512 26
= 6 Jon CUNNINGHAM 3 568468 25
= 6 Marc PACKEY 3 323292 25
= 6 Spencer TANNER 3 Deus Velox 524225 25
9 Ryan HUFFMAN 3 609581 24
= 10 Solomon CANTWELL 3 603299 22
= 10 Giovanni ROMERO Escondido, CA 3 S2C/BOSCH pb Primal 622754 22
12 Irvin ZAVALETA 3 Team Pats 605 524138 20
13 Hans WILHELM 3 623013 19
= 14 Anthony FREEMAN 3 Big Orange Cycling 132324 16
= 14 Lubin PIEDRAS AVILA 3 CFT/AXION Cycling Team 539062 16
= 14 Antonio VARGAS Newport Beach, CA N 0609831 16
17 Luke VAUGHN 4 620812 15
= 18 Michael HAMMAN 3 603587 14
= 18 Seth HUGGINS 3 E-Voke Racing 417656 14
= 18 Brandon POSER 3 469232 14
= 18 Attila REISZ 4 449695 14
= 22 Peter DORANTES 3 Velo Club La Grange 494008 12
= 22 Timothy HOOTEN 3 593792 12
= 22 Ray MARTINEZ 4 Go Fast - Incycle 543695 12
= 25 Jeff DEGUIDE 4 Padyak Racing Team 497303 10
= 25 Matthew LUSK 4 Big Orange Cycling p/b Beachbody Performance 570384 10
= 25 Richard WELKER 3 591547 10
= 28 Michael ARALUCE 3 Kitzuma Racing 1841 9
= 28 Brian MACLEAN 4 532645 9
= 28 Brian SHIELDS 4 570890 9
= 28 Louis TEJEDA Spring Valley, CA 4 Padyak Racing Team 0617607 9
= 32 Vaz DERAVANESIAN 3 Aduro Racing Club 607786 8
= 32 Matt WALTON 4 Go Fast - Incycle 617384 8
= 34 Wilson CHENG 4 Kitzuma Racing 591373 7
= 34 Jorge PALAFOX CAMARENA 4 CFT/AXION Cycling Team 610316 7
= 34 Tony SANCHEZ 3 193822 7
= 37 Jonatan ALVAREZ 3 Team Pats 605 524035 6
= 37 Robert NELSON 4 PAA Cycling 591963 6
= 39 Charles HOGAN 2 311060 5
= 39 Jason HOLE 4 522470 5
41 Lee MANES 4 Go Fast - Incycle 600598 4
42 Hilario REYES 3 423364 3
43 Michael SPANGLER 3 S2C/BOSCH pb Primal 33554 2
= 44 Agustin FLORES Riverside, CA 4 Opprimé Cycling 470779 1
= 44 Johann MAGANA 4 Aduro Racing Club 616229 1
= 46 Jon ALEJO 4 423429 0
= 46 Matthew BENSON Newport Beach, CA 4 0272586 0
= 46 Roberto BETANCOURT 4 440045 0
= 46 Stephen BURGE 4 San Diego Bicycle Club 448655 0
= 46 Tyson BURMEISTER Menifee, CA 4 S2C/BOSCH pb Primal 0575288 0
= 46 Jose CABALLERO Montclair, CA 3 Stages Cycling 0073481 0
= 46 Victor CARABALLO 3 82789 0
= 46 Bill CARLSON 3 257374 0
= 46 Jose CORONA 3 CFT/AXION Cycling Team 424678 0
= 46 Austin DENHARDT 4 Padyak Racing Team 0621012 0
= 46 Tony DOMINGUEZ 4 S2C/BOSCH pb Primal 594121 0
= 46 Patrick ENGLISH 3 560234 0
= 46 Rooney ESCOBAR 3 Team Pats 605 512123 0
= 46 Hansel FLORES 4 615530 0
= 46 Benjamin GARCIA 4 580549 0
= 46 Nick GILLOCK 3 Velo Club La Grange 269508 0
= 46 Carlos GONZALEZ Pico Rivera, CA 3 South Bay Wheelmen Foundation 0219105 0
= 46 Jose GONZALEZ 3 568318 0
= 46 Taylor GRANGER 4 S2C/BOSCH pb Primal 636589 0
= 46 Norm GUAY San Diego, CA 4 Padyak Racing Team 0477828 0
= 46 Phillip GUTIERREZ Covina, CA 4 FLX Racing 592162 0
= 46 Avery HACKETT 4 615414 0
= 46 Edgardo HERNANDEZ 3 San Diego Bicycle Club 384145 0
= 46 Antwuan HILL Los Angeles, CA 3 Major Motion 611480 0
= 46 Lance JACKSON 4 616280 0
= 46 Da Ron KING 4 679837 0
= 46 Roman LOPEZ 4 S2C/BOSCH pb Primal 188904 0
= 46 Ruben LOPEZ 3 424025 0
= 46 Brian LOUTHERBACK Norco, CA N S2C/BOSCH pb Primal 0554861 0
= 46 OCTAVIO MARQUEZ 4 392315 0
= 46 Miguel Angel MENDEZ 3 571778 0
= 46 Fernando MUNOZ 4 575497 0
= 46 Jesse NORTON 3 S2C/BOSCH pb Primal 366120 0
= 46 Andrew NUCKLES 3 E-Voke Racing 391447 0
= 46 Brandon OWENS-NILO 4 633078 0
= 46 Jorge PARADA 4 PAA Cycling 590758 0
= 46 Jose Ismale PASTRANA 4 311650 0
= 46 Diego RIVERA 4 Velo Kings Racing p/b ATP Coaching 603800 0
= 46 Joel RIVERA 4 404249 0
= 46 Terrance ROBERTS 4 61589 0
= 46 Fermin ROBLES 4 S2C/BOSCH pb Primal 593918 0
= 46 Noe SAM 3 634929 0
= 46 Ernest SANCHEZ 3 S2C/BOSCH pb Primal 53550 0
= 46 Paul SAYAVONG 4 645988 0
= 46 Eric SHADLE Redlands, CA 3 Team Redlands 0284381 0
= 46 Calvin SMITH 4 574228 0
= 46 Christopher SPENCER 4 Big Orange Cycling 574911 0
= 46 Mike STARR Los Angeles, CA 3 0496788 0
= 46 Vincent STIPO 3 266990 0
= 46 Zachary THOMAS 3 DEUS VELOX p/b JAKROO USA 591805 0
= 46 Ren TONG Azusa, CA 4 0610694 0
= 46 Frank TORRES 3 569955 0
= 46 Ty TUCKER Denver, CO 3 Primal - Audi Denver 0581265 0
= 46 Kris ULIBARRI 4 S2C/BOSCH pb Primal 606374 0
= 46 Ray VEGA 4 Serious Cycling 260820 0
= 46 James WRIGHT 4 Big Orange Cycling p/b Beachbody Performance 624445 0
Total: 101 athletes
Contributing results: 1/16, 2/20, 2/27, 5/1, 5/22, 8/14
Place First Last City Cat Team License Total
1 Brandon YORK 3 616372 9
= 2 Hicham BEKRAOUI 3 610512 3
= 2 Mateo DIAZ 3 S2C/BOSCH pb Primal 616344 3
= 2 Lee MANES 4 Go Fast - Incycle 600598 3
Total: 4 athletes
Contributing results: 1/16, 2/20, 2/27, 5/1, 5/22, 8/14
Table notes: