| # | Time | Category | Heat | |
|---|---|---|---|---|
| 1 | 12:00 pm | Women's Open | Quals – Heat 1 | |
| 2 | 12:05 pm | Women's Open | Quals – Heat 2 | |
| 3 | 12:10 pm | Women's Open | Quals – Heat 3 | |
| 4 | 12:15 pm | Women's Open | Quals – Heat 4 | |
| 5 | 12:20 pm | Women's Open | Quals – Heat 5 | |
| 6 | 12:25 pm | Women's Open | Quals – Heat 6 | |
| 7 | 12:30 pm | Men's Open | Quals – Heat 1 | |
| 8 | 12:35 pm | Men's Open | Quals – Heat 2 | |
| 9 | 12:40 pm | Men's Open | Quals – Heat 3 | |
| 10 | 12:45 pm | Men's Open | Quals – Heat 4 | |
| 11 | 12:50 pm | Men's Open | Quals – Heat 5 | |
| 12 | 12:55 pm | Men's Open | Quals – Heat 6 | |
| 13 | 1:00 pm | Men's Open | Quals – Heat 7 | |
| 14 | 1:05 pm | Men's Open | Quals – Heat 8 | |
| 15 | 1:10 pm | Men's Open | Quals – Heat 9 | |
| 16 | 1:15 pm | Men's Open | Quals – Heat 10 | |
| 17 | 1:20 pm | Men's Open | Quals – Heat 11 | |
| 18 | 1:25 pm | Men's Open | Quals – Heat 12 | |
| 19 | 1:30 pm | Men's Open | Quals – Heat 13 | |
| 20 | 1:35 pm | Men's Open | Quals – Heat 14 | |
| 21 | 1:40 pm | Men's Open | Quals – Heat 15 | |
| 22 | 1:45 pm | Men's Open | Quals – Heat 16 | |
| 23 | 1:50 pm | Men's Fixed Gear | Quals – Heat 1 | |
| 24 | 1:55 pm | Men's Fixed Gear | Quals – Heat 2 | |
| 25 | 2:00 pm | Men's Fixed Gear | Quals – Heat 3 | |
| 26 | 2:05 pm | Men's Fixed Gear | Quals – Heat 4 | |
| 27 | 2:10 pm | Men's Fixed Gear | Quals – Heat 5 | |
| 28 | 2:15 pm | Men's Fixed Gear | Quals – Heat 6 | |
| 29 | 2:20 pm | Men's Fixed Gear | Quals – Heat 7 | |
| 30 | 2:25 pm | Men's Fixed Gear | Quals – Heat 8 | |
|
Qualifiers: 30 heats
|
||||
| # | Time | Category | Heat | |
|---|---|---|---|---|
| 31 | 3:00 pm | Women's Open | LC – Heat 1 | |
| 32 | 3:05 pm | Women's Open | LC – Heat 2 | |
| 33 | 3:10 pm | Men's Open | LC – Heat 1 | |
| 34 | 3:15 pm | Men's Open | LC – Heat 2 | |
| 35 | 3:20 pm | Men's Open | LC – Heat 3 | |
| 36 | 3:25 pm | Men's Open | LC – Heat 4 | |
| 37 | 3:30 pm | Men's Fixed Gear | LC – Heat 1 | |
| 38 | 3:35 pm | Men's Fixed Gear | LC – Heat 2 | |
|
Last Chance: 8 heats
|
||||
| # | Time | Category | Heat | |
|---|---|---|---|---|
| 39 | 3:50 pm | Women's Open | Semis – Heat 1 | |
| 40 | 3:55 pm | Women's Open | Semis – Heat 2 | |
| 41 | 4:00 pm | Women's Open | Semis – Heat 3 | |
| 42 | 4:05 pm | Men's Open | Semis – Heat 1 | |
| 43 | 4:10 pm | Men's Open | Semis – Heat 2 | |
| 44 | 4:15 pm | Men's Open | Semis – Heat 3 | |
| 45 | 4:20 pm | Men's Open | Semis – Heat 4 | |
| 46 | 4:25 pm | Men's Open | Semis – Heat 5 | |
| 47 | 4:30 pm | Men's Open | Semis – Heat 6 | |
| 48 | 4:35 pm | Women's Fixed Gear | Semis – Heat 1 | |
| 49 | 4:40 pm | Women's Fixed Gear | Semis – Heat 2 | |
| 50 | 4:45 pm | Women's Fixed Gear | Semis – Heat 3 | |
| 51 | 4:50 pm | Women's Fixed Gear | Semis – Heat 4 | |
| 52 | 4:55 pm | Men's Fixed Gear | Semis – Heat 1 | |
| 53 | 5:00 pm | Men's Fixed Gear | Semis – Heat 2 | |
| 54 | 5:05 pm | Men's Fixed Gear | Semis – Heat 3 | |
|
Semi-finals: 16 heats
|
||||
| # | Time | Category | Heat | |
|---|---|---|---|---|
| 55 | 5:20 pm | Women's Open | Placings | |
| 56 | 5:25 pm | Men's Open | Placings | |
| 57 | 5:30 pm | Women's Fixed Gear | Placings | |
| 58 | 5:35 pm | Men's Fixed Gear | Placings | |
|
Placings: 4 heats
|
||||
| # | Time | Category | Heat | |
|---|---|---|---|---|
| 59 | 5:40 pm | Women's Open | Final | |
| 60 | 5:45 pm | Men's Open | Final | |
| 61 | 5:50 pm | Women's Fixed Gear | Final | |
| 62 | 5:55 pm | Men's Fixed Gear | Final | |
|
Final: 4 heats
|
||||