| # | Time | Category | Heat | |
|---|---|---|---|---|
| 1 | 2:00 pm | Men's Fixed Gear | Quals – Heat 1 | |
| 2 | 2:30 pm | Men's Fixed Gear | Quals – Heat 2 | |
| 3 | 3:00 pm | Men's Fixed Gear | Quals – Heat 3 | |
| 4 | 3:30 pm | Men's Fixed Gear | Quals – Heat 4 | |
| 5 | 4:00 pm | Men's Fixed Gear | Quals – Heat 5 | |
| 6 | 4:30 pm | Women's Fixed Gear | Quals – Heat 1 | |
| 7 | 5:00 pm | Women's Fixed Gear | Quals – Heat 2 | |
|
Qualifiers: 7 heats
|
||||
| # | Time | Category | Heat | |
|---|---|---|---|---|
| 8 | 5:30 pm | Men's Fixed Gear | Men's B | |
|
Men's B: 1 heat
|
||||
| # | Time | Category | Heat | |
|---|---|---|---|---|
| 9 | 7:00 pm | Cargo Bike | Final | |
| 10 | 7:30 pm | Men's Fixed Gear | Final | |
| 11 | 8:30 pm | Women's Fixed Gear | Final | |
|
Final: 3 heats
|
||||