CBR #3/Dominguez Hills

Criterium: Sunday March 20, 2022 – Schedule
Part of the 2022 CBR Premier Criterium Series

Results: Category 4

Start: 7:35 am
Place # First Last City Cat Team License Age Points
1 818 Jose' ABRAHAM FRAUSTO AREVALO 4 3HC-Fenix Racing 630853 23 25
2 872 Jorge Alejandro ZAPATA RINCON 4 3HC-Fenix Racing 634831 27 24
3 862 Deven VAN GREUNINGEN 4 TMB Development p/b Equator Coffees 584148 24 23
4 870 Sukhbat AZIKH 4 629152 21 22
5 837 Christopher MCDONALD 4 Go Fast - Incycle 583957 33 21
6 814 Tony DOMINGUEZ 4 S2C/BOSCH pb Primal 594121 51 20
7 869 Christian ZOLLNER 4 591632 28 19
8 832 Johann MAGANA 4 Aduro Racing Club 616229 37 18
9 836 Conor MCCLUNEY 4 Velo Kings Racing p/b ATP Coaching 610805 19 17
10 812 Austin DENHARDT 4 Padyak Racing Team 621012 31 16
11 867 LADONN WILLIAMS 4 614628 35 15
12 873 Phillip GUTIERREZ N 592162 38 14
13 827 Brandon HOWARD 4 Raising Cane's / ORIGIN Racing 609389 27 13
14 860 Kris ULIBARRI 4 S2C/BOSCH pb Primal 606374 44 12
15 866 Jack WATSON 4 610705 15 11
16 845 Dain PANKRATZ 4 611021 44 10
17 813 Vaz DERA Montrose, CA 4 Aduro Racing Club 607786 34 9
18 826 Chris HERNANDEZ 4 BOOST CycleSport 628316 22 8
19 874 Ray VEGA 4 Serious Cycling 260820 31 7
20 803 Daniel BARCELO 4 Los Angeles Bicycle Academy p/b SIS 622870 23 6
21 850 Diego RIVERA 4 Los Angeles Bicycle Academy p/b SIS 612927 19 5
22 857 Christopher SPENCER 4 Big Orange Cycling 574911 53 4
23 833 Noah MANDOW 4 Los Angeles Bicycle Academy 631065 20 3
24 838 Jesse MONIZ 4 Padyak Racing Team 605165 40 2
25 824 Thierry HALL 4 Veloce Santiago 609119 33 1
26
21
Charles CHENAULT 4 Padyak Racing Team 605890 46
27 871 Danny CASTELLANOS 4 Padyak Racing Team 572579 48
28 851 Brayan ROSALES Los Angeles, CA 4 BOOST CycleSport 622889 23
29 856 Doug SMALL 4 San Diego Bicycle Club 615847 49
30 829 Lance JACKSON 4 616280 39
31 816 Steven FICK 4 583560 25
32 847 Oscar PEREZ-ROMERO 4 616976 45
33 859 Kenneth TSANG 4 Wheels in Motion 233448 37
34 Number missed – contact an official
35 852 William ROSALES 4 BOOST CycleSport 628343 17
36 808 Zachary CHIEN 4 573525 18
37 843 Fred PADRON 4 428587 53
38 858 Anthony STRICKLAND 4 PAA Cycling 594382 52
39 834 Jesse MARTINEZ 4 530826 32
40 801 Nicolas ALONSO 4 Los Angeles Bicycle Academy p/b SIS 613106 18
41 855 Christian SERNA 4 Padyak Racing Team 630191 36
42 848 Aston PHILLIPS 4 617974 22
43 853 Kevin SALK N 388913 57
44 800 Ivan ALATORRE 4 571851 25
45 815 Chris EVANS 4 285922 50
46 802 Marcelo AMARAL DOS SANTOS 4 606614 38
47 842 Brandon OWENS-NILO 4 633078 37
48 Number missed – contact an official
49 868 Brandon YORK 4 Farmers Cycling 616372 33
50 841 Adam NUNEZ 4 524403 34
51 844 Austin PANGCOG 4 Padyak Racing Team 623938 26
52 840 Grant NEWMAN 4 Velo Club La Grange 562712 40
53 863 Jun VILLALOBOS 4 614422 46
54 864 Matt WALTON 4 Go Fast - Incycle 617384 33
55 Number missed – contact an official
56 865 Eli WATSON 4 610707 13
57 854 Jesus SANCHEZ 4 614515 33
58 825 Daladros HASTON Rancho Cucamonga, CA 4 Go Fast 616470 28
59 822 Jorge GOLCHER 4 549411 27
60 830 Shannon JONES 4 365680 49
61
38
Alfredo LARRAGA 4 Padyak Racing Team 606444 34
62 828 Frank IGLESIAS 4 Southern California Velo 631071 49
DNP
13
Montgomery GOODERMONT 4 533442 26
DNP 809 Ricky CORTEZ 4 Padyak Racing Team 631485 32
DNP 810 Robert DAVIS 4 San Diego Bicycle Club 8843 58
DNP 811 Roman DEJESUS 4 621377 43
DNP 817 Hansel FLORES 4 615530 30
DNP 819 Michael FREUDE N 634737 59
DNP 835 Ray MARTINEZ 4 543695 36
DNP 839 Mario MUNOZ 4 611790 35
DNP 846 Jorge PARADA 4 PAA Cycling 590758 34
DNP 849 Mateen RICHEY 4 612398 20
DNP 875 Satoshi FURUKAWA 4 278306 57
DNS Domingo CHAVEZ 4 CFT/AXION Cycling Team 130937 58
DNS Sebastian FUNK 4 610428 13
DNS Jonathan GUTIERREZ 4 S2C/BOSCH pb Primal 573677 22
DNS Joseph VALENTE Los Angeles, CA 4 Los Angeles Bicycle Academy P/B SIS 613080 19
Field: 70 of 100

Primes

Prime # First Last Cat Team License Age Points
#1 849 Mateen RICHEY 4 612398 20 5
872 Jorge Alejandro ZAPATA RINCON 4 3HC-Fenix Racing 634831 27 3
#2 872 Jorge Alejandro ZAPATA RINCON 4 3HC-Fenix Racing 634831 27 5
818 Jose' ABRAHAM FRAUSTO AREVALO 4 3HC-Fenix Racing 630853 23 3
Prime count: 2

Most Assertive Rider (MAR) – Cat 4

  Most Assertive Rider (MAR): Cat 4
Place # First Last Cat Team License Age Points
1 872 Jorge Alejandro ZAPATA RINCON 4 3HC-Fenix Racing 634831 27 9
 » Laps: 2, 4, 5, 6, 7, 8, 9, 10 & 11
2 818 Jose' ABRAHAM FRAUSTO AREVALO 4 3HC-Fenix Racing 630853 23 6
 » Laps: 12, 13, 14, 15, 16 & 17
= 3 849 Mateen RICHEY 4 612398 20 1
 » Lap: 3
= 3 868 Brandon YORK 4 Farmers Cycling 616372 33 1
 » Lap: 1
Lap count: 17

Teams – Cat 4

Place Team Points
1
3HC-Fenix Racing
  » Abraham Frausto Arevalo (25), Zapata Rincon (24)
49
2
S2C/BOSCH pb Primal
  » Dominguez (20), Ulibarri (12)
32
3
Aduro Racing Club
  » Magana (18), Dera (9)
27
4
TMB Development p/b Equator Coffees
  » Van Greuningen (23)
23
5
Go Fast - Incycle
  » Mcdonald (21), Walton (1)
22
6
Padyak Racing Team
  » Denhardt (16), Moniz (2), Chenault (1), Castellanos (1), Serna (1)
  « Pangcog, Larraga, Cortez
21
7
Velo Kings Racing p/b ATP Coaching
  » McCluney (17)
17
8
Raising Cane's / ORIGIN Racing
  » Howard (13)
13
9
Los Angeles Bicycle Academy p/b SIS
  » Barcelo (6), Rivera (5), Alonso (1)
12
10
BOOST CycleSport
  » Hernandez (8), Rosales (1), Rosales (1)
10
11
Serious Cycling
  » Vega (7)
7
12
Big Orange Cycling
  » Spencer (4)
4
13
Los Angeles Bicycle Academy
  » Mandow (3)
3
= 14
Farmers Cycling
  » York (1)
1
= 14
Go Fast
  » Haston (1)
1
= 14
PAA Cycling
  » Strickland (1), Parada (0)
1
= 14
San Diego Bicycle Club
  » Small (1), Davis (0)
1
= 14
Southern California Velo
  » Iglesias (1)
1
= 14
Veloce Santiago
  » Hall (1)
1
= 14
Velo Club La Grange
  » Newman (1)
1
= 14
Wheels in Motion
  » Tsang (1)
1
Table notes: