Heat | Event | Field | Results |
---|---|---|---|
1 | Point-a-lap: Women Open | 11 | |
2 | Point-a-lap: Open A | 16 | |
3 | Point-a-lap: Open B | 11 | |
4 | Point-a-lap: Open C | 25 |
Heat | Event | Field | Results |
---|---|---|---|
5 | Scratch Race: Women Open | 11 | |
6 | Scratch Race: Open A | 17 | |
7 | Scratch Race: Open B | 11 | |
8 | Scratch Race: Open C | 25 |
Heat | Event | Field | Results |
---|---|---|---|
9 | Win & Out: Women Open | 11 | |
10 | Win & Out: Open A | 17 | |
11 | Win & Out: Open B | 11 | |
12 | Win & Out: Open C | 26 |
Method | Highest points |
Categories | |
Points | 7, 5, 3, 2, 1 |
Tie-break | Most recent heat |