| Heat | Event | Field | Results |
|---|---|---|---|
| 1 | Point-a-lap: Women Open | 8 | |
| 2 | Point-a-lap: Open A | 19 | |
| 3 | Point-a-lap: Open B | 22 | |
| 4 | Point-a-lap: Open C | 22 |
| Heat | Event | Field | Results |
|---|---|---|---|
| 5 | Scratch Race: Women Open | 8 | |
| 6 | Scratch Race: Open A | 19 | |
| 7 | Scratch Race: Open B | 22 | |
| 8 | Scratch Race: Open C | 22 |
| Heat | Event | Field | Results |
|---|---|---|---|
| 9 | Win & Out: Women Open | 8 | |
| 10 | Win & Out: Open A | 19 | |
| 11 | Win & Out: Open B | 22 | |
| 12 | Win & Out: Open C | 22 |
| Method | Highest points |
| Categories | |
| Points | 7, 5, 3, 2, 1 |
| Tie-break | Most recent heat |