Heat | Event | Field | Results |
---|---|---|---|
1 | Miss & Out: Open C | 11 | |
2 | Miss & Out: Women Open | 10 | |
3 | Miss & Out: Open B | 18 | |
4 | Miss & Out: Open A | 17 |
Heat | Event | Field | Results |
---|---|---|---|
5 | Snowball: Open C | 11 | |
6 | Snowball: Women Open | 10 | |
7 | Snowball: Open B | 18 | |
8 | Snowball: Open A | 17 |
Heat | Event | Field | Results |
---|---|---|---|
9 | Points Race: Open C | 11 | |
10 | Points Race: Open B | 18 |
Heat | Event | Field | Results |
---|---|---|---|
11 | NCNCA Championship Points Race: Women Open | 10 | |
12 | NCNCA Championship Points Race: Open A | 17 |
Method | Highest points |
Categories | |
Points | 7, 5, 3, 2, 1 |
Tie-break | Most recent heat |