| Heat | Event | Field | Results |
|---|---|---|---|
| 1 | Scratch Race: Women Open | 7 | |
| 2 | Scratch Race: Open B | 18 | |
| 3 | Scratch Race: Open A | 18 | |
| 4 | Scratch Race: Open C | 9 |
| Heat | Event | Field | Results |
|---|---|---|---|
| 5 | Elimination: Women Open | 7 | |
| 6 | Elimination: Open B | 20 | |
| 7 | Elimination: Open A | 18 | |
| 8 | Elimination: Open C | 10 |
| Heat | Event | Field | Results |
|---|---|---|---|
| 9 | Unknown Distance: Women Open | 7 | |
| 10 | Unknown Distance: Open B | 20 | |
| 11 | Unknown Distance: Open A | 18 | |
| 12 | Unknown Distance: Open C | 10 |
| Heat | Event | Field | Results |
|---|---|---|---|
| 13 | NCNCA Keirin Tournament Championships (M) | 18 | |
| 14 | NCNCA Keirin Tournament Championships (W) | 4 |
| Heat | Event | Field | Results |
|---|---|---|---|
| 15 | NCNCA Madison Championships | 4 |
| Method | Highest points |
| Categories | |
| Points | 7, 5, 3, 2, 1 |
| Tie-break | Most recent heat |