Tour de Murrieta

Saturday April 2, 2022 to Sunday April 3, 2022 – Classification rules

Classification: Masters 55+ 1/2/3/4

Final Omnium classification after Stage 2 - Circuit Race
Place # First Last City Cat Team License Total
1 194 Bart CLIFFORD 1 E-VOKE RACING 263807 65
2 181 Jerome NADEL 1 ThirstyBear Cycling 25655 64
3 189 Alan FLORES 2 Monster Racing Team 50870 54
4 174 Steve REMY 1 Monster Racing Team 49996 53
5 184 Steve LANDRY 2 106895 47
6 175 Michael PENTA 3 E-VOKE RACING 364697 45
7 195 Scott CLAES 2 e11even Masters 106137 39
8 196 Gerald BACHER 3 e11even Masters 55488 38
9 182 Artemio MARTINEZ 3 S2C/BOSCH pb Primal 247807 37
10 178 David OSBORNE 1 Artemis Racing 47971 35
11 172 Tony SMITH Palmdale,, CA 3 Hit Squad/Squeaky Wheel Bike Shop 469665 34
12 191 Robert DAVIS 4 San Diego Bicycle Club 8843 32
13 160 Chris STEPHENSON 3 CINCH RISE 304919 30
14 177 Delfino PASTRANA 2 63737 30
15 132 Chris JAGGERS 2 Southern California Velo 423159 29
16 129 Joseph WEICKGENANT 3 e11even Masters 60998 29
17 164 Thurlow ROGERS 1 Davis Phinney Foundation Masters Cycling 30417 28
18 127 Mario HIREGEDA Costa Mesa, CA N KITZUMA RACING 126670 28
19 165 Douglas POMERANZ 1 Davis Phinney Foundation Masters Cycling 48516 27
20 183 Fernando ( Freddy ) LINDO 2 Padyak Racing Team 21251 21
21 180 Andrew NUCKLES 3 E-Voke Racing 391447 19
22 192 Douglas D'ALUISIO 2 Team Simple Green 102535 19
23 186 Greg HAYES 3 Impact Racing Team 168222 18
24 197 Michael ARULUCE Costa Mesa, CA 3.0 KITZUMA RACING 1841 17
25 185 Miguel IBARRA 3 S2C/BOSCH pb Primal 609445 15
26 199 Louie AMELBURU 1 MADDOG Racing 65992 13
27 131 Todd HUNSAKER 4 460134 11
28 179 Saul NUNEZ 3 Kitzuma Racing 305620 11
29 198 Michael ANDERSON 1 Velo Vegas Racing p/b NuMale 110224 10
30 126 John SLOVER 1 E-VOKE RACING 69735 7
31 188 Marque GRIZZARD 3 58672 7
32 166 Ricardo LUENGAS 3 Radsport Cycling Team 138696 6
33 173 Jorge SIMENTAL San Diego, CA N COUREUR 9999124 6
Total: 33 athletes
Table notes: