2017 Central Coast Cross Country Series

Sunday Jan. 29, 2017 to Sunday Aug. 20, 2017 – Scoring & other details
Place First Last City Cat Team License Total
1 Lawrence HIBBARD Santa Cruz, CA 3 0016074 441
2 Michael URBINA Morgan Hill, CA 1 0036247 408
3 Lee JETTON Salinas, CA 1 0367729 369
4 Bryan BERRY Boulder Creek, CA 1 0310943 216
5 Mark HOWLAND Santa Cruz, CA 1 Family Cycling Center 0016935 183
6 Amir MATITYAHU Los Altos, CA 1 TRAIL HEAD RACING - SPECIALIZED 0419924 179
7 Rusty BUHOLZ Palo Alto, CA 3 Team Roaring Mouse 0423062 168
8 Jose Luis HERNANDEZ 2 California Custom Shed 198597 163
9 Marco SOLDANO San Jose, CA 2 0237171 158
10 Duane COUGHLAN Corte Madera, CA 1 0289093 128
11 Joe NARCISO Pleasanton, CA 1 CBRE Racing 0304805 123
= 12 Donald MYRAH San Jose, CA 1 0025636 97
= 12 Eric RISLEY Portola Valley, CA 1 0106016 97
14 Giles HEALEY Carmel, CA 1 0158386 86
15 Stacey SELL Prunedale, CA 1 Family Cycling Center 0235653 85
16 Steve WADE 1 Buy-cell.com 8888248 83
17 Brian MARTINEZ 1 CBRE Racing 154876 76
= 18 Mike DONAHUE 2 8888281 50
= 18 Sean HAIDET San Luis Obispo, CA 1 Schnur Racing 0153943 50
20 Chappy WOOD Corte Madera, CA 1 0194221 45
= 21 Daum BENTLEY 5 8888806 43
= 21 Ilya CANTOR 5 TriForce 8888703 43
23 Rick COTTER 5 Trail Head Cycling 8888704 42
= 24 Ron CASTIA Livermore, CA 3 Coolcyclingjersey.com 0144264 41
= 24 Miles WADSWORTH 5 Eliel 8888513 41
= 26 Mike MORGAN 1 IBIS/Buy-cell.com 8888247 40
= 26 Jack WOODWORTH 5 Kit Order 8888614 40
= 28 Mark MCKENNEY 1 Bike Zone 266648 37
= 28 Peter VON CLEMM 1 Von Clemm Construction 8888246 37
30 Matt WOCASEK Santa Cruz, CA 1 Spokesman Bicycles 0038747 2
31 Anthony LEAL 1 Buycell.com 8888282 1
Total: 31 athletes
Contributing results: 1/29, 2/5, 2/19, 3/12, 4/9, 6/3, 6/17, 7/22, 8/20
Table notes: