2017 Central Coast Cross Country Series

Sunday Jan. 29, 2017 to Sunday Aug. 20, 2017 – Scoring & other details
Place First Last City Cat Team License Total
1 Evan HUDELSON Hughson, CA 3 Funsport Bikes Cycling Team 0368297 330
2 Rayce JOHNSON 5 8888609 180
3 David BUTLER 3 5244991 173
4 Evan MCNIEL Salinas, CA 3 0524541 150
5 Jeffrey OSARCZUK Seaside, CA 3 0459161 133
6 Andrey OKHLOPKOV San Jose, CA 3 0502284 97
7 Nate DIXON 5 8888904 94
= 8 Sean DAVIS San Joses, CA 1 Prestige World Wide San Jose 0507062 50
= 8 Daniel HADLEY Mountain View, CA 3 0432534 50
= 8 Samuel THOMPSON San Francisco, CA 3 Audi 0424629 50
= 8 Adolfo WRIEDT 5 8888803 50
= 12 Jack BANKSON 3 SCMC 8888124 47
= 12 Scott GLUCS Santa Cruz, CA 3 0522045 47
= 12 Travis GONSALVES 3 8888263 47
= 15 Adrien FOLDER 3 Calif Custom Sheds 8888021 45
= 15 Jacob GLESMANN 5 9999503 45
= 15 RANDY HIGASHI Gilroy, CA 3 Santa Cruz Factory Racing 0524137 45
18 Mark SCNABEL 5 8888504 44
19 Chase KESECKER 3 Palma High School 524640 43
20 Jovanni STEFANI 5 8888903 2
Total: 20 athletes
Contributing results: 1/29, 2/5, 2/19, 3/12, 4/9, 6/3, 6/17, 7/22, 8/20
Table notes: