2023 CBR Premier Criterium Series

Sunday Jan. 22, 2023 to Sunday June 4, 2023 – Scoring & other details
Place First Last City Cat Team License Total
1 Kevin PHILLIPS 1 Ironfly 28056 174
2 Anthony FREEMAN 3 Big Orange Cycling 132324 125
3 Steve REMY 1 Creative Blue Monster Racing Speed Dept 49996 116
4 Ryan DORRIS 1 Team Six Project Team 54658 95
5 Patrick BOS 1 72715 84
6 Scott COX 1 Creative Blue Monster Racing Speed Dept 288732 78
7 Jon DAVIS 2 Serious Cycling 114543 70
8 Albert VINAS 3 S2C/BOSCH pb Primal 627352 70
9 Larry TANZO 1 Padyak Racing Team 159029 62
10 Peter DORANTES 3 Velo Club La Grange 494008 60
11 Shaun BAGLEY 1 CycleSport.com 60730 57
12 Ruben MEZA 1 62483 55
13 David MORRISON 2 San Diego Bicycle Club 608224 55
14 Bart CLIFFORD 1 E-Voke Racing 263807 50
15 Michael SPANGLER 3 S2C/BOSCH pb Primal 33554 39
16 Patrick FETZER 1 47992 37
17 Tony BRADY 1 211927 36
18 Adam BENO 2 Creative Blue Monster Racing Speed Dept 62228 32
19 Jon NIST 2 Creative Blue Monster Racing Speed Dept 52062 32
20 John SALIAMONAS 3 BBI-SIC Cycling 287464 31
21 Robert KAMPPILA 1 Serious Cycling 58194 30
22 Patrick CARO 1 88582 30
23 Scott COCHRAN 1 E-Voke Racing 7230 30
24 Craig MILLER 2 BBI-SIC Cycling 68549 29
25 Abner TORRALBA 3 D9 Foundation / CBS Cycling Team 368576 29
26 Victor AYALA 1 Velo Club La Grange 128496 28
27 Eric MIN 2 46466 26
28 Kenneth ROGERS 2 Davis Phinney Foundation Masters Cycling 280925 25
29 Tony SMITH 3 Big Orange Cycling 469665 24
30 Alex PENDLETON 2 S2C/BOSCH pb Primal 166056 24
31 Tony DOMINGUEZ 3 S2C/BOSCH pb Primal 594121 23
32 Christopher HAHN 2 Velo Pasadena Team 51418 23
33 Jerome NADEL 1 ThirstyBear Cycling 25655 22
34 Espen KATERAAS 1 193942 21
35 Paul CHIA 1 Serious Cycling 313598 18
36 Tony SANCHEZ 3 Farmers Cycling Team 193822 18
37 Robert ITOH 3 Big Orange Cycling 367751 18
38 Luis Guillermo CHE ALTAMIRANO 3 Ironfly 242600 17
39 Jose Eugenio VEGA 2 S2C/BOSCH pb Primal 57944 17
40 Jeffrey WARNCKE 3 NICH +SpeedClub 137760 17
41 Aaron LEVIN 1 Davis Phinney Foundation Masters Cycling 46828 16
42 Tim COLEMAN 2 S2C/BOSCH pb Primal 195754 14
43 Jorge HERNANDEZ 3 Velo Pasadena Team 289836 13
44 Reginald PINEDA 3 North Georgia Cycling Association Inc. 112223 11
45 Sang VU 1 Davis Phinney Foundation Masters Cycling 243000 11
46 Kendall STANLEY 2 419333 10
47 Scott WINZELER 2 269290 10
48 Artemio MARTINEZ 3 S2C/BOSCH pb Primal 247807 10
49 William MERCIER 2 E-VOKE RACING 163205 10
50 Jim WOODBURNE 2 White Mountain Road Club 236370 10
51 Ernest SANCHEZ 3 S2C/BOSCH pb Primal 53550 9
52 Ryan LEY 2 AUDI RENO- TAHOE CYCLING 54565 8
53 Dennis KING 1 Central Coast Tire CCT 51230 7
54 Aaron GOODALE 3 Serious Cycling 259142 7
55 Mel ECHUAL 3 Ironfly 426691 7
56 Oktay ORTABASI 2 E-Voke Racing 26824 6
57 Greg HAYES 3 Impact Racing Team 168222 6
58 Danny RONDON 2 CycleSport.com 30514 6
59 Eric BAKER 3 e11even Racing 348048 5
60 Scott CLAES 2 e11even Racing 106137 5
61 Chuck WINN 3 South Bay Wheelmen Foundation 306544 5
62 Michael ARALUCE 3 Big Orange Cycling 1841 5
63 Andrew DUFFY 3 Serious Cycling 277394 5
64 Jacques BENOIT 1 Team Simple Green Team 3351 5
65 John SLOVER 1 69735 4
66 Andrew NUCKLES 3 Big Orange Cycling 391447 4
67 Josef HOCHLEITNER 3 368275 4
68 Miguel IBARRA 3 S2C/BOSCH pb Primal 609445 4
69 Christopher SPENCER 3 Big Orange Cycling 574911 4
70 James ROBBINS 2 S2C/BOSCH pb Primal 30054 4
71 Omar QUDDUS 3 328670 4
72 Christopher BENNETT 2 S2C/BOSCH pb Primal 3316 4
73 Alan FLORES 2 Creative Blue Monster Racing Speed Dept 50870 4
74 Jerry OPRIS 1 CORE Racing Team 129284 4
75 Doug SMALL 3 San Diego Bicycle Club 615847 4
76 Alberto BOTERO 1 52977 4
77 Dustyn BENEDICT 3 Go Fast 534049 4
78 Greg COLLEY 3 Velo Pasadena Team 251524 4
79 Johnny LANCE 1 E-Voke Racing 237706 3
80 Kevin NIX 3 Big Orange Cycling 424490 3
81 Mario HIGAREDA 3 Big Orange Cycling 126670 3
82 Robert DAVIS 3 San Diego Bicycle Club 8843 3
83 Phillip HUSBAND 3 S2C/BOSCH pb Primal 52622 3
84 Oliver DAYOS 3 364957 3
85 Fermin ROBLES 3 S2C/BOSCH pb Primal 593918 3
86 Eric HENSON 3 CycleSport.com 330060 3
87 Frank PEREZ 3 509456 3
88 Domingo CHAVEZ 3 CFT/AXION Cycling Team 130937 3
89 Wes STEPHENS 3 Big Orange Cycling 34022 3
90 Chris STEPHENSON 2 CINCH Cycling Team 304919 3
91 Gregg UECKERT 1 The Meteor 61918 2
92 Brett CLARE 2 47831 2
93 John COWELL 2 73138 2
94 Greg KOGUT 2 S2C/BOSCH pb Primal 303908 2
95 Saul NUNEZ 3 305620 2
96 Gregory Lance COBURN 2 Creative Blue Monster Racing Speed Dept 48205 2
97 Javier GALLARDO JR 2 Velo Pasadena Team 646815 2
98 Scott JOHNSON 3 Serious Cycling 246915 2
99 Donald CICERI N Serious Cycling 642124 2
100 James PERREN 2 San Diego Bicycle Club 47305 2
101 Brad DECKER 2 E-VOKE RACING 45249 2
102 Gregory PAGE 3 Lightning Velo 73132 2
103 Joseph DAGOSTINO 2 S2C/BOSCH pb Primal 50754 2
104 Richard MENDEZ 3 S2C/BOSCH pb Primal 345064 2
105 Steve LANDRY 2 Davis Phinney Foundation Masters Cycling 106895 2
106 John OLSEN 3 Voler Factory Racing 155869 2
107 Carlos RISTORCELLI 2 Ironfly 54059 2
108 Ricky SHORTS 2 Bahati Foundation 52251 2
109 Chad LUCIUS 3 Big Orange Cycling 367182 2
110 Sergio Martin RODRIGUEZ QUINTERO 3 527768 2
111 Joel WHEELER 3 305399 2
112 Russell DELAVAN 2 590885 2
113 Clement KIM 3 Team Simple Green 187078 2
114 Attila FRUTTUS 2 Big Orange Cycling 374774 2
115 Nick GILLOCK 3 Velo Club La Grange 269508 2
116 William DELGADO 3 S2C/BOSCH pb Primal 9122 2
117 Bryon MERADE 4 Serious Cycling 652701 1
118 Jean TAWEKJIAN 2 523661 1
119 Robert NEARY 2 Serious Cycling 49595 1
120 Bruce ELLIOTT 4 651872 1
121 Darren WILLIAMS 2 Texas Roadhouse Cycling 84148 1
122 Shahrokh SHABAHANG 4 Dons Bikes Team 624517 1
123 Kirk BAUSCH 2 Davis Phinney Foundation Masters Cycling 99426 1
124 Michael JAMES 3 Velo Pasadena Team 332980 1
125 Roger ORTIZ 3 S2C/BOSCH pb Primal 305590 1
126 Michael KING 3 S2C/BOSCH pb Primal 57899 1
127 Marvin HALL 2 Davis Phinney Foundation Masters Cycling 328996 1
128 Miguel ANGEL MENDEZ 3 571778 1
129 Michael STROUD 2 ARMA Cycling factory team 49283 1
130 Chris DEMARCHI 1 Creative Blue Monster Racing Speed Dept 9156 1
131 Dean ABT 2 xXx Racing 360492 1
132 Vidal ESTRADA 2 443007 1
133 Norberto GALVAN 3 223839 1
134 Rene LUCAS 3 CORE Racing 57849 1
135 Stephen BURGE 3 San Diego Bicycle Club 448655 1
136 Kurt KOVACKS 3 S2C/BOSCH pb Primal 263117 1
137 Karl BAUMGART 2 Ironfly 405604 1
138 James MACDONALD 2 e11even Racing 364642 1
139 Pete THOLL 2 Davis Phinney Foundation Masters Cycling 632127 1
140 Thomas JACOBS 3 San Diego Bicycle Club 652865 1
141 David BAUTISTA 3 S2C/BOSCH pb Primal 2952 1
142 Jonathan SEBAT 3 Coureur presented by Spinergy 162289 1
143 Gerald BACHER 3 55488 1
144 Andrew MCCLURE 2 e11even Racing 332936 1
145 Daniel NICOLETTE 2 BBI-SIC Cycling 26090 1
146 Frank SCHROEDER 2 BBI-SIC Cycling Team 180843 1
147 Matthew CARINIO 1 Creative Blue Monster Racing Speed Dept 6109 1
148 Robert FRANK 1 Corridor Recycling Team 12237 1
149 Rodolfo MUNCKER Riverside, CA 3 212589 1
150 John WALSH 1 37101 1
151 Erick REYES N 632751 1
152 Charity CHIA 1 Serious Cycling 336698 1
153 Homero MEJIA 3 293648 1
= 154 Ivan Reynaldo BELTRAN 3 Team Simple Green 45073 0
= 154 Joaquin BLANCO 3 238955 0
= 154 Lothar CRAMER 3 Team Simple Green 54084 0
= 154 Matthew DIEFENBACH 3 Team Alliance Environmental p/b Meridian Bank Team 142263 0
= 154 K Lane HERRICK 2 694 0
= 154 Tom HOWLETT 3 Padyak Racing Team 589471 0
= 154 Cyril HUNTE 3 CORE Racing 52086 0
= 154 Chris JAGGERS 1 Southern California Velo 423159 0
= 154 Douglas KNOX 3 45552 0
= 154 Andrew LANYI 3 Southern California Velo 257749 0
= 154 Michael MORRISON 2 San Diego Bicycle Club 47230 0
= 154 Edward PHILBRICK 2 28022 0
= 154 Jeff QUALLE 1 Velo Kings Racing p/b ATP Coaching 394344 0
= 154 Kevin SALK 4 Big Orange Cycling 388913 0
= 154 Joseph WEICKGENANT 3 e11even Racing 60998 0
Total: 168 athletes
Contributing results: 1/22, 2/5, 2/12, 3/19, 4/23, 5/7, 6/4
Place First Last City Cat Team License Total
1 Peter DORANTES 3 Velo Club La Grange 494008 32
2 Kenneth ROGERS 2 Davis Phinney Foundation Masters Cycling 280925 27
= 3 Patrick BOS 1 Serious Cycling 72715 12
= 3 Tony BRADY 1 211927 12
= 5 Scott COX 1 Creative Blue Monster Racing Speed Dept 288732 9
= 5 Espen KATERAAS 1 193942 9
= 7 Patrick CARO 1 88582 6
= 7 Michael SPANGLER 3 S2C/BOSCH pb Primal 33554 6
9 Karl BAUMGART 2 Ironfly 405604 5
= 10 Jorge HERNANDEZ 3 Velo Pasadena Team 289836 4
= 10 Kevin PHILLIPS 1 Ironfly 28056 4
= 10 Steve REMY 1 Creative Blue Monster Racing Speed Dept 49996 4
= 13 Adam BENO 2 Creative Blue Monster Racing Speed Dept 62228 3
= 13 Matthew CARINIO 1 Creative Blue Monster Racing Speed Dept 6109 3
= 13 Chris DEMARCHI 1 Creative Blue Monster Racing Speed Dept 9156 3
= 13 Christopher HAHN 2 Velo Pasadena Team 51418 3
= 13 David MORRISON 2 San Diego Bicycle Club 608224 3
= 13 Alex PENDLETON 2 S2C/BOSCH pb Primal 166056 3
= 19 Brett CLARE 2 47831 2
= 19 Bart CLIFFORD 1 E-Voke Racing 263807 2
= 19 Jon DAVIS 2 Serious Cycling 114543 2
= 19 Anthony FREEMAN 3 Big Orange Cycling 132324 2
= 19 Robert ITOH 3 Big Orange Cycling 367751 2
= 19 Greg KOGUT 2 S2C/BOSCH pb Primal 303908 2
= 19 Jon NIST 2 Creative Blue Monster Racing Speed Dept 52062 2
= 19 Jerry OPRIS 1 CORE Racing Team 129284 2
= 19 Larry TANZO 1 Padyak Racing Team 159029 2
= 19 Pete THOLL 2 Davis Phinney Foundation Masters Cycling 632127 2
= 29 Dean ABT 2 xXx Racing 360492 1
= 29 Gregory Lance COBURN 2 Creative Blue Monster Racing Speed Dept 48205 1
= 29 Greg COLLEY 3 Velo Pasadena Team 251524 1
= 29 Joseph DAGOSTINO 2 S2C/BOSCH pb Primal 50754 1
= 29 Andrew DUFFY 3 Serious Cycling 277394 1
= 29 Patrick FETZER 1 47992 1
= 29 Eric HENSON 3 CycleSport.com 330060 1
= 29 Aaron LEVIN 1 Davis Phinney Foundation Masters Cycling 46828 1
= 29 James MACDONALD 2 e11even Racing 364642 1
= 29 Artemio MARTINEZ 3 S2C/BOSCH pb Primal 247807 1
= 29 Kevin NIX 3 Big Orange Cycling 424490 1
= 29 Oktay ORTABASI 2 E-Voke Racing 26824 1
= 29 Omar QUDDUS 3 328670 1
= 29 Danny RONDON 2 CycleSport.com 30514 1
= 29 Doug SMALL 3 San Diego Bicycle Club 615847 1
= 29 Jim WOODBURNE 2 White Mountain Road Club 236370 1
Total: 44 athletes
Contributing results: 1/22, 2/5, 2/12, 3/19, 4/23, 5/7, 6/4
Place Team Total
1 Creative Blue Monster Racing Speed Dept 248
2 S2C/BOSCH pb Primal 241
3 Serious Cycling 164
4 Big Orange Cycling 159
5 E-Voke Racing 137
6 Ironfly 111
7 Team Six Project Team 68
8 Velo Club La Grange 67
9 Padyak Racing Team 62
10 BBI-SIC Cycling 61
11 Davis Phinney Foundation Masters Cycling 56
12 CycleSport.com 43
13 San Diego Bicycle Club 36
14 Velo Pasadena Team 32
15 SDBC Powered by Bonnici Law Group 30
16 D9 Foundation / CBS Cycling 27
17 ThirstyBear Cycling 22
18 D9 Foundation / CBS Cycling Team 20
19 Farmers Cycling Team 18
20 NICH +SpeedClub 17
21 e11even Racing 12
22 North Georgia Cycling Association Inc. 11
23 White Mountain Road Club 10
24 AUDI RENO- TAHOE CYCLING 8
25 Central Coast Tire CCT 7
26 Impact Racing Team 6
27 South Bay Wheelmen Foundation 5
28 CORE Racing 5
29 Team Simple Green Team 4
30 Go Fast 4
31 CFT/AXION Cycling Team 3
32 The Meteor 2
33 E-VOKE RACING 2
34 Team Simple Green 2
35 Lightning Velo 2
36 Bahati Foundation 2
37 Voler Factory Racing 2
38 Majestic Cycling 2
39 RAPHA CYCLING CLUB 2
40 Dons Bikes Team 1
41 Texas Roadhouse Cycling 1
42 Monster Creative Blue 1
43 TEAM JL VELO-FACTORY RACING 1
44 ARMA Cycling factory team 1
45 Davis Phinney Foundation Masters Cycling Team 1
46 xXx Racing 1
47 CINCH Cycling Team 1
48 Coureur presented by Spinergy 1
49 Corridor Recycling Team 1
50 Polli Veloce 1
51 CORE Racing Team 0
52 Southern California Velo 0
53 Team Alliance Environmental p/b Meridian Bank Team 0
54 Velo Kings Racing p/b ATP Coaching 0
Total: 54 teams
Contributing results: 1/22, 2/5, 2/12, 3/19, 4/23, 5/7, 6/4
Table notes: