2023 Hellyer Spring Wednesday Night Track League

Wednesday April 26, 2023 to Wednesday June 7, 2023 – Scoring & other details
Place First Last City Cat Team Hellyer ID Total
1 Nico SANDI N 2300261 58
2 Thomas PERKINS N 2300173 43
3 Donald HERSAM N 2300096 42
4 Alexander WINTER N 2300240 37
5 Javier ACOSTA N 2300001 30
6 Chris GUZIK N 2300085 29
7 Florian SCHNEIDER N 2300196 13
8 Jeromy COTTELL N 2300033 8
9 Ingmar JUNGNICKEL N 1000021 7
= 10 Carsten BAKER N 2300014 5
= 10 David KOESEL N 2300119 5
Total: 29 athletes
Contributing results: 4/26, 5/3, 5/10, 5/17, 5/24, 5/31, 6/7
Table notes:
Place First Last City Cat Team Hellyer ID Total
1 Apollo LEONARD N 2300129 31
2 Apollo LEONARD N 2300129 30
3 Alana MARI N 2300138 28
4 Nora VIK N 2300235 23
5 Lou KELLY N 2300111 22
6 Tracey HINDER N 2300097 17
= 7 Josie BIRCHER N 2300022 15
= 7 Danielle MORSHEAD 1 2300276 15
= 7 Carla RICHARD N 2300184 15
10 Hilary LUTHER N 2300299 9
Total: 22 athletes
Contributing results: 4/26, 5/3, 5/10, 5/17, 5/24, 5/31, 6/7
Table notes:
Place First Last City Cat Team Hellyer ID Total
1 Wei YAN N 2300244 81
2 Ryan KAUFMANN N 2300109 59
3 Evgenii KOLPAKOV N 2300120 52
4 Josh RAFSHOON N 2300181 34
5 Ilya TUTSKI N 2300233 26
6 Jimy NGO N 2300159 25
7 Wagner SOUSA N 2300215 15
8 Eric BRYAN N 2300268 13
9 Jose DAVILLA N 2300041 10
= 10 Sean GARCIA N 1000460 6
= 10 Matthew PYKE N 2300179 6
Total: 31 athletes
Contributing results: 4/26, 5/3, 5/10, 5/17, 5/24, 5/31, 6/7
Table notes:
Place First Last City Cat Team Hellyer ID Total
1 Matthew SLOAN N 2300272 48
2 Andrew FORD N 2300064 42
= 3 Gabriel BEDDINGFIELD N 2300017 24
= 3 Edward KIENOSKI N 2300113 24
5 Julian Rey BALDOVINO N 2300015 21
6 Ava LIN N 1000607 20
7 Mandeep GILL N 2300137 19
8 Keisuke OTSUKA N 2300166 18
9 David AVERY N 2300011 15
10 Albert GOMEZ N 2300073 12
Total: 25 athletes
Contributing results: 4/26, 5/3, 5/10, 5/17, 5/24, 5/31, 6/7
Table notes:
Place First Last City Cat Team Hellyer ID Total
= 1 Matthew BICKFORD N 2300021 0
= 1 Florian SCHNEIDER N 2300196 0
= 1 Antonio TORRES N 2300229 0
Total: 3 athletes
Contributing results: 4/26, 5/3, 5/10, 5/17, 5/24
Table notes:
Place First Last City Cat Team Hellyer ID Total
1 David AVERY N 2300011 40
2 Justin TOBIN N 2300228 34
3 Sean DVAIES N 2300040 30
4 Jonah LEE N 2300128 26
5 Gurveer DHILLON N 2300046 8
6 William JUPP N 2300105 7
= 7 Hannah FORD N 2300063 5
= 7 Lyndon ZAVALLA N 2300253 5
9 Jeremiah BERRY N 1000110 3
10 Lucian NELSON N 2300158 2
Total: 18 athletes
Contributing results: 4/26, 5/3, 5/10, 5/17, 5/24, 5/31
Table notes: