2024 CBR Premier Criterium Series

Sunday Jan. 21, 2024 to Sunday June 2, 2024 – Scoring & other details
Place First Last City Cat Team License Total
1 Emy SOLIS 3 557103 179
2 Ximena GONZALEZ El Cajon, CA 3 Padyak Racing Team 555069 128
3 Sarah BLAZIC 3 Serious Cycling 617223 126
4 Morgan STILWELL 3 CFT/AXION Cycling Team 635455 110
5 Melissa MEDDOCK 3 621565 94
6 Katrina STENGEL 4 656275 76
7 India HARVEY 2 Los Angeles Bicycle Academy 629639 59
8 Sandy WEINSTEIN 3 Big Orange Cycling 642588 58
9 Sarah BOWMAN 4 Peach Racing 643034 49
10 Autumn VEGH 3 638848 40
11 Alison CHAI N Big Orange Cycling 665487 38
12 Andrea MASCARENO 4 Padyak Racing Team 653895 37
13 Jade STEVENS 3 Major Motion Racing 611848 35
14 Karen Yuritzi FLORES N 647160 32
15 Kirra ROGERS 4 664348 32
16 Lily KENDALL 4 Ironfly 594125 31
17 Paula RUEDA 3 Padyak Racing Team 645824 30
18 Beth NOVOA 4 CFT/AXION Cycling Team 653441 29
19 Marlaina BEMIS 3 A Faster Me Team 626697 28
20 Kim PATTEN Murrieta, CA 4 iSpeed-FELT 612367 28
21 Ella SABO Pro Colorado Mesa University Team 620969 27
22 Kelci MOLINA 3 Big Orange Cycling 549518 25
23 Dana SCOTT 3 CRCA/To Be Determined 560020 25
24 Ivory MACCRACKEN N Peach Racing 755571 23
25 Noemi SOTO 4 Peach Racing 616333 22
26 Clementine GAMSON-LEVY 4 Big Orange Cycling 652925 22
27 Ashley BAKER 4 A Faster Me 653463 21
28 Ellen STRICKLAND 4 A Faster Me Team 610352 19
29 Lani WOODS 4 657914 18
30 Audrey WILLIAMS 4 631585 18
31 Mari CAMPBELL N Farmers Cycling 757197 17
32 Uhllana WOODS N 614765 17
33 Denedra WOODS N 643040 15
34 Summer FULP Los Angeles, CA 4 Major Motion Racing 637575 15
35 Iris GARCIA N 756765 13
36 Summer ALVARADO 4 Go Fast Team 594657 13
37 Riley HALPERN 3 Serious Cycling 593056 13
38 Deborah JUAREZ 4 Serious Cycling 637287 11
39 Lissa MUHAMMAD 4 609179 11
40 Manchin HSIUNG 4 Peach Racing 617781 11
41 Maryn YOKOYAMA N BOOST CycleSport 579786 10
42 Kathryn KUSH N 756026 9
43 Saundee SMITH 4 Serious Cycling 652618 9
44 Laura MARTIN 4 Big Orange Cycling 614301 9
45 Sofie SZIGETI 4 641170 6
46 Heather DEL ROSARIO 4 Big Orange Cycling 665463 6
47 Jessica GARNER 3 incycle Team 551826 5
48 Karen FLORES N 0234235 5
49 Nancy ROMERO N 653860 3
Total: 49 athletes
Contributing results: 1/21, 2/4, 2/11, 3/10, 4/21, 5/5, 6/2
Place First Last City Cat Team License Total
1 Morgan STILWELL 3 CFT/AXION Cycling Team 635455 27
2 Autumn VEGH 3 638848 9
3 Melissa MEDDOCK 3 621565 7
4 Emy SOLIS 3 557103 5
= 5 Marlaina BEMIS 3 A Faster Me 626697 3
= 5 Clementine GAMSON-LEVY 4 Big Orange Cycling 652925 3
= 5 Audrey WILLIAMS 4 631585 3
= 8 Ashley BAKER 4 A Faster Me 653463 2
= 8 Sarah BLAZIC 3 Serious Cycling 617223 2
= 8 Sarah BOWMAN 4 Peach Racing 643034 2
= 8 Alison CHAI 5 Big Orange Cycling 665487 2
= 8 Katrina STENGEL 4 656275 2
= 8 Jade STEVENS 3 Major Motion Racing 611848 2
= 14 Karen Yuritzi FLORES 5 647160 1
= 14 India HARVEY 3 Los Angeles Bicycle Academy 629639 1
= 14 Manchin HSIUNG 4 Peach Racing 617781 1
= 14 Deborah JUAREZ 4 Serious Cycling 637287 1
= 14 Beth NOVOA 4 CFT/AXION Cycling Team 653441 1
= 14 Kim PATTEN Murrieta, CA 4 iSpeed-FELT 612367 1
= 14 Kirra ROGERS 4 664348 1
= 14 Paula RUEDA 3 Padyak Racing Team 645824 1
= 14 Noemi SOTO 4 Peach Racing 616333 1
= 14 Sandy WEINSTEIN 3 Big Orange Cycling 642588 1
= 14 Lani WOODS 4 657914 1
Total: 24 athletes
Contributing results: 1/21, 2/4, 2/11, 3/10, 4/21, 5/5, 6/2
Place Team Total
1 Padyak Racing Team 196
2 Serious Cycling 174
3 Big Orange Cycling 150
4 CFT/AXION Cycling Team 131
5 Peach Racing 107
6 A Faster Me 46
7 Major Motion Racing 45
8 Los Angeles Bicycle Academy 30
9 FCC 27
10 UCI CTW: VIRGINIA'S BLUE RIDGE TWENTY24 Team 27
11 Ironfly 25
12 CRCA/To Be Determined 25
13 LA Bicycle Academy 23
14 iSpeed-FELT 23
15 A Faster Me Team 19
16 Farmers Cycling 17
17 Go Fast Team 13
18 QRT Cycling 11
19 BOOST CycleSport 10
20 incycle Team 5
Total: 20 teams
Contributing results: 1/21, 2/4, 2/11, 3/10, 4/21, 5/5, 6/2
Table notes: