Heat | Event | Field | Results |
---|---|---|---|
1 | Scratch Race: Women Open | 2 | |
2 | Scratch Race: Open A | 15 | |
3 | Scratch Race: Open B | 19 | |
4 | Scratch Race: Open C | 14 |
Heat | Event | Field | Results |
---|---|---|---|
5 | Snowball: Women Open | 2 | |
6 | Snowball: Open A | 15 | |
7 | Snowball: Open B | 19 | |
8 | Snowball: Open C | 14 |
Heat | Event | Field | Results |
---|---|---|---|
9 | Elimination: Women Open | 2 | |
10 | Elimination: Open A | 15 | |
11 | Elimination: Open B | 19 | |
12 | Elimination: Open C | 14 |
Method | Highest points |
Categories | |
Points | 7, 5, 3, 2, 1 |
Tie-break | Most recent heat |