Heat | Event | Field | Results |
---|---|---|---|
1 | Scratch Race: Open C | 20 | |
2 | Scratch Race: Open B | 13 | |
3 | Scratch Race: Women Open | 11 | |
4 | Scratch Race: Open A | 22 |
Heat | Event | Field | Results |
---|---|---|---|
5 | Tempo: Open C | 20 | |
6 | Tempo: Open B | 15 | |
7 | Tempo: Women Open | 11 | |
8 | Tempo: Open A | 23 |
Heat | Event | Field | Results |
---|---|---|---|
9 | Elimination: Open C | 20 | |
10 | Elimination: Open B | 15 | |
11 | Elimination: Women Open | 11 | |
12 | Elimination: Open A | 23 |
Heat | Event | Field | Results |
---|---|---|---|
13 | Points Race: Open C | 20 | |
14 | Points Race: Open B | 15 | |
15 | Points Race: Women Open | 11 | |
16 | Points Race: Open A | 23 |
Method | Highest points |
Categories | |
Points | 7, 5, 3, 2, 1 |
Tie-break | Most recent heat |