Heat | Event | Field | Results |
---|---|---|---|
1 | Unknown Distance: Open B | 10 | |
2 | Unknown Distance: Open C | 8 | |
3 | Unknown Distance: Open A | 16 | |
4 | Unknown Distance: Women Open | 10 |
Heat | Event | Field | Results |
---|---|---|---|
5 | Win & Out: Open B | 10 | |
6 | Win & Out: Open C | 8 | |
7 | Win & Out: Open A | 16 | |
8 | Win & Out: Women Open | 10 |
Heat | Event | Field | Results |
---|---|---|---|
9 | Scratch Race: Open B | 10 | |
10 | Scratch Race: Open C | 8 |
Heat | Event | Field | Results |
---|---|---|---|
11 | Chariot Race Tournament: Open A | 16 | |
12 | Chariot Race Tournament: Women Open | 10 |
Heat | Event | Field | Results |
---|---|---|---|
13 | Women's Elite Scratch Race Championship | 11 | |
14 | Men's Elite Scratch Race Championship | 12 |
Method | Highest points |
Categories | |
Points | 7, 5, 3, 2, 1 |
Tie-break | Most recent heat |