| # | Time | Category | Heat | |
|---|---|---|---|---|
| 1 | 3:35 pm | Men Fixed Gear | Quals – Heat 1 | |
| 2 | 4:00 pm | Men Fixed Gear | Quals – Heat 2 | |
| 3 | 4:25 pm | Men Fixed Gear | Quals – Heat 3 | |
| 4 | 4:50 pm | Men Fixed Gear | Quals – Heat 4 | |
| 5 | 5:15 pm | WTFNB Fixed Gear | Quals – Heat 1 | |
| 6 | 5:40 pm | WTFNB Fixed Gear | Quals – Heat 2 | |
|
Qualifiers: 6 heats
|
||||
| # | Time | Category | Heat | |
|---|---|---|---|---|
| 7 | 6:30 pm | Men Fixed Gear | Men's B | |
|
Men's B: 1 heat
|
||||