| # | Time | Category | Heat | |
|---|---|---|---|---|
| 1 | 7:00 pm | WTFNB Fixed Gear | Quals – Heat 1 | |
| 2 | 7:07 pm | WTFNB Fixed Gear | Quals – Heat 2 | |
| 3 | 7:14 pm | WTFNB Fixed Gear | Quals – Heat 3 | |
| 4 | 7:21 pm | WTFNB Fixed Gear | Quals – Heat 4 | |
| 5 | 7:28 pm | WTFNB Fixed Gear | Quals – Heat 5 | |
| 6 | 7:35 pm | Men Fixed Gear | Quals – Heat 1 | |
| 7 | 7:42 pm | Men Fixed Gear | Quals – Heat 2 | |
| 8 | 7:49 pm | Men Fixed Gear | Quals – Heat 3 | |
| 9 | 7:56 pm | Men Fixed Gear | Quals – Heat 4 | |
| 10 | 8:03 pm | Men Fixed Gear | Quals – Heat 5 | |
| 11 | 8:10 pm | Men Fixed Gear | Quals – Heat 6 | |
| 12 | 8:17 pm | Men Fixed Gear | Quals – Heat 7 | |
| 13 | 8:24 pm | Men Fixed Gear | Quals – Heat 8 | |
| 14 | 8:31 pm | Men Fixed Gear | Quals – Heat 9 | |
| 15 | 8:38 pm | Men Fixed Gear | Quals – Heat 10 | |
|
Qualifiers: 15 heats
|
||||
| # | Time | Category | Heat | |
|---|---|---|---|---|
| 16 | 8:53 pm | WTFNB Fixed Gear | Semis – Heat 1 | |
| 17 | 9:00 pm | WTFNB Fixed Gear | Semis – Heat 2 | |
| 18 | 9:07 pm | Men Fixed Gear | Semis – Heat 1 | |
| 19 | 9:14 pm | Men Fixed Gear | Semis – Heat 2 | |
| 20 | 9:21 pm | Men Fixed Gear | Semis – Heat 3 | |
| 21 | 9:28 pm | Men Fixed Gear | Semis – Heat 4 | |
| 22 | 9:35 pm | Men Fixed Gear | Semis – Heat 5 | |
|
Semi-finals: 7 heats
|
||||
| # | Time | Category | Heat | |
|---|---|---|---|---|
| 23 | 9:50 pm | WTFNB Fixed Gear | Minor Final | |
| 24 | 10:00 pm | Men Fixed Gear | Minor Final | |
|
Minor Final: 2 heats
|
||||
| # | Time | Category | Heat | |
|---|---|---|---|---|
| 25 | 10:10 pm | WTFNB Fixed Gear | Final | |
| 26 | 10:25 pm | Men Fixed Gear | Final | |
|
Final: 2 heats
|
||||