Heat | Event | Field | Results |
---|---|---|---|
1 | Scratch Race: Open C | 17 | |
2 | Scratch Race: Open B | 11 | |
3 | Scratch Race: Women Open | 10 | |
4 | Scratch Race: Open A | 22 |
Heat | Event | Field | Results |
---|---|---|---|
5 | Tempo: Open C | 17 | |
6 | Tempo: Open B | 12 | |
7 | Tempo: Women Open | 10 | |
8 | Tempo: Open A | 23 |
Heat | Event | Field | Results |
---|---|---|---|
9 | Elimination: Open C | 17 | |
10 | Elimination: Open B | 12 | |
11 | Elimination: Women Open | 10 | |
12 | Elimination: Open A | 23 |
Heat | Event | Field | Results |
---|---|---|---|
13 | Points Race: Open C | 17 | |
14 | Points Race: Open B | 12 | |
15 | Points Race: Women Open | 10 | |
16 | Points Race: Open A | 23 |
Method | Highest points |
Categories | |
Points | 7, 5, 3, 2, 1 |
Tie-break | Most recent heat |