2016 CCCX Road Series

Saturday Jan. 30, 2016 to Sunday Sept. 11, 2016 – Scoring & other details

Brian HENEGHAN

Masters 45+
48th of 65 athletes – details
Masters 45+ 1/2/3
49th of 55 athletes – details
Team SJBC
City San Jose, CA
License 63508
Category
Age 45
Athlete info date Feb. 28, 2016

Brian HENEGHAN – Masters 45+ Individuals

Series
place
Date Race Race
place
Race
points
Running
total
- 1/30 Central Coast Road Series #1 - 10* -
16 2/28 Central Coast Road Series #2 15 15 25
17 3/19 Central Coast Road Series #3 - 9* 34
26 4/3 Central Coast Road Series #4 - 22* 56
26 4/10 Central Coast Road Series #5 - 7* 63
35 6/12 Central Coast Road Series #6 - 21* 84
37 7/2 Central Coast Road Series #7 - 14* 98
38 7/16 Central Coast Road Series #8 - 12* 110
48 9/11 Central Coast Road Series Finale - 25* 135
* Did not enter points awarded.
1 entry in 9 races 65 athletes in Masters 45+ Individuals

Brian HENEGHAN – Masters 45+ 1/2/3 Individuals

Series
place
Date Race Race
place
Race
points
Running
total
- 1/30 Central Coast Road Series #1 - 7* -
16 2/28 Central Coast Road Series #2 15 15 22
18 3/19 Central Coast Road Series #3 - 10* 32
26 4/3 Central Coast Road Series #4 - 16* 48
30 4/10 Central Coast Road Series #5 - 10* 58
42 6/12 Central Coast Road Series #6 - 27* 85
45 7/2 Central Coast Road Series #7 - 15* 100
46 7/16 Central Coast Road Series #8 - 15* 115
49 9/11 Central Coast Road Series Finale - 15* 130
* Did not enter points awarded.
1 entry in 9 races 55 athletes in Masters 45+ 1/2/3 Individuals