2024 CBR Premier Criterium Series

Sunday Jan. 21, 2024 to Sunday June 2, 2024 – Scoring & other details
Place First Last City Cat Team License Total
1 Kevin PHILLIPS 1 Ironfly 28056 184
2 Anthony FREEMAN 3 Big Orange Cycling 132324 140
3 Rudolph NAPOLITANO 1 SRCT/SignaturePayments/WWPLIFE 214693 125
4 Ryan DORRIS 1 Big Orange Cycling 54658 114
5 Christopher WYLIE 2 Camelback Bike Club Team 274480 97
6 Larry TANZO 1 Padyak Racing Team 159029 91
7 Craig MILLER 2 BBI 68549 88
8 Adam BENO 2 62228 69
9 Peter DORANTES 2 Velo Club La Grange Team 494008 68
10 Robert KAMPPILA 1 Serious Cycling 58194 48
11 Eric MIN 2 Velo Club La Grange Team 46466 46
12 Ivan Murat ALTINBASAK 2 San Diego Bicycle Club 160060 45
13 Oktay ORTABASI 2 E-VOKE RACING 26824 44
14 Shaun BAGLEY 1 E-VOKE RACING TEAM 60730 41
15 Douglas POMERANZ 1 Davis Phinney Foundation Masters Cycling 48516 40
16 Christopher HAHN 2 The Meteor Team 51418 32
17 Jason MEIDHOF 1 Monster Racing Cadence Cyclery 143088 32
18 Steve REMY 1 Monster Racing Cadence Cyclery 49996 31
19 Michael MORRISON 2 San Diego Bicycle Club 47230 31
20 Philip TINSTMAN 1 Monster Racing Cadence Cyclery 35628 30
21 Randall COXWORTH 1 Monster Racing Cadence Cyclery 48052 30
22 Michael PENTA 2 805 Race Team 364697 29
23 Jon NIST 2 Monster Racing Cadence Cyclery 52062 28
24 Edward MONNIER 2 SISU Racing Team 48873 25
25 Pete THOLL 2 Davis Phinney Foundation Masters Cycling 632127 23
26 Eugenio VEGA 2 S2C/BOSCH pb Eliel 57944 22
27 Tony DOMINGUEZ 3 S2C/BOSCH pb Eliel 594121 22
28 Frank PEREZ 3 CFT/AXION Cycling Team 509456 20
29 Tony SMITH 3 Big Orange Cycling 469665 20
30 Jon DAVIS 2 Serious Cycling 114543 20
31 Scott COX 1 CREATIVE BLUE Racing 288732 19
32 Hans WILHELM 3 623013 19
33 Paul CHIA 1 E-VOKE RACING TEAM 313598 19
34 Eric HENSON 3 Monster Racing Cadence Cyclery 330060 17
35 Jose VELEZ 3 Padyak Racing Team 466438 17
36 Dennis KING 1 Central Coast Tire CCT 51230 17
37 Bill HARRIS 1 BBI 15179 15
38 Sang VU 1 243000 15
39 Eric BAKER 3 Swami's Cycling Club Team 348048 14
40 Bart CLIFFORD 1 E-Voke Racing 263807 14
41 Kevin Frederick LEWIS 3 805 Race Team 368512 13
42 Scott CLAES 2 Swami's Cycling Club Team 106137 12
43 Greg HAYES 3 Impact Racing Team 168222 12
44 Reginald PINEDA 2 NGCA Elite p/b Tyler Perry Studios 112223 11
45 Kendall STANLEY 2 Factory Racing Team 419333 10
46 Aaron LEVIN 1 Davis Phinney Foundation Masters Cycling 46828 9
47 Danny RONDON 2 Velo Kings Racing p/b ATP Coaching 30514 9
48 James MACDONALD 2 364642 8
49 Jerome NADEL 1 ThirstyBear Cycling 25655 8
50 Robert NEARY 2 805 Race Team 49595 7
51 Aaron GOODALE 3 Serious Cycling 259142 7
52 James ROBBINS 2 S2C/BOSCH pb Eliel 30054 7
53 James WATSON 4 805 Race Team Team 114107 7
54 Ruben MEZA 1 62483 7
55 Alan FLORES 2 CREATIVE BLUE Racing 50870 6
56 Gerald BACHER 3 Swami's Cycling Club Team 55488 6
57 Shahrokh SHABAHANG 3 DRT p/b Don's Bicycles 624517 6
58 Mel ECHUAL 3 Ironfly 426691 6
59 Daniel NASCIMENTO 2 Swami Cycling 64952 6
60 Michael ARALUCE 3 Big Orange Cycling 1841 6
61 Artemio MARTINEZ 3 S2C/BOSCH pb Eliel 247807 6
62 Anthony STRICKLAND 3 A Faster Me 594382 5
63 David MCNEAL 2 E-VOKE RACING TEAM 144611 5
64 Herman JOHNSON 2 E-VOKE RACING TEAM 53501 5
65 Christopher SPENCER 3 Big Orange Cycling 574911 5
66 Joseph WEICKGENANT 3 Swami's Cycling Club Team 60998 4
67 Jerry OPRIS 1 Core Racing 129284 4
68 James PERREN 2 San Diego Bicycle Club 47305 4
69 Brandon SANCHEZ 2 Big Orange Cycling 545268 4
70 Joshua MUNCIE 3 Velo Allegro 360953 4
71 Kevin NIX 3 Big Orange Cycling 424490 4
72 Mark PALMER 3 Swami's Cycling Club Team 272765 4
73 Attila FRUTTUS 2 Big Orange Cycling 374774 4
74 Dustyn BENEDICT 3 534049 4
75 Andrew NUCKLES 2 Big Orange Cycling 391447 4
76 Sonny HONG 4 CDM Cycling Team 379733 4
77 Patrick FETZER 1 E-VOKE RACING TEAM 47992 4
78 Ernest SANCHEZ 3 S2C/BOSCH pb Eliel 53550 3
79 Victor AYALA Los Angeles, CA 1 Velo Club LaGrange 128496 3
80 Doug SMALL 3 SDBC Powered by Bonnici Law Group 615847 3
81 Brett CLARE 2 47831 3
82 Danny CASTELLANOS 3 CFT/AXION Cycling Team 572579 3
83 Mark MAXSON 4 Big Orange Cycling 459875 3
84 Shari STILLMAN CORBITT Oak Park, CA 1 Unattached 53008 3
85 Scott JOHNSON 3 Serious Cycling 246915 3
86 Jorge HERNANDEZ 3 E-VOKE RACING TEAM 289836 3
87 William MERCIER 2 E-VOKE RACING 163205 3
88 John SLOVER 1 E-VOKE RACING TEAM 69735 3
89 Robert FRANK 1 Corridor Recycling Team 12237 3
90 Randy HOLLINGER 4 Big Orange Cycling 425230 2
91 Enrique GUTIERREZ 3 S2C/BOSCH pb Eliel 163417 2
92 Robert DAVIS 3 San Diego Bicycle Club 8843 2
93 Otto NEBEL 2 Monster Racing Cadence Cyclery 125775 2
94 Carlos RISTORCELLI 2 Ironfly 54059 2
95 Norberto GALVAN 3 Albabici Racing Team 223839 2
96 Gilberto GALLARDO 4 Padyak Racing Team 653637 2
97 Kevin SALK 3 Big Orange Cycling 388913 2
98 Michael SPANGLER 2 S2C/BOSCH pb Eliel 33554 2
99 Charity CHIA 1 E-VOKE RACING TEAM 336698 2
100 Marcelo PESOA 2 399568 2
101 Phillip HUSBAND 3 S2C/BOSCH pb Eliel 52622 2
102 Barry HUGHES 2 Rapha Cycling Club 216637 1
103 William LUPO 3 805 Race Team 237837 1
104 Mitch MURPHY 4 Team Hobby Racer 47781 1
105 Kirk BAUSCH 2 Davis Phinney Foundation Masters Cycling 99426 1
106 Juan Fabian VALDIVIA 3 243310 1
107 Donald CICERI 4 Serious Cycling 642124 1
108 Todd CANFIELD 4 805 Race Team 460583 1
109 Karl BORDINE 1 Monster Racing Cadence Cyclery 163315 1
110 Matthew CARINIO 1 Monster Racing Cadence Cyclery 6109 1
111 Karl BAUMGART 2 Ironfly 405604 1
112 Chris DEMARCHI 1 Monster Racing Cadence Cyclery 9156 1
113 Gregory Lance COBURN 2 Monster Racing Cadence Cyclery 48205 1
114 Bryan HALE 3 Serious Cycling 64543 1
115 Gregory PAGE 3 Lightning Velo 73132 1
116 Domingo CHAVEZ 3 CFT/AXION Cycling Team 130937 1
117 Joaquin BLANCO 3 CFT/AXION Cycling Team 238955 1
118 Mario HIGAREDA 3 Big Orange Cycling 126670 1
119 Juan GUTIERREZ 3 Beyond Category Coaching 148746 1
120 Andrew MCCLURE 2 Swami's Cycling Club Team 332936 1
121 Christopher BENNETT 2 S2C/BOSCH pb Eliel 3316 1
122 Sharif CARTER Temecula, CA 3 222760 1
123 Carlos GONZALEZ 3 219105 1
124 Kenneth ROGERS 2 Davis Phinney Foundation Masters Cycling 280925 1
125 Jeffrey PADGETT 2 216960 1
126 Derek WIBACK 4 641992 1
127 Craig WORKMAN 2 NoCo Cycling Project 48154 1
128 Jose CABALLERO 3 Team Cuore Test Lab 73481 1
129 Kermit MCGOVERN 3 Celo Pacific 149174 1
130 Miguel IBARRA Corona, CA 3 S2C/BOSCH pb Eliel 609445 1
131 John HEFFERNAN 3 577478 1
132 Steve LANDRY 2 Davis Phinney Foundation Masters Cycling 106895 1
133 Ted RUPP 2 Davis Phinney Foundation Masters Cycling 51864 1
134 Brad DECKER 2 E-Voke Racing 45249 1
135 Otto NEBEL 2 Monster Racing Cadence Cyclery 10119110425 1
136 David MORRISON 2 San Diego Bicycle Club 608224 1
137 Joseph SKOKAN 2 Union Bay Cycling 289466 1
138 Fermin ROBLES 3 S2C/BOSCH pb Eliel 593918 1
139 Todd HUNSAKER 4 460134 1
140 Abner TORRALBA 3 Velo Club La Grange Team 368576 1
141 Matthew DIEFENBACH 3 Team Alliance Environmental pb Meridian Bank Team 142263 1
142 Tony BRADY 1 Davis Phinney Foundation Masters Cycling 211927 1
143 Patrick CARO 1 88582 1
144 Willis SUTCLIFF 4 34686 1
145 Waylon HELGESON 3 Padyak Racing Team 125709 1
146 Joy MCCULLOCH 1 218863 1
147 Mark ARRINGTON 4 Swami's Cycling Club Team 42544 1
148 Josef HOCHLEITNER Los Angeles, CA 3 368275 1
149 Allan GANLY 3 Velo Club La Grange 460312 1
150 Darren WILLIAMS 2 E-VOKE RACING TEAM 84148 1
151 Andrew DUFFY 3 Serious Cycling Team 277394 1
= 152 David BINDER 4 Velo Club La Grange Team 651339 0
= 152 Oliver DAYOS 3 Go Fast 364957 0
= 152 William DELGADO 3 S2C/BOSCH pb Eliel 9122 0
= 152 K Lane HERRICK 2 694 0
= 152 Reggie JONES 3 Ironfly 178640 0
= 152 Jeffrey LALLOWAY 4 iSpeed-FELT 203746 0
= 152 John LEONARD 3 71103 0
= 152 Mike MUMMA 3 128068 0
= 152 Jeff QUALLE 1 Velo Kings Racing p/b ATP Coaching 394344 0
= 152 Jose VIGIL 3 Padyak Racing Team 369556 0
= 152 Charles WHALEN N 46059 0
Total: 162 athletes
Contributing results: 1/21, 2/4, 2/11, 3/10, 4/21, 5/5, 6/2
Place First Last City Cat Team License Total
1 Peter DORANTES 2 Velo Club La Grange Team 494008 41
2 Rudolph NAPOLITANO 1 SRCT/SignaturePayments/WWPLIFE 214693 31
3 Douglas POMERANZ 1 Davis Phinney Foundation Masters Cycling 48516 8
= 4 Adam BENO 2 62228 6
= 4 Michael MORRISON 2 San Diego Bicycle Club 47230 6
= 6 Jason MEIDHOF 1 Monster Racing Cadence Cyclery 143088 5
= 6 Larry TANZO 1 Padyak Racing Team 159029 5
= 8 Randall COXWORTH 1 Monster Racing Cadence Cyclery 48052 4
= 8 Jorge HERNANDEZ 3 E-VOKE RACING TEAM 289836 4
= 10 Chris DEMARCHI 1 Monster Racing Cadence Cyclery 9156 3
= 10 Anthony FREEMAN 3 Big Orange Cycling 132324 3
= 10 David MORRISON 2 San Diego Bicycle Club 608224 3
= 10 Oktay ORTABASI 2 E-VOKE RACING 26824 3
= 10 Kenneth ROGERS 2 Davis Phinney Foundation Masters Cycling 280925 3
= 10 Philip TINSTMAN 1 Monster Racing Cadence Cyclery 35628 3
= 16 Karl BORDINE 1 Monster Racing Cadence Cyclery 163315 2
= 16 Patrick CARO 1 88582 2
= 16 Jon DAVIS 2 Serious Cycling 114543 2
= 16 Patrick FETZER 1 E-VOKE RACING TEAM 47992 2
= 16 Alan FLORES 2 CREATIVE BLUE Racing 50870 2
= 16 Herman JOHNSON 2 E-VOKE RACING TEAM 53501 2
= 16 Kevin PHILLIPS 1 Ironfly 28056 2
= 16 Pete THOLL 2 Davis Phinney Foundation Masters Cycling 632127 2
= 24 Karl BAUMGART 2 Ironfly 405604 1
= 24 Kirk BAUSCH 2 Davis Phinney Foundation Masters Cycling 99426 1
= 24 Tony BRADY 1 Davis Phinney Foundation Masters Cycling 211927 1
= 24 Ryan DORRIS 1 Big Orange Cycling 54658 1
= 24 Andrew DUFFY 3 Serious Cycling Team 277394 1
= 24 Robert FRANK 1 Corridor Recycling Team 12237 1
= 24 Allan GANLY 3 Velo Club La Grange 460312 1
= 24 Enrique GUTIERREZ 3 S2C/BOSCH pb Eliel 163417 1
= 24 Eric HENSON 3 Monster Racing Cadence Cyclery 330060 1
= 24 Randy HOLLINGER 4 Big Orange Cycling 425230 1
= 24 James MACDONALD 2 364642 1
= 24 Eric MIN 2 Velo Club La Grange Team 46466 1
= 24 Edward MONNIER 2 SISU Racing Team 48873 1
= 24 Otto NEBEL 2 Monster Racing Cadence Cyclery 10119110425 1
= 24 Jon NIST 2 Monster Racing Cadence Cyclery 52062 1
= 24 Reginald PINEDA 2 NGCA Elite p/b Tyler Perry Studios 112223 1
= 24 Steve REMY 1 Monster Racing Cadence Cyclery 49996 1
= 24 Danny RONDON 2 Velo Kings Racing p/b ATP Coaching 30514 1
= 24 Doug SMALL 3 SDBC Powered by Bonnici Law Group 615847 1
= 24 Michael SPANGLER 2 S2C/BOSCH pb Eliel 33554 1
= 24 Darren WILLIAMS 2 E-VOKE RACING TEAM 84148 1
= 24 Christopher WYLIE 2 Camelback Bike Club Team 274480 1
Total: 45 athletes
Contributing results: 1/21, 2/4, 2/11, 3/10, 4/21, 5/5, 6/2
Place Team Total
1 Big Orange Cycling 230
2 Ironfly 177
3 Monster Racing Cadence Cyclery 167
4 Padyak Racing Team 111
5 BBI 103
6 Serious Cycling 101
7 Camelback Bike Club Team 97
8 E-VOKE RACING TEAM 96
9 San Diego Bicycle Club 80
10 Velo Club La Grange Team 79
11 S2C/BOSCH pb Eliel 69
12 Davis Phinney Foundation Masters Cycling 67
13 SRCT/SignaturePayments/WWPLIFE Team 57
14 805 Race Team 48
15 Swami's Cycling Club Team 45
16 E-VOKE RACING 40
17 incycle Team 33
18 SRCT/SignaturePayments/WWPLIFE 27
19 incycle 26
20 CREATIVE BLUE Racing 25
21 Team Six 25
22 Velo Club La Grange 23
23 SISU Racing Team 21
24 Central Coast Tire CCT 17
25 Velo Pasadena 17
26 The Meteor Team 15
27 Impact Racing Team 12
28 NGCA Elite p/b Tyler Perry Studios 11
29 Factory Racing Team 9
30 Velo Kings Racing p/b ATP Coaching 9
31 CFT/AXION Cycling Team 8
32 ThirstyBear Cycling 8
33 DRT p/b Don's Bicycles 5
34 A Faster Me 4
35 Velo Allegro 4
36 805 Race Team Team 4
37 CDM Cycling Team 4
38 SDBC Powered by Bonnici Law Group 3
39 Unattached 3
40 CORE Racing Team 3
41 Corridor Recycling Team 3
42 Core Racing 1
43 Davis Phinney Masters Cycling 1
44 E-Voke Racing 1
45 Rapha Cycling Club 1
46 Team Hobby Racer 1
47 Velo Club LaGrange 1
48 A Faster Me Team 1
49 Albabici Racing Team 1
50 Beyond Category Coaching 1
51 Lightning Velo 1
52 Swami Cycling 1
53 Eliel Factory Team 1
54 Swami's Cycling Club 1
55 Celo Pacific 1
56 NoCo Cycling Project 1
57 Team Cuore Test Lab 1
58 Team Alliance Environmental pb Meridian Bank Team 1
59 Union Bay Cycling 1
60 Dons Bikes 1
61 Go Fast 0
62 iSpeed-FELT 0
63 Serious Cycling Team 0
Total: 63 teams
Contributing results: 1/21, 2/4, 2/11, 3/10, 4/21, 5/5, 6/2
Table notes: