2022 Hellyer Wednesday Night Track League

Wednesday April 13, 2022 to Wednesday Sept. 21, 2022 – Scoring & other details
Place First Last City Cat Team Hellyer ID Total
1 Drew NOEL 1000458 132
2 Liam KING 1000465 87
3 Jimy NGO 1000418 78
4 Mathias JACQUELIN 1000426 69
5 Jared ILOG 1000437 68
6 Ilya TUTSKI 1000212 63
7 Josh RAFSHOON 1000476 61
8 Henry LIN 1000424 55
9 Julian REY BALDOVINO 1000430 52
10 Michael PRESTANO 1000416 47
11 Kevin LI 1000238 38
= 12 Matt LYNN 1001006 34
= 12 Matthew PYKE 1000402 34
14 James KUSZMAUL 1000439 32
15 Shareef ELSAYED 1000440 30
16 EVGENII KOLPAKOV 1000477 29
17 Christopher GUZIK 1000214 26
= 18 Albert GOMEZ 1000462 24
= 18 Edwin RINCON 1000460 24
20 Jaden AVENIDO 1000456 23
= 21 GABRIEL BEDDINGFIELD 1000403 21
= 21 Patrick DO 1000405 21
= 21 Robert FORD 1000161 21
= 21 Sean GARCIA 1000435 21
25 Dylan FUJIMOTO 1000453 19
26 Brandon RULLODA 1000412 18
27 Nick STEEL 1000428 16
= 28 Ikkei SATO 1000442 15
= 28 Christian TORRES 1000472 15
= 30 Pedro CLARK 1000451 13
= 30 Chris OLSON 1000452 13
= 32 Lionello BARDINA 1001002 10
= 32 Jalen HENNESSY 1000219 10
= 32 Micheas HERMAN 1000420 10
= 32 Wei YAN 1000425 10
36 Jon WELLS 1000291 9
37 Elijah PRICE 1000455 8
= 38 David DOMONOSKE 1000120 7
= 38 Henry LIN 1000417 7
= 40 Jonathan AGEE 1001004 6
= 40 Mandeep GILL 1000448 6
= 40 James HARLAND 1001007 6
= 40 Matthew KAISER 1000446 6
= 44 Alec GUILFORD 1000429 5
= 44 Corey SHEN 1000482 5
= 46 Jacob LOPECHINSKI 1000441 4
= 46 Javier TAPIA 1000431 4
= 48 Edward KIENOSKI 1000488 3
= 48 Erich REICHENBACH 1000411 3
= 48 Tristan SHOEMAKER 1000469 3
= 51 Greg BELIERA 1000449 2
= 51 Apollo LEONARD 1001016 2
= 51 Edson OCHOA 1000470 2
= 51 Rico TARUC 1000463 2
= 55 PETER B KROGH 1000444 1
= 55 Jesus LEE 1000422 1
= 55 Mike REED 1000413 1
= 58 Matthew AMARA 1000136 0
= 58 Carsten BAKER 1000010 0
= 58 David BRYAN 1000218 0
= 58 Kyle CASTELINE 1000421 0
= 58 Italo CICCARELLI 1000241 0
= 58 Marcus CURTIS 1000404 0
= 58 Sean DAVIES 1000468 0
= 58 Jose DAVILA 1000210 0
= 58 Phil ELLIOTT Walnut Creek, CA 1000450 0
= 58 Isaac ESTRADA-ALONS 1001010 0
= 58 Andrew FORD 1000479 0
= 58 Roderick GILCHRIST 1000436 0
= 58 David GRUNDMAN 1000116 0
= 58 Rony GUZMAN 1000423 0
= 58 James HEGEMAN 1001011 0
= 58 Robert HUERTA 1000447 0
= 58 Ryan KAUFMANN 1000256 0
= 58 Mason KROPP 1000475 0
= 58 Tomas LACAMPAGNE 1000471 0
= 58 Matthew LAMBERT 1000414 0
= 58 Malik LEMON 1000485 0
= 58 Jonathan MARTINEZ 1000407 0
= 58 Efren MARTINEZ JR 1000410 0
= 58 Luke MORIN 1000454 0
= 58 Peter NGUYEN 1000432 0
= 58 Oscar NUNEZ 1000461 0
= 58 Karthik PITARRO 1000464 0
= 58 Cole RASMUSSEN 1000438 0
= 58 Aldan ROBERTS 1000457 0
= 58 Kevin SALAZAR 1000459 0
= 58 Wagner SOUSA 1000408 0
= 58 Ian STOWE 1000227 0
= 58 Gerardo VALENCIA 1000474 0
Total: 90 athletes
Contributing results: 4/13, 4/20, 4/27, 5/4, 5/11, 5/18, 5/25, 6/1, 6/8, 6/15, 6/22, 6/29, 7/6, 7/13, 7/20, 7/27, 8/3, 8/10, 8/17, 8/24, 8/31, 9/7, 9/14, 9/21
Table notes: